Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (67, 13-9, 10-4) vs Thomas (ME) (68, 10-11, 9-5)

Box Score

Thomas (ME) logo
68
vs
67
Husson logo
10-11, 9-5
13-9, 10-4
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner THOW Thomas (ME) 27 36 5 68 10-11, 9-5
HUSW Husson 34 29 4 67 13-9, 10-4

Thomas (ME) 68

Thomas (ME) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Kim Drosdik * 41 5-15 5-12 3-4 1-3 4 2 0 4 0 2 18
33 33 Tammy Fowler * 40 4-14 1-7 5-6 3-5 8 3 0 3 0 0 14
23 23 Karen Demers * 34 5-9 1-2 0-2 2-4 6 2 2 5 0 0 11
05 05 Amanda Godley * 39 3-11 2-7 1-2 3-4 7 4 5 1 0 3 9
31 31 Maranda Butler * 37 3-5 1-1 1-2 3-1 4 4 3 0 0 3 8
03 03 Ashley Hathaway 24 2-3 0-0 0-0 1-0 1 3 5 6 0 0 4
13 13 Charlee Hayes 15 1-1 0-0 0-0 0-0 0 1 1 0 0 1 2
22 22 Annie Dyer 5 1-3 0-0 0-0 1-0 1 0 0 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals - 235 24-61 10-29 10-16 18-18 36 19 16 21 0 9 68
Team Summary FG 3PT FT
Total 24-61 10-29 10-16
39.3% 34.5% 62.5%
Column One Column Two Column Three

Husson 67

Husson 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Gracie, Holly * 38 6-15 3-8 7-11 2-4 6 2 1 3 0 2 22
21 21 Murray, Michelle * 38 6-11 3-8 4-4 0-2 2 3 1 2 0 1 19
33 33 McIntosh, Annie * 35 5-6 0-0 0-3 3-5 8 4 2 3 2 2 10
14 14 Ballard, Carmen * 43 1-8 1-7 2-4 3-1 4 2 6 1 0 0 5
24 24 Noyes, Stephanie * 31 1-5 0-0 1-2 2-3 5 4 3 4 0 1 3
22 22 Merchant, Jodie 27 3-5 0-0 2-2 2-2 4 3 4 4 0 1 8
12 12 Hartshorn, Tiffany 16 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 McIntyre, Stephanie 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bell, Janeen 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 235 22-52 7-23 16-26 15-22 37 18 17 18 2 7 67
Team Summary FG 3PT FT
Total 22-52 7-23 16-26
42.3% 30.4% 61.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Thomas (ME)
Husson
2nd Chance Points
Team Total
Thomas (ME)
Husson
Bench Points
Team Total
Thomas (ME)
Husson
Lead Gained By
Team Total
Thomas (ME)
Husson
Points in Paint
Team Total
Thomas (ME)
Husson
Fast Break Points
Team Total
Thomas (ME)
Husson
Score Tied By
Team Total
Thomas (ME)
Husson