Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Johnson St. (43, 0-10, 0-5) vs Husson (88, 5-7, 4-2)

Box Score

Husson logo
88
vs
43
Johnson St. logo
5-7, 4-2
0-10, 0-5
Team Score By Half
Team 1 2 Total F Records
Winner HUSW Husson 52 36 88 5-7, 4-2
JSCW Johnson St. 14 29 43 0-10, 0-5

Husson 88

Husson 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Gracie, Holly * 23 7-10 6-7 0-0 1-2 3 2 4 1 0 7 20
14 14 Ballard, Carmen * 18 6-7 3-4 0-0 0-2 2 2 5 1 0 3 15
24 24 Noyes, Stephanie * 23 5-7 0-0 4-4 1-2 3 1 2 3 0 2 14
33 33 McIntosh, Annie * 22 5-12 0-0 0-0 3-3 6 1 4 2 0 1 10
21 21 Murray, Michelle * 23 3-5 0-1 0-0 0-1 1 1 7 1 0 2 6
12 12 Hartshorn, Tiffany 17 3-8 1-2 0-0 1-3 4 0 0 0 0 3 7
42 42 McIntyre, Stephanie 21 3-8 0-0 0-0 1-0 1 1 1 3 1 1 6
10 10 Martin, Crystal 15 2-5 0-1 2-6 2-0 2 2 4 0 0 2 6
22 22 Merchant, Jodie 23 1-4 1-1 1-3 2-3 5 2 1 2 0 2 4
23 23 Melcher, Megan 15 0-6 0-1 0-2 1-0 1 0 1 2 0 6 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 35-72 11-17 7-15 12-16 28 12 29 16 1 29 88
Team Summary FG 3PT FT
Total 35-72 11-17 7-15
48.6% 64.7% 46.7%
Column One Column Two Column Three

Johnson St. 43

Johnson St. 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Nicole Gokey * 39 5-14 3-9 1-1 2-1 3 1 2 10 0 1 14
22 22 Lily Thomas * 26 5-9 0-0 1-2 2-6 8 2 0 7 0 1 11
20 20 Kaci Spear * 32 4-7 0-0 0-0 1-3 4 3 1 3 1 2 8
02 02 Danielle Royce * 34 1-2 0-0 3-3 2-2 4 2 1 7 0 2 5
11 11 Casey Rusin * 24 0-6 0-1 0-0 0-3 3 3 5 5 0 0 0
12 12 Sarah Bose 25 2-6 1-4 0-0 3-1 4 1 2 8 0 0 5
21 21 Bekky Honakala 20 0-6 0-4 0-0 0-6 6 1 2 3 2 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-50 4-18 5-6 10-22 32 13 13 43 3 6 43
Team Summary FG 3PT FT
Total 17-50 4-18 5-6
34.0% 22.2% 83.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Husson
Johnson St.
2nd Chance Points
Team Total
Husson
Johnson St.
Bench Points
Team Total
Husson
Johnson St.
Lead Gained By
Team Total
Husson
Johnson St.
Points in Paint
Team Total
Husson
Johnson St.
Fast Break Points
Team Total
Husson
Johnson St.
Score Tied By
Team Total
Husson
Johnson St.