Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (73, 18-4, 14-0) vs Lesley (44, 5-18, 2-14)

Box Score

Lesley logo
44
vs
73
Husson logo
5-18, 2-14
18-4, 14-0
Team Score By Half
Team 1 2 Total F Records
LESLEY Lesley 21 23 44 5-18, 2-14
Winner HUSW Husson 40 33 73 18-4, 14-0

Lesley 44

Lesley 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Christine Buchanan * 30 4-6 0-0 3-3 4-7 11 2 0 3 0 0 11
30 30 Whitney Giehl * 38 3-11 0-0 2-6 2-3 5 2 0 7 0 2 8
24 24 Christine Niosi * 37 2-12 0-2 2-2 0-1 1 2 5 6 0 4 6
33 33 Kristen King * 37 1-7 0-3 3-4 3-3 6 3 4 8 0 1 5
21 21 Lisa Pina * 30 0-1 0-0 0-0 0-7 7 5 1 10 1 0 0
20 20 Lisa Rehm 28 5-11 4-6 0-0 0-1 1 2 1 6 0 2 14
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 15-48 4-11 10-15 11-24 35 16 11 41 1 9 44
Team Summary FG 3PT FT
Total 15-48 4-11 10-15
31.3% 36.4% 66.7%
Column One Column Two Column Three

Husson 73

Husson 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McIntosh, Annie * 19 9-13 0-0 3-4 7-3 10 3 3 1 1 2 21
10 10 Martin, Crystal * 21 3-10 0-1 2-3 2-1 3 0 0 3 0 3 8
23 23 Davis, Sarah * 15 3-5 0-2 2-4 3-4 7 2 3 0 0 4 8
13 13 Comeau, Jenn * 22 1-2 1-1 1-2 0-1 1 1 4 3 0 3 4
22 22 Hughes, Megan * 17 1-7 0-0 0-1 0-2 2 2 1 1 1 1 2
32 32 Noyes, Stephanie 21 4-7 0-0 1-3 0-2 2 2 1 0 0 2 9
25 25 Gracie, Holly 11 3-3 0-0 3-5 1-1 2 0 0 2 0 2 9
14 14 Ballard, Carmen 13 2-3 1-2 0-0 1-1 2 1 3 1 0 1 5
05 05 Mullenix, Shauna 17 2-4 0-1 0-0 0-1 1 1 2 1 0 2 4
12 12 Snow, Gillain 21 1-3 1-1 0-0 1-1 2 0 2 2 0 5 3
44 44 McIntyre, Stephanie 12 0-5 0-0 0-0 1-0 1 0 0 4 1 0 0
34 34 Merchant, Jodie 11 0-3 0-0 0-0 1-1 2 1 1 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 29-65 3-8 12-22 18-19 37 13 20 22 3 26 73
Team Summary FG 3PT FT
Total 29-65 3-8 12-22
44.6% 37.5% 54.5%
Column One Column Two Column Three

1st Half Box Score

Lesley 21

Lesley 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Christine Buchanan 30 4-6 0-0 3-3 4-7 11 2 0 3 0 0 11
30 30 Whitney Giehl 38 3-11 0-0 2-6 2-3 5 2 0 7 0 2 8
24 24 Christine Niosi 37 2-12 0-2 2-2 0-1 1 2 5 6 0 4 6
33 33 Kristen King 37 1-7 0-3 3-4 3-3 6 3 4 8 0 1 5
21 21 Lisa Pina 30 0-1 0-0 0-0 0-7 7 5 1 10 1 0 0
20 20 Lisa Rehm 28 5-11 4-6 0-0 0-1 1 2 1 6 0 2 14
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 200 (31.3%) 15-48 (36.4%) 4-11 (66.7%) 10-15 11-24 35 16 11 41 1 9 44
Team Total % 31.3% 36.4% 66.7%

Husson 40

Husson 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McIntosh, Annie 19 9-13 0-0 3-4 7-3 10 3 3 1 1 2 21
10 10 Martin, Crystal 21 3-10 0-1 2-3 2-1 3 0 0 3 0 3 8
23 23 Davis, Sarah 15 3-5 0-2 2-4 3-4 7 2 3 0 0 4 8
13 13 Comeau, Jenn 22 1-2 1-1 1-2 0-1 1 1 4 3 0 3 4
22 22 Hughes, Megan 17 1-7 0-0 0-1 0-2 2 2 1 1 1 1 2
25 25 Gracie, Holly 11 3-3 0-0 3-5 1-1 2 0 0 2 0 2 9
32 32 Noyes, Stephanie 21 4-7 0-0 1-3 0-2 2 2 1 0 0 2 9
14 14 Ballard, Carmen 13 2-3 1-2 0-0 1-1 2 1 3 1 0 1 5
5 5 Mullenix, Shauna 17 2-4 0-1 0-0 0-1 1 1 2 1 0 2 4
12 12 Snow, Gillain 21 1-3 1-1 0-0 1-1 2 0 2 2 0 5 3
34 34 Merchant, Jodie 11 0-3 0-0 0-0 1-1 2 1 1 3 0 1 0
44 44 McIntyre, Stephanie 12 0-5 0-0 0-0 1-0 1 0 0 4 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (44.6%) 29-65 (37.5%) 3-8 (54.5%) 12-22 18-19 37 13 20 22 3 26 73
Team Total % 44.6% 37.5% 54.5%

2nd Half Box Score

Lesley 23

Lesley 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Christine Buchanan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Whitney Giehl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Christine Niosi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kristen King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lisa Pina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lisa Rehm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Husson 33

Husson 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McIntosh, Annie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Martin, Crystal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Davis, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Comeau, Jenn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hughes, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gracie, Holly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Noyes, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ballard, Carmen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mullenix, Shauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Snow, Gillain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Merchant, Jodie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 McIntyre, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Lesley 0
Husson 0
0
0
2nd Chance Points
Team Total
Lesley 0
Husson 0
0
0
Bench Points
Team Total
Lesley 0
Husson 0
0
0
Lead Gained By
Team Total
Lesley 0
Husson 0
0
0
Points in Paint
Team Total
Lesley 0
Husson 0
0
0
Fast Break Points
Team Total
Lesley 0
Husson 0
0
0
Score Tied By
Team Total
Lesley 0
Husson 0
0
0