Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Lesley (42, 3-7, 1-4) vs Husson (75, 10-2, 7-0)

Box Score

Husson logo
75
vs
42
Lesley logo
10-2, 7-0
3-7, 1-4
Team Score By Half
Team 1 2 Total F Records
Winner HUSW Husson 43 32 75 10-2, 7-0
LESLEY Lesley 23 19 42 3-7, 1-4

Husson 75

Husson 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Davis, Sarah * 1 5-13 2-5 3-4 1-3 4 4 2 1 1 8 15
33 33 McIntosh, Annie * 1 3-7 0-0 2-3 0-2 2 1 2 2 1 1 8
22 22 Hughes, Megan * 1 0-6 0-0 6-8 2-2 4 1 2 3 0 3 6
32 32 Noyes, Stephanie * 1 2-6 0-0 2-2 2-2 4 4 2 0 0 3 6
13 13 Comeau, Jenn * 1 1-5 1-2 0-2 0-2 2 0 5 2 0 2 3
14 14 Ballard, Carmen 1 5-11 0-1 4-4 2-6 8 1 2 5 0 3 14
05 05 Mullenix, Shauna 1 3-7 0-0 2-2 1-1 2 0 1 1 0 0 8
44 44 McIntyre, Stephanie 1 3-7 0-0 0-0 1-2 3 4 0 1 2 4 6
25 25 Gracie, Holly 1 2-5 0-1 1-2 3-1 4 2 5 3 0 0 5
34 34 Merchant, Jodie 1 1-7 0-0 2-2 5-5 10 4 1 0 0 2 4
12 12 Snow, Gillain 1 0-3 0-0 0-1 0-2 2 2 1 1 0 2 0
Totals - 11 25-77 3-9 22-30 17-28 45 23 23 19 4 28 75
Team Summary FG 3PT FT
Total 25-77 3-9 22-30
32.5% 33.3% 73.3%
Column One Column Two Column Three

Lesley 42

Lesley 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Christine Buchanan * 1 4-11 0-1 6-8 4-11 15 5 0 3 0 1 14
22 22 Jamie Bean * 1 3-10 0-0 3-5 6-5 11 4 1 1 1 0 9
33 33 Kristen King * 1 3-9 0-3 0-0 4-6 10 4 3 5 0 2 6
24 24 Christine Niosi * 1 1-6 0-1 1-2 1-1 2 3 4 8 0 1 3
31 31 Whitney Giehl * 1 1-4 0-0 0-2 4-4 8 2 0 2 1 1 2
21 21 Lisa Pina 1 3-6 0-1 0-3 2-5 7 3 5 4 4 1 6
20 20 Lisa Rehm 1 1-5 0-3 0-0 0-5 5 1 0 3 0 1 2
23 23 Jessica Belvill 1 0-3 0-1 0-0 1-0 1 1 1 7 0 0 0
Totals - 8 16-54 0-10 10-20 22-37 59 23 14 33 6 7 42
Team Summary FG 3PT FT
Total 16-54 0-10 10-20
29.6% 0.0% 50.0%
Column One Column Two Column Three

1st Half Box Score

Husson 43

Husson 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Davis, Sarah 1 5-13 2-5 3-4 1-3 4 4 2 1 1 8 15
33 33 McIntosh, Annie 1 3-7 0-0 2-3 0-2 2 1 2 2 1 1 8
22 22 Hughes, Megan 1 0-6 0-0 6-8 2-2 4 1 2 3 0 3 6
32 32 Noyes, Stephanie 1 2-6 0-0 2-2 2-2 4 4 2 0 0 3 6
13 13 Comeau, Jenn 1 1-5 1-2 0-2 0-2 2 0 5 2 0 2 3
14 14 Ballard, Carmen 1 5-11 0-1 4-4 2-6 8 1 2 5 0 3 14
5 5 Mullenix, Shauna 1 3-7 0-0 2-2 1-1 2 0 1 1 0 0 8
44 44 McIntyre, Stephanie 1 3-7 0-0 0-0 1-2 3 4 0 1 2 4 6
25 25 Gracie, Holly 1 2-5 0-1 1-2 3-1 4 2 5 3 0 0 5
34 34 Merchant, Jodie 1 1-7 0-0 2-2 5-5 10 4 1 0 0 2 4
12 12 Snow, Gillain 1 0-3 0-0 0-1 0-2 2 2 1 1 0 2 0
Totals 11 (32.5%) 25-77 (33.3%) 3-9 (73.3%) 22-30 17-28 45 23 23 19 4 28 75
Team Total % 32.5% 33.3% 73.3%

Lesley 23

Lesley 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Christine Buchanan 1 4-11 0-1 6-8 4-11 15 5 0 3 0 1 14
22 22 Jamie Bean 1 3-10 0-0 3-5 6-5 11 4 1 1 1 0 9
33 33 Kristen King 1 3-9 0-3 0-0 4-6 10 4 3 5 0 2 6
24 24 Christine Niosi 1 1-6 0-1 1-2 1-1 2 3 4 8 0 1 3
31 31 Whitney Giehl 1 1-4 0-0 0-2 4-4 8 2 0 2 1 1 2
21 21 Lisa Pina 1 3-6 0-1 0-3 2-5 7 3 5 4 4 1 6
20 20 Lisa Rehm 1 1-5 0-3 0-0 0-5 5 1 0 3 0 1 2
23 23 Jessica Belvill 1 0-3 0-1 0-0 1-0 1 1 1 7 0 0 0
Totals 8 (29.6%) 16-54 (0.0%) 0-10 (50.0%) 10-20 22-37 59 23 14 33 6 7 42
Team Total % 29.6% 0.0% 50.0%

2nd Half Box Score

Husson 32

Husson 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Davis, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McIntosh, Annie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hughes, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Noyes, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Comeau, Jenn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ballard, Carmen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mullenix, Shauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 McIntyre, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gracie, Holly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Merchant, Jodie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Snow, Gillain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lesley 19

Lesley 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Christine Buchanan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jamie Bean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kristen King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Christine Niosi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Whitney Giehl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lisa Pina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lisa Rehm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jessica Belvill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Husson 0
Lesley 0
0
0
2nd Chance Points
Team Total
Husson 0
Lesley 0
0
0
Bench Points
Team Total
Husson 0
Lesley 0
0
0
Lead Gained By
Team Total
Husson 0
Lesley 0
0
0
Points in Paint
Team Total
Husson 0
Lesley 0
0
0
Fast Break Points
Team Total
Husson 0
Lesley 0
0
0
Score Tied By
Team Total
Husson 0
Lesley 0
0
0