Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Thomas (ME) (54, 4-9, 4-3) vs Husson (59, 9-2, 6-0)

Box Score

Husson logo
59
vs
54
Thomas (ME) logo
9-2, 6-0
4-9, 4-3
Team Score By Half
Team 1 2 Total F Records
Winner HUSW Husson 32 27 59 9-2, 6-0
THOW Thomas (ME) 33 21 54 4-9, 4-3

Husson 59

Husson 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Gracie, Holly * 1 4-11 2-4 1-2 2-3 5 2 1 6 0 2 11
22 22 Hughes, Megan * 1 3-9 0-1 4-9 6-5 11 2 2 3 2 0 10
33 33 McIntosh, Annie * 1 4-9 0-0 0-0 6-5 11 4 1 2 0 1 8
10 10 Martin, Crystal * 1 2-7 0-1 3-6 3-1 4 5 2 4 0 2 7
32 32 Noyes, Stephanie * 1 0-2 0-0 0-0 2-1 3 1 0 0 0 1 0
14 14 Ballard, Carmen 1 3-6 1-2 3-5 2-1 3 3 3 4 0 3 10
05 05 Mullenix, Shauna 1 3-6 0-1 0-0 1-0 1 0 1 1 0 0 6
24 24 Davis, Sarah 1 2-7 1-4 0-0 1-2 3 0 0 0 0 1 5
13 13 Comeau, Jenn 1 1-2 0-0 0-0 1-0 1 2 2 1 0 1 2
12 12 Snow, Gillain 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
34 34 Merchant, Jodie 1 0-0 0-0 0-2 1-0 1 0 0 0 0 0 0
44 44 McIntyre, Stephanie 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 12 22-61 4-13 11-24 27-22 49 19 12 21 2 12 59
Team Summary FG 3PT FT
Total 22-61 4-13 11-24
36.1% 30.8% 45.8%
Column One Column Two Column Three

Thomas (ME) 54

Thomas (ME) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Tammy Fowler * 1 5-11 1-2 8-10 2-7 9 4 1 0 2 4 19
03 03 Ashley Hathaway * 1 4-7 2-3 0-1 1-0 1 5 2 0 0 2 10
10 10 Malorie LeClerc * 1 4-6 0-1 1-2 3-1 4 4 2 0 0 3 9
22 22 Courtney Corbett * 1 2-9 0-2 2-2 1-5 6 3 2 0 2 0 6
05 05 Amanda Godley * 1 2-7 0-4 0-0 4-2 6 4 1 0 0 0 4
52 52 Heather Carter 1 2-5 0-2 1-4 2-5 7 1 0 0 0 0 5
13 13 Charlee Hayes 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
24 24 Shauna Lessard 1 0-3 0-3 0-1 0-1 1 0 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 8 19-48 3-17 13-22 15-25 40 21 9 0 4 10 54
Team Summary FG 3PT FT
Total 19-48 3-17 13-22
39.6% 17.6% 59.1%
Column One Column Two Column Three

1st Half Box Score

Husson 32

Husson 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Gracie, Holly 1 4-11 2-4 1-2 2-3 5 2 1 6 0 2 11
22 22 Hughes, Megan 1 3-9 0-1 4-9 6-5 11 2 2 3 2 0 10
33 33 McIntosh, Annie 1 4-9 0-0 0-0 6-5 11 4 1 2 0 1 8
10 10 Martin, Crystal 1 2-7 0-1 3-6 3-1 4 5 2 4 0 2 7
32 32 Noyes, Stephanie 1 0-2 0-0 0-0 2-1 3 1 0 0 0 1 0
14 14 Ballard, Carmen 1 3-6 1-2 3-5 2-1 3 3 3 4 0 3 10
5 5 Mullenix, Shauna 1 3-6 0-1 0-0 1-0 1 0 1 1 0 0 6
24 24 Davis, Sarah 1 2-7 1-4 0-0 1-2 3 0 0 0 0 1 5
13 13 Comeau, Jenn 1 1-2 0-0 0-0 1-0 1 2 2 1 0 1 2
12 12 Snow, Gillain 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
34 34 Merchant, Jodie 1 0-0 0-0 0-2 1-0 1 0 0 0 0 0 0
44 44 McIntyre, Stephanie 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 12 (36.1%) 22-61 (30.8%) 4-13 (45.8%) 11-24 27-22 49 19 12 21 2 12 59
Team Total % 36.1% 30.8% 45.8%

Thomas (ME) 33

Thomas (ME) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Tammy Fowler 1 5-11 1-2 8-10 2-7 9 4 1 0 2 4 19
3 3 Ashley Hathaway 1 4-7 2-3 0-1 1-0 1 5 2 0 0 2 10
10 10 Malorie LeClerc 1 4-6 0-1 1-2 3-1 4 4 2 0 0 3 9
22 22 Courtney Corbett 1 2-9 0-2 2-2 1-5 6 3 2 0 2 0 6
5 5 Amanda Godley 1 2-7 0-4 0-0 4-2 6 4 1 0 0 0 4
52 52 Heather Carter 1 2-5 0-2 1-4 2-5 7 1 0 0 0 0 5
13 13 Charlee Hayes 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
24 24 Shauna Lessard 1 0-3 0-3 0-1 0-1 1 0 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 8 (39.6%) 19-48 (17.6%) 3-17 (59.1%) 13-22 15-25 40 21 9 0 4 10 54
Team Total % 39.6% 17.6% 59.1%

2nd Half Box Score

Husson 27

Husson 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Gracie, Holly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hughes, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McIntosh, Annie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Martin, Crystal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Noyes, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ballard, Carmen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mullenix, Shauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Davis, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Comeau, Jenn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Snow, Gillain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Merchant, Jodie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 McIntyre, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Thomas (ME) 21

Thomas (ME) 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Tammy Fowler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ashley Hathaway 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Malorie LeClerc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Courtney Corbett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Amanda Godley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Heather Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Charlee Hayes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Shauna Lessard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Husson 0
Thomas (ME) 0
0
0
2nd Chance Points
Team Total
Husson 0
Thomas (ME) 0
0
0
Bench Points
Team Total
Husson 0
Thomas (ME) 0
0
0
Lead Gained By
Team Total
Husson 0
Thomas (ME) 0
0
0
Points in Paint
Team Total
Husson 0
Thomas (ME) 0
0
0
Fast Break Points
Team Total
Husson 0
Thomas (ME) 0
0
0
Score Tied By
Team Total
Husson 0
Thomas (ME) 0
0
0