Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Becker (52, 1-5, 1-2) vs Husson (76, 6-2, 3-0)

Box Score

Husson logo
76
vs
52
Becker logo
6-2, 3-0
1-5, 1-2
Team Score By Half
Team 1 2 Total F Records
Winner HUSW Husson 29 47 76 6-2, 3-0
BECKER Becker 14 38 52 1-5, 1-2

Husson 76

Husson 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McIntosh, Annie * 20 11-16 0-0 2-2 6-9 15 4 1 0 1 2 24
10 10 Martin, Crystal * 19 5-10 0-1 0-0 2-2 4 2 3 0 0 1 10
22 22 Hughes, Megan * 21 4-5 0-1 0-0 1-4 5 0 1 1 0 1 8
05 05 Mullenix, Shauna * 21 1-4 0-2 1-2 1-2 3 1 4 0 0 2 3
24 24 Davis, Sarah * 21 1-3 1-2 0-0 1-1 2 4 2 2 0 0 3
14 14 Ballard, Carmen 16 4-9 2-3 2-2 3-0 3 3 2 1 0 1 12
34 34 Merchant, Jodie 11 3-4 0-0 0-0 2-0 2 1 0 0 1 0 6
44 44 McIntyre, Stephanie 9 2-5 0-0 1-2 2-1 3 0 0 1 0 0 5
25 25 Gracie, Holly 16 1-2 0-0 0-0 0-0 0 0 2 0 0 1 2
12 12 Snow, Gillain 11 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
13 13 Comeau, Jenn 19 0-2 0-1 1-2 0-0 0 0 3 0 0 0 1
32 32 Noyes, Stephanie 16 0-3 0-0 0-0 1-0 1 3 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 33-65 3-11 7-10 20-19 39 19 20 6 2 8 76
Team Summary FG 3PT FT
Total 33-65 3-11 7-10
50.8% 27.3% 70.0%
Column One Column Two Column Three

Becker 52

Becker 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Melissa Bergman * 37 5-11 2-6 2-2 2-7 9 2 3 4 1 1 14
41 41 Jocelyn McNair * 32 3-12 0-1 1-2 9-7 16 2 3 4 0 0 7
10 10 Elizabeth Ortiz * 34 2-7 1-5 0-0 0-0 0 1 2 0 0 0 5
31 31 Colleen Lerro * 23 0-1 0-0 1-3 0-0 0 1 0 3 0 1 1
12 12 Charlotte Speakman * 13 0-2 0-0 1-2 0-1 1 0 0 0 0 0 1
21 21 Lindsay Hakala 24 4-9 0-0 6-7 0-1 1 0 0 2 0 2 14
03 03 Jessica Weeks 10 2-4 1-3 0-0 2-1 3 0 1 0 0 0 5
30 30 Alicia Calderon 20 1-6 1-2 1-2 5-0 5 0 2 2 0 1 4
43 43 Nicole Tucker 7 0-3 0-0 1-3 0-2 2 1 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 17-55 5-17 13-21 19-20 39 7 11 15 1 5 52
Team Summary FG 3PT FT
Total 17-55 5-17 13-21
30.9% 29.4% 61.9%
Column One Column Two Column Three

1st Half Box Score

Husson 29

Husson 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McIntosh, Annie 20 11-16 0-0 2-2 6-9 15 4 1 0 1 2 24
10 10 Martin, Crystal 19 5-10 0-1 0-0 2-2 4 2 3 0 0 1 10
22 22 Hughes, Megan 21 4-5 0-1 0-0 1-4 5 0 1 1 0 1 8
5 5 Mullenix, Shauna 21 1-4 0-2 1-2 1-2 3 1 4 0 0 2 3
24 24 Davis, Sarah 21 1-3 1-2 0-0 1-1 2 4 2 2 0 0 3
14 14 Ballard, Carmen 16 4-9 2-3 2-2 3-0 3 3 2 1 0 1 12
34 34 Merchant, Jodie 11 3-4 0-0 0-0 2-0 2 1 0 0 1 0 6
44 44 McIntyre, Stephanie 9 2-5 0-0 1-2 2-1 3 0 0 1 0 0 5
25 25 Gracie, Holly 16 1-2 0-0 0-0 0-0 0 0 2 0 0 1 2
12 12 Snow, Gillain 11 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
13 13 Comeau, Jenn 19 0-2 0-1 1-2 0-0 0 0 3 0 0 0 1
32 32 Noyes, Stephanie 16 0-3 0-0 0-0 1-0 1 3 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (50.8%) 33-65 (27.3%) 3-11 (70.0%) 7-10 20-19 39 19 20 6 2 8 76
Team Total % 50.8% 27.3% 70.0%

Becker 14

Becker 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Melissa Bergman 37 5-11 2-6 2-2 2-7 9 2 3 4 1 1 14
41 41 Jocelyn McNair 32 3-12 0-1 1-2 9-7 16 2 3 4 0 0 7
10 10 Elizabeth Ortiz 34 2-7 1-5 0-0 0-0 0 1 2 0 0 0 5
12 12 Charlotte Speakman 13 0-2 0-0 1-2 0-1 1 0 0 0 0 0 1
31 31 Colleen Lerro 23 0-1 0-0 1-3 0-0 0 1 0 3 0 1 1
21 21 Lindsay Hakala 24 4-9 0-0 6-7 0-1 1 0 0 2 0 2 14
3 3 Jessica Weeks 10 2-4 1-3 0-0 2-1 3 0 1 0 0 0 5
30 30 Alicia Calderon 20 1-6 1-2 1-2 5-0 5 0 2 2 0 1 4
43 43 Nicole Tucker 7 0-3 0-0 1-3 0-2 2 1 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (30.9%) 17-55 (29.4%) 5-17 (61.9%) 13-21 19-20 39 7 11 15 1 5 52
Team Total % 30.9% 29.4% 61.9%

2nd Half Box Score

Husson 47

Husson 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McIntosh, Annie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Martin, Crystal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hughes, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mullenix, Shauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Davis, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ballard, Carmen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Merchant, Jodie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 McIntyre, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gracie, Holly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Snow, Gillain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Comeau, Jenn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Noyes, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Becker 38

Becker 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Melissa Bergman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Jocelyn McNair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Elizabeth Ortiz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Charlotte Speakman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Colleen Lerro 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lindsay Hakala 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jessica Weeks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Alicia Calderon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Nicole Tucker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Husson 0
Becker 0
0
0
2nd Chance Points
Team Total
Husson 0
Becker 0
0
0
Bench Points
Team Total
Husson 0
Becker 0
0
0
Lead Gained By
Team Total
Husson 0
Becker 0
0
0
Points in Paint
Team Total
Husson 0
Becker 0
0
0
Fast Break Points
Team Total
Husson 0
Becker 0
0
0
Score Tied By
Team Total
Husson 0
Becker 0
0
0