Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (62, 3-2) vs Me.-Presque Isle (46, 4-5)

Box Score

Me.-Presque Isle logo
46
vs
62
Husson logo
4-5
3-2
Team Score By Half
Team 1 2 Total F Records
UMPI Me.-Presque Isle 19 27 46 4-5
Winner HUSW Husson 37 25 62 3-2

Me.-Presque Isle 46

Me.-Presque Isle 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Rachel Larlee * 27 7-10 1-2 0-0 0-5 5 5 0 1 3 0 15
34 34 Erica McGary * 34 4-11 0-0 5-6 1-8 9 3 1 6 1 0 13
14 14 Sarah Nason * 32 3-6 0-1 6-7 0-5 5 2 1 4 0 3 12
10 10 Erin Schloeman * 22 0-1 0-0 0-0 0-1 1 1 2 4 0 1 0
12 12 Monique Daniel * 19 0-3 0-2 0-0 0-2 2 0 2 4 0 0 0
20 20 Leah Joy 25 1-2 0-0 2-2 1-3 4 0 3 11 0 2 4
30 30 Frances Allan 4 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
22 22 Maggie Sutherland 27 0-2 0-1 0-0 0-2 2 2 2 3 0 3 0
32 32 Rachel Bird 10 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 16-37 1-6 13-15 5-28 33 13 11 36 4 9 46
Team Summary FG 3PT FT
Total 16-37 1-6 13-15
43.2% 16.7% 86.7%
Column One Column Two Column Three

Husson 62

Husson 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Mullenix, Shauna * 24 5-11 0-0 0-0 2-2 4 1 2 1 0 0 10
22 22 Hughes, Megan * 22 4-7 0-0 1-1 0-2 2 1 2 2 0 3 9
33 33 McIntosh, Annie * 21 4-10 0-0 0-4 2-3 5 1 2 0 3 3 8
10 10 Martin, Crystal * 20 3-4 0-0 2-2 1-1 2 1 2 0 0 4 8
24 24 Davis, Sarah * 21 0-2 0-0 0-0 0-0 0 1 2 4 0 6 0
25 25 Gracie, Holly 18 5-9 2-5 1-2 1-2 3 2 3 1 0 3 13
34 34 Merchant, Jodie 8 2-5 1-1 0-0 2-0 2 1 1 0 0 1 5
32 32 Noyes, Stephanie 19 2-3 0-0 0-2 1-1 2 0 2 3 0 2 4
14 14 Ballard, Carmen 10 1-4 1-1 0-0 3-0 3 1 0 1 0 2 3
44 44 McIntyre, Stephanie 8 0-3 0-0 2-4 3-2 5 3 0 1 0 1 2
13 13 Comeau, Jenn 16 0-4 0-3 0-0 0-1 1 1 2 2 0 2 0
12 12 Snow, Gillain 13 0-2 0-1 0-0 0-1 1 0 2 1 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-64 4-11 6-15 15-15 30 13 20 16 3 29 62
Team Summary FG 3PT FT
Total 26-64 4-11 6-15
40.6% 36.4% 40.0%
Column One Column Two Column Three

1st Half Box Score

Me.-Presque Isle 19

Me.-Presque Isle 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Rachel Larlee 27 7-10 1-2 0-0 0-5 5 5 0 1 3 0 15
34 34 Erica McGary 34 4-11 0-0 5-6 1-8 9 3 1 6 1 0 13
14 14 Sarah Nason 32 3-6 0-1 6-7 0-5 5 2 1 4 0 3 12
10 10 Erin Schloeman 22 0-1 0-0 0-0 0-1 1 1 2 4 0 1 0
12 12 Monique Daniel 19 0-3 0-2 0-0 0-2 2 0 2 4 0 0 0
20 20 Leah Joy 25 1-2 0-0 2-2 1-3 4 0 3 11 0 2 4
30 30 Frances Allan 4 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
22 22 Maggie Sutherland 27 0-2 0-1 0-0 0-2 2 2 2 3 0 3 0
32 32 Rachel Bird 10 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals 200 (43.2%) 16-37 (16.7%) 1-6 (86.7%) 13-15 5-28 33 13 11 36 4 9 46
Team Total % 43.2% 16.7% 86.7%

Husson 37

Husson 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Mullenix, Shauna 24 5-11 0-0 0-0 2-2 4 1 2 1 0 0 10
22 22 Hughes, Megan 22 4-7 0-0 1-1 0-2 2 1 2 2 0 3 9
10 10 Martin, Crystal 20 3-4 0-0 2-2 1-1 2 1 2 0 0 4 8
33 33 McIntosh, Annie 21 4-10 0-0 0-4 2-3 5 1 2 0 3 3 8
24 24 Davis, Sarah 21 0-2 0-0 0-0 0-0 0 1 2 4 0 6 0
25 25 Gracie, Holly 18 5-9 2-5 1-2 1-2 3 2 3 1 0 3 13
34 34 Merchant, Jodie 8 2-5 1-1 0-0 2-0 2 1 1 0 0 1 5
32 32 Noyes, Stephanie 19 2-3 0-0 0-2 1-1 2 0 2 3 0 2 4
14 14 Ballard, Carmen 10 1-4 1-1 0-0 3-0 3 1 0 1 0 2 3
44 44 McIntyre, Stephanie 8 0-3 0-0 2-4 3-2 5 3 0 1 0 1 2
12 12 Snow, Gillain 13 0-2 0-1 0-0 0-1 1 0 2 1 0 2 0
13 13 Comeau, Jenn 16 0-4 0-3 0-0 0-1 1 1 2 2 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (40.6%) 26-64 (36.4%) 4-11 (40.0%) 6-15 15-15 30 13 20 16 3 29 62
Team Total % 40.6% 36.4% 40.0%

2nd Half Box Score

Me.-Presque Isle 27

Me.-Presque Isle 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Rachel Larlee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Erica McGary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Sarah Nason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Erin Schloeman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Monique Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Leah Joy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Frances Allan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Maggie Sutherland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rachel Bird 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Husson 25

Husson 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Mullenix, Shauna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hughes, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Martin, Crystal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McIntosh, Annie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Davis, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gracie, Holly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Merchant, Jodie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Noyes, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ballard, Carmen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 McIntyre, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Snow, Gillain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Comeau, Jenn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Me.-Presque Isle 0
Husson 0
0
0
2nd Chance Points
Team Total
Me.-Presque Isle 0
Husson 0
0
0
Bench Points
Team Total
Me.-Presque Isle 0
Husson 0
0
0
Lead Gained By
Team Total
Me.-Presque Isle 0
Husson 0
0
0
Points in Paint
Team Total
Me.-Presque Isle 0
Husson 0
0
0
Fast Break Points
Team Total
Me.-Presque Isle 0
Husson 0
0
0
Score Tied By
Team Total
Me.-Presque Isle 0
Husson 0
0
0