Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (4-4, 1-0)-VS-Me.-Farmington (0-4, 0-1)

Box Score

Husson logo
10
vs
Me.-Farmington logo
2

Husson (4-4, 1-0)
-VS-
Me.-Farmington (0-4, 0-1)

Team Score By Period
Team F Total
Winner Husson 4 1 2 3 10
Me.-Farmington 0 1 0 1 2
HUSM
Pelletier, Chris (3); Brown, Nick (2); Holt, Tim (1); Heaps, Mitch (1); Brown, Nolan (1); Nolan, Kevin (1); Stubbs, Wayne (1)
UMF
Ben Altmaier (1); Matt Roy (1)
Date:
3/24/2012
Start:
1:00 pm
Time:
1:58
Attendance:
108
Location:
Farmington, ME
Stadium:
Prescott Field
Officials:
Wayne Sanford; Peter DeCourcy; George Starr Jr.; Marc Meyers
VIEW
Match History vs Me.-Farmington

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSM UMF
HUSM 1st 14:46 Nick Brown Unassisted 1 0
HUSM 1st 13:56 Nick Brown Unassisted 2 0
HUSM 1st 12:09 Chris Pelletier Alex Ryan 3 0
HUSM 1st 08:54 Chris Pelletier Unassisted 4 0
HUSM 2nd 03:47 Wayne Stubbs Nick Brown 5 0
UMF 2nd 00:13 Ben Altmaier Matt Roy 5 1
HUSM 3rd 14:08 Mitch Heaps Nick Brown 6 1
HUSM 3rd 06:59 Chris Pelletier Wayne Stubbs 7 1
HUSM 4th 14:07 Tim Holt Chris Lloyd 8 1
UMF 4th 13:51 Matt Roy Kris Gagne 8 2
HUSM 4th 11:38 Nolan Brown Unassisted 9 2
HUSM 4th 05:33 Kevin Nolan Chris Lloyd 10 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HUSM 1st 06:58 Mark Nardelli 01:00 CROSS-CHECK
HUSM 2nd 06:09 Mitch Heaps 00:30 HOLDING
UMF 2nd 05:30 Brandon Monroe 01:00 CONDUCT FOUL
HUSM 3rd 13:54 Aaron Weinstein 01:00 UNNECESSARY ROUGHNESS
UMF 3rd 07:34 Mike Foley 00:30 PUSHING
HUSM 3rd 06:18 Ben Landry 01:00 TRIPPING
HUSM 3rd 01:34 Kevin Nolan 01:00 ILLEGAL CROSSE
HUSM 4th 08:05 Chris Lloyd 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Husson 13 6 5 7 31
Me.-Farmington 6 2 11 7 26
Shots On Goal
Husson 0 0 0 0 0
Me.-Farmington 0 0 0 0 0
Saves
Husson 1 1 3 2 7
Me.-Farmington 4 2 1 4 11
Turnovers
Husson 2 10 12 6 30
Me.-Farmington 7 12 9 10 38
Clears
Husson 3-3 4-4 7-10 9-9 23-26
Me.-Farmington 5-7 6-9 1-5 5-7 17-28
Ground Balls
Husson 10 18 18 15 61
Me.-Farmington 7 12 8 9 36
Face Offs
Husson 5 2 3 3 13
Me.-Farmington 0 1 0 2 3
Extra Man Opportunities
Husson 0-0 0-1 0-1 0-0 0-2
Me.-Farmington 0-1 0-1 0-3 0-1 0-6

Individual Statistics

Husson 10

Husson 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Visconti, Vinny 0 0 0 1 0 4 1 0 - -
4 Holt, Tim 1 0 1 1 1 0 0 0 - -
5 Heaps, Mitch 1 1 2 2 1 3 1 0 - 1-00:30
6 Brown, Nick 2 2 4 4 4 1 1 1 - -
7 Landry, Ben 0 0 0 4 3 1 3 0 - 1-01:00
8 Catalano, Matt 0 0 0 0 0 0 1 0 - -
9 Ryan, Alex 0 1 1 2 0 1 1 0 - -
10 Lloyd, Chris 0 2 2 3 3 3 2 0 - 1-00:30
11 Wright, Jake 0 0 0 0 0 0 0 0 - -
12 Nardelli, Mark 0 0 0 0 0 1 0 0 - 1-01:00
13 DelGiudice, Chris 0 0 0 0 0 1 2 0 - -
14 Brown, Nolan 1 0 1 1 1 1 4 2 - -
15 Craig, Mike 0 0 0 0 0 4 0 1 - -
GK 16 Hooper III, John 0 0 0 0 0 2 0 0 - -
18 Pelletier, Chris 3 0 3 6 4 3 2 1 - -
19 Tabler, Matt 0 0 0 1 0 5 0 3 - -
20 Gilbert, Ben 0 0 0 0 0 0 0 0 2-3 -
22 Seager, James 0 0 0 0 0 2 2 2 - -
24 Erskine, Jake 0 0 0 0 0 0 0 0 - -
25 Potter, Ben 0 0 0 1 1 2 0 1 - -
27 Nolan, Kevin 1 0 1 1 1 4 3 0 - 1-01:00
28 Sullivan, Jon 0 0 0 0 0 8 0 2 - -
30 Noble, Brett 0 0 0 0 0 0 0 0 - -
32 Shaw, Dillon 0 0 0 0 0 5 0 1 10-11 -
33 Weinstein, Aaron 0 0 0 0 0 1 0 0 1-2 1-01:00
34 Stubbs, Wayne 1 1 2 4 2 3 2 0 - -
35 Lund, Eric 0 0 0 0 0 1 0 1 - -
36 Gardner, Evan 0 0 0 0 0 0 0 0 - -
Totals 10 7 17 31 21 56 25 15 13-16 6-05:00

Me.-Farmington 2

Me.-Farmington 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brandon Melville 0 0 0 3 2 5 1 0 - -
2 David Cram 0 0 0 0 0 2 2 0 - -
GK 3 Hunter Rowell 0 0 0 0 0 2 1 0 - -
5 Ben Altmaier 1 0 1 2 2 2 2 0 - -
6 Zack Rowland 0 0 0 0 0 0 0 0 - -
7 Tennessee Peters 0 0 0 11 2 2 2 0 - -
8 Matt Roy 1 1 2 2 1 2 8 0 - -
9 Greg Estes 0 0 0 0 0 0 1 0 - -
10 Nathan Chase 0 0 0 2 0 0 0 0 - -
11 Jake Linkletter 0 0 0 2 0 0 2 0 - -
13 David Grainger 0 0 0 0 0 0 0 0 - -
15 Sean Berce 0 0 0 1 1 0 0 0 - -
16 Ethan Fletcher 0 0 0 0 0 0 8 0 - -
17 Brandon Monroe 0 0 0 3 1 2 1 0 - 1-01:00
19 Simon Labbe 0 0 0 0 0 1 0 1 - -
21 Rylan Cates 0 0 0 0 0 2 4 1 3-16 -
26 Jamie Rodel 0 0 0 0 0 0 0 0 - -
27 Nate Webb 0 0 0 0 0 1 2 0 - -
28 Kris Gagne 0 1 1 0 0 3 2 1 - -
29 Aaron Burr 0 0 0 0 0 0 0 0 - -
30 Mike Foley 0 0 0 0 0 11 0 4 - 1-00:30
Totals 2 2 4 26 9 35 36 7 3-16 2-01:30

Goalkeeping Statistics

HUSM - Goalkeeping
# Player Minutes GA Saves Dec
16 Hooper III, John 30:00 1 2 W
35 Lund, Eric 30:00 1 5
Totals 2 7
UMF - Goalkeeping
# Player Minutes GA Saves Dec
3 Hunter Rowell 30:00 5 6 L
5 Ben Altmaier 26:33 4 4
29 Aaron Burr 3:27 1 1
Totals 10 11

Play By Play