Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Green Mountain College (54, 0-16, 0-11) vs HUSSON (90, 17-5, 10-1)

Box Score

HUSSON logo
0
vs
0
Green Mountain College logo
17-5, 10-1
0-16, 0-11
Team Score By Half
Team Total F Records
Winner HUSM HUSSON 0 17-5, 10-1
GMC Green Mountain College 0 0-16, 0-11

HUSSON 90

HUSSON 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Uhrin, Jay * 29 6-15 3-7 0-0 0-5 5 0 3 3 0 2 15
00 00 Jones, Josh * 19 6-15 0-1 0-0 4-6 10 2 1 0 1 0 12
23 23 Medina, Luis * 33 4-5 1-2 2-2 0-3 3 1 6 5 0 5 11
05 05 Modica, Eric * 13 2-4 0-1 4-6 2-0 2 3 0 2 0 2 8
11 11 McMorrin, Daeshawn * 17 2-2 0-0 2-2 1-0 1 3 1 2 0 3 6
52 52 Zaharchuk, Marc 17 5-7 0-0 6-10 3-4 7 5 0 3 2 1 16
34 34 Byron, Chris 12 2-4 0-1 3-7 3-3 6 1 1 1 0 0 7
14 14 Hughes, Tim 7 2-5 1-1 0-0 0-2 2 0 0 0 0 0 5
30 30 Libby, Brad 20 1-3 1-3 1-2 1-0 1 1 0 0 0 0 4
04 04 Spaulding, Brooks 15 2-3 0-0 0-0 3-1 4 1 2 2 0 3 4
13 13 Cook, Demetrius 4 1-1 0-0 0-2 0-1 1 1 0 2 0 0 2
21 21 Murphy, Wes 6 0-2 0-2 0-0 0-4 4 0 1 0 0 1 0
33 33 Fleming, Dan 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
42 42 Klages, Jon 4 0-0 0-0 0-0 1-1 2 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 33-67 6-18 18-31 19-31 50 18 15 21 3 18 90
Team Summary FG 3PT FT
Total 33-67 6-18 18-31
49.3% 33.3% 58.1%
Column One Column Two Column Three

Green Mountain College 54

Green Mountain College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Patrick Dunn * 38 5-10 2-5 4-4 0-3 3 2 3 10 0 1 16
15 15 Malik Hale * 38 3-10 2-6 3-6 0-4 4 2 4 5 0 2 11
01 01 Kenneth Williams * 25 2-7 0-2 4-5 1-4 5 4 0 6 0 4 8
33 33 Ben LaCure * 37 2-8 2-6 1-2 0-1 1 2 1 2 0 2 7
32 32 Felix Rojas * 26 2-7 1-1 0-0 1-1 2 4 1 5 4 1 5
13 13 Peiton Woodall 12 2-3 0-0 0-0 3-1 4 5 0 2 0 1 4
05 05 Matt Tarricone 14 1-2 1-1 0-2 0-0 0 4 0 0 0 0 3
03 03 Aaron Ashton 10 0-0 0-0 0-2 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 17-47 8-21 12-21 6-21 27 24 9 30 4 11 54
Team Summary FG 3PT FT
Total 17-47 8-21 12-21
36.2% 38.1% 57.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
HUSSON
Green Mountain College
2nd Chance Points
Team Total
HUSSON
Green Mountain College
Bench Points
Team Total
HUSSON
Green Mountain College
Lead Gained By
Team Total
HUSSON
Green Mountain College
Points in Paint
Team Total
HUSSON
Green Mountain College
Fast Break Points
Team Total
HUSSON
Green Mountain College
Score Tied By
Team Total
HUSSON
Green Mountain College