Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (70, ) vs Maine-Farmington (82, )

Box Score

Maine-Farmington logo
82
vs
70
Husson logo
Team Score By Half
Team 1 2 Total F
Winner UMF Maine-Farmington 42 40 82
HUS Husson 25 45 70

Maine-Farmington 82

Maine-Farmington 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Andrew Dean * 32 3-5 3-4 8-10 1-3 4 3 2 3 1 1 0
45 45 Pat Howell * 32 6-15 1-3 6-6 3-6 9 1 4 4 0 0 0
32 32 Josh Tanguay * 31 3-8 0-1 4-8 6-11 17 5 1 3 0 0 0
20 20 Eric Lelansky * 29 4-14 2-8 0-0 4-3 7 2 2 4 0 1 0
44 44 Ted Neil * 17 2-6 0-3 0-0 0-1 1 0 1 3 0 0 0
50 50 Eric Taylor 24 2-6 0-0 5-6 4-8 12 3 0 4 1 2 0
15 15 Dj Gerrish 17 4-6 2-3 0-0 0-2 2 1 3 1 1 1 0
10 10 Shane Tracy 7 1-1 1-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Roy Burdin 6 0-0 0-0 0-0 1-0 1 1 1 1 0 0 0
25 25 David Kerschner 4 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
22 22 Kevin Leary 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-61 9-23 23-32 20-34 54 16 14 23 3 5 0
Team Summary FG 3PT FT
Total 25-61 9-23 23-32
41.0% 39.1% 71.9%
Column One Column Two Column Three

Husson 70

Husson 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bradford, Brock * 31 5-20 2-7 2-2 3-2 5 3 3 1 1 2 0
21 21 Kissinger, Scott * 29 3-9 1-5 1-1 2-3 5 1 0 0 0 3 0
14 14 Meehan, Blaine * 27 4-9 1-2 2-3 3-2 5 5 3 3 0 5 0
23 23 MacKenzie, Matt * 26 4-11 0-0 4-8 4-2 6 2 0 1 0 1 0
33 33 Cummings, Matt * 7 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
05 05 Perras, Nick 32 2-7 1-5 0-0 2-3 5 3 0 4 0 1 0
32 32 Uhrin, Jay 20 2-7 0-2 4-4 1-0 1 5 3 1 0 2 0
34 34 McMorrin, Daeshawn 16 1-4 0-0 6-9 1-2 3 3 0 1 1 0 0
35 35 Puls, Cam 7 2-4 0-0 0-0 1-0 1 2 0 0 0 0 0
44 44 Figueroa, Fabian 3 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
11 11 Hodges, CJ 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 23-73 5-22 19-27 19-17 36 25 9 12 2 14 0
Team Summary FG 3PT FT
Total 23-73 5-22 19-27
31.5% 22.7% 70.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Maine-Farmington
Husson
2nd Chance Points
Team Total
Maine-Farmington
Husson
Bench Points
Team Total
Maine-Farmington
Husson
Lead Gained By
Team Total
Maine-Farmington
Husson
Points in Paint
Team Total
Maine-Farmington
Husson
Fast Break Points
Team Total
Maine-Farmington
Husson
Score Tied By
Team Total
Maine-Farmington
Husson