Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (71, ) vs U. of New England (74, )

Box Score

U. of New England logo
74
vs
71
Husson logo
Team Score By Half
Team 1 2 Total F
Winner UNEWENGL U. of New England 41 33 74
HUS Husson 38 33 71

U. of New England 74

U. of New England 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Anthony Johnson * 30 7-11 0-3 4-7 1-2 3 3 1 2 1 2 0
00 00 Jaykyri Simpson * 29 4-9 0-1 1-2 5-3 8 1 5 5 0 1 0
24 24 Johnnie Jefferson * 29 5-7 2-3 0-0 0-4 4 3 1 3 0 2 0
04 04 Steve Belmonte * 13 0-0 0-0 1-2 0-0 0 2 3 0 0 1 0
23 23 J.J. Roseman * 8 1-2 0-0 0-0 0-0 0 1 0 3 0 1 0
15 15 Chas Rentrope 26 6-10 0-1 2-4 0-4 4 1 2 3 1 6 0
10 10 Quentin Thompson 22 2-8 0-2 0-1 3-4 7 4 3 1 1 2 0
12 12 Franco Foti 19 2-2 1-1 0-0 1-0 1 2 2 0 0 0 0
34 34 Sean Caddigan 18 2-7 1-6 2-2 0-0 0 1 1 0 0 0 0
05 05 Victor Oruonyehu 3 1-1 0-0 0-0 1-0 1 1 0 1 0 1 0
22 22 Matt Thompson 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 30-57 4-17 10-18 13-19 32 19 18 18 3 16 0
Team Summary FG 3PT FT
Total 30-57 4-17 10-18
52.6% 23.5% 55.6%
Column One Column Two Column Three

Husson 71

Husson 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bradford, Brock * 37 5-10 2-3 2-2 0-2 2 2 3 5 0 3 0
21 21 Kissinger, Scott * 31 3-7 0-4 2-6 5-3 8 1 2 3 0 1 0
14 14 Meehan, Blaine * 29 5-11 2-3 3-5 3-2 5 1 2 3 2 4 0
05 05 Perras, Nick * 22 4-8 2-4 1-2 0-3 3 3 0 1 0 1 0
44 44 Figueroa, Fabian * 13 1-3 0-2 0-0 0-0 0 0 1 1 0 1 0
23 23 MacKenzie, Matt 28 6-10 0-0 2-3 3-2 5 3 1 1 0 0 0
32 32 Uhrin, Jay 24 3-5 1-3 0-0 0-2 2 1 4 4 0 0 0
13 13 James Ockimey 14 0-2 0-0 0-0 0-1 1 2 2 2 0 0 0
33 33 Cummings, Matt 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-56 7-19 10-18 11-16 27 13 15 21 2 10 0
Team Summary FG 3PT FT
Total 27-56 7-19 10-18
48.2% 36.8% 55.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
U. of New England
Husson
2nd Chance Points
Team Total
U. of New England
Husson
Bench Points
Team Total
U. of New England
Husson
Lead Gained By
Team Total
U. of New England
Husson
Points in Paint
Team Total
U. of New England
Husson
Fast Break Points
Team Total
U. of New England
Husson
Score Tied By
Team Total
U. of New England
Husson