Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (72, 18-11) vs U New England (77, 15-11)

Box Score

U New England logo
77
vs
72
Husson logo
15-11
18-11
Team Score By Half
Team 1 2 Total F Records
Winner UNE U New England 40 37 77 15-11
HUSM Husson 35 37 72 18-11

U New England 77

U New England 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Issac Stickney * 35 11-15 0-0 0-3 5-5 10 2 1 0 0 0 22
24 24 Johnnie Jefferson * 34 5-15 2-7 3-4 0-6 6 2 2 4 0 2 15
00 00 Jaykri Simpson * 32 5-8 0-2 4-5 2-4 6 5 6 5 0 3 14
04 04 Steve Belmonte * 31 4-10 2-3 0-0 1-1 2 2 6 3 0 1 10
15 15 Chas Rentrope * 26 2-4 1-1 1-4 0-3 3 4 6 1 0 1 6
41 41 Gregg Swartzenberg 13 2-4 0-0 2-3 1-1 2 2 0 2 0 0 6
12 12 Franco Foti 24 2-3 0-0 0-1 1-3 4 0 2 2 0 2 4
03 03 Matt VanDeusen 3 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
55 55 Ben Ingerson 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 31-59 5-13 10-20 10-26 36 18 24 17 0 9 77
Team Summary FG 3PT FT
Total 31-59 5-13 10-20
52.5% 38.5% 50.0%
Column One Column Two Column Three

Husson 72

Husson 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bradford, Brock * 38 7-16 5-12 3-4 1-3 4 2 2 4 0 1 22
21 21 Kissinger, Scott * 36 6-13 3-7 0-0 5-12 17 0 1 4 3 3 15
44 44 Lee, Sheraud * 27 3-9 0-4 6-6 0-1 1 1 4 2 0 2 12
23 23 MacKenzie, Matt * 36 5-7 0-0 0-4 1-2 3 2 0 5 0 0 10
14 14 Meehan, Blaine * 20 0-5 0-2 2-2 2-1 3 5 2 0 0 2 2
52 52 Henry, Nick 17 2-3 0-1 2-3 3-0 3 4 0 1 0 0 6
05 05 Perras, Nick 21 2-5 1-4 0-0 0-1 1 4 2 2 0 3 5
04 04 Figueroa, Fabian 5 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 25-59 9-30 13-19 12-22 34 18 12 18 3 11 72
Team Summary FG 3PT FT
Total 25-59 9-30 13-19
42.4% 30.0% 68.4%
Column One Column Two Column Three

1st Half Box Score

U New England 40

U New England 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Issac Stickney 17 5-8 0-0 0-0 2-2 4 1 1 0 0 0 10
24 24 Johnnie Jefferson 17 3-8 1-4 1-1 0-3 3 1 1 2 0 1 8
0 0 Jaykri Simpson 16 2-4 0-2 2-3 1-2 3 2 3 2 0 2 6
4 4 Steve Belmonte 15 2-5 2-3 0-0 0-1 1 1 3 1 0 0 6
15 15 Chas Rentrope 13 1-2 1-1 1-2 0-2 2 2 3 1 0 0 4
41 41 Gregg Swartzenberg 6 1-3 0-0 0-0 1-1 2 1 0 1 0 0 2
12 12 Franco Foti 12 2-3 0-0 0-0 1-0 1 0 1 1 0 1 4
3 3 Matt VanDeusen 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
55 55 Ben Ingerson 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (48.5%) 16-33 (40.0%) 4-10 (66.7%) 4-6 5-13 18 9 12 8 0 4 40
Team Total % 48.5% 40.0% 66.7%

Husson 35

Husson 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bradford, Brock 19 3-8 3-8 1-2 1-2 3 1 1 2 0 1 10
21 21 Kissinger, Scott 18 3-6 2-3 0-0 2-5 7 0 1 2 1 1 8
44 44 Lee, Sheraud 14 2-5 0-4 0-0 0-1 1 0 2 1 0 1 4
23 23 MacKenzie, Matt 18 3-4 0-0 0-3 1-1 2 1 0 3 0 0 6
14 14 Meehan, Blaine 10 0-2 0-1 1-1 1-0 1 3 1 0 0 1 1
52 52 Henry, Nick 8 0-1 0-1 1-2 1-0 1 2 0 0 0 0 1
5 5 Perras, Nick 10 2-2 1-2 0-0 0-1 1 2 1 1 0 2 5
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
4 4 Figueroa, Fabian 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.4%) 13-28 (31.6%) 6-19 (37.5%) 3-8 6-11 17 9 6 9 1 6 35
Team Total % 46.4% 31.6% 37.5%

2nd Half Box Score

U New England 37

U New England 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Issac Stickney 18 6-7 0-0 0-3 3-3 6 1 0 0 0 0 12
24 24 Johnnie Jefferson 17 2-7 1-3 2-3 0-3 3 1 1 2 0 1 7
0 0 Jaykri Simpson 16 3-4 0-0 2-2 1-2 3 3 3 3 0 1 8
4 4 Steve Belmonte 16 2-5 0-0 0-0 1-0 1 1 3 2 0 1 4
15 15 Chas Rentrope 13 1-2 0-0 0-2 0-1 1 2 3 0 0 1 2
41 41 Gregg Swartzenberg 7 1-1 0-0 2-3 0-0 0 1 0 1 0 0 4
12 12 Franco Foti 12 0-0 0-0 0-1 0-3 3 0 1 1 0 1 0
3 3 Matt VanDeusen 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
55 55 Ben Ingerson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (57.7%) 15-26 (33.3%) 1-3 (42.9%) 6-14 5-13 18 9 12 9 0 5 37
Team Total % 57.7% 33.3% 42.9%

Husson 37

Husson 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bradford, Brock 19 4-8 2-4 2-2 0-1 1 1 1 2 0 0 12
21 21 Kissinger, Scott 18 3-7 1-4 0-0 3-7 10 0 0 2 2 2 7
44 44 Lee, Sheraud 13 1-4 0-0 6-6 0-0 0 1 2 1 0 1 8
23 23 MacKenzie, Matt 18 2-3 0-0 0-1 0-1 1 1 0 2 0 0 4
14 14 Meehan, Blaine 10 0-3 0-1 1-1 1-1 2 2 1 0 0 1 1
52 52 Henry, Nick 9 2-2 0-0 1-1 2-0 2 2 0 1 0 0 5
5 5 Perras, Nick 11 0-3 0-2 0-0 0-0 0 2 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
4 4 Figueroa, Fabian 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals 100 (38.7%) 12-31 (27.3%) 3-11 (90.9%) 10-11 6-11 17 9 6 9 2 5 37
Team Total % 38.7% 27.3% 90.9%

Play Analysis

Points Off Turnovers
Team Total
U New England 0
Husson 0
0
0
2nd Chance Points
Team Total
U New England 0
Husson 0
0
0
Bench Points
Team Total
U New England 0
Husson 0
0
0
Lead Gained By
Team Total
U New England 0
Husson 0
0
0
Points in Paint
Team Total
U New England 0
Husson 0
0
0
Fast Break Points
Team Total
U New England 0
Husson 0
0
0
Score Tied By
Team Total
U New England 0
Husson 0
0
0