Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (85, ) vs Johnson St. (82, )

Box Score

Johnson St. logo
82
vs
85
Husson logo
Team Score By Half
Team 1 2 Total F
JSC Johnson St. 39 43 82
Winner HUS Husson 33 52 85

Johnson St. 82

Johnson St. 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Chris Lamica * 36 5-9 1-2 3-4 1-2 3 5 8 5 0 0 0
13 13 Bobby Shedd * 36 7-11 0-1 5-8 4-6 10 3 2 3 0 1 0
03 03 Charlie Viana * 33 4-11 4-8 4-4 0-3 3 4 0 2 1 0 0
23 23 John Foley * 32 8-15 0-0 7-8 3-8 11 3 1 0 1 0 0
25 25 Mike Bosch * 27 3-6 1-1 0-0 1-1 2 5 0 2 0 1 0
24 24 Miles Smith Jr 16 1-1 0-0 1-2 1-2 3 0 1 2 0 0 0
11 11 Leandro Martinez 10 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Shawn Billado 6 0-0 0-0 0-0 0-1 1 1 1 1 1 1 0
10 10 Ian Passino 4 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
05 05 Zach Key 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Victor Abass 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-53 6-12 20-26 10-24 34 21 13 16 3 4 0
Team Summary FG 3PT FT
Total 28-53 6-12 20-26
52.8% 50.0% 76.9%
Column One Column Two Column Three

Husson 85

Husson 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bradford, Brock * 38 12-22 2-7 10-10 1-5 6 3 5 0 1 2 0
23 23 MacKenzie, Matt * 31 4-6 0-0 3-6 2-2 4 3 0 2 2 0 0
44 44 Lee, Sheraud * 29 4-9 4-8 2-2 0-3 3 1 1 0 0 0 0
14 14 Meehan, Blaine * 26 2-4 0-0 2-3 3-1 4 3 1 1 0 1 0
21 21 Kissinger, Scott * 24 3-8 2-6 1-2 1-3 4 5 5 3 0 0 0
52 52 Henry, Nick 28 0-2 0-0 1-2 2-3 5 4 4 0 0 1 0
05 05 Perras, Nick 17 2-4 1-3 1-2 0-0 0 1 3 1 0 0 0
04 04 Figueroa, Fabian 5 1-4 0-1 0-0 0-1 1 0 0 0 0 0 0
43 43 Coffin, Chris 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
33 33 Cummings, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-60 9-26 20-27 9-18 27 20 19 8 3 4 0
Team Summary FG 3PT FT
Total 28-60 9-26 20-27
46.7% 34.6% 74.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson St.
Husson
2nd Chance Points
Team Total
Johnson St.
Husson
Bench Points
Team Total
Johnson St.
Husson
Lead Gained By
Team Total
Johnson St.
Husson
Points in Paint
Team Total
Johnson St.
Husson
Fast Break Points
Team Total
Johnson St.
Husson
Score Tied By
Team Total
Johnson St.
Husson