Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (101, ) vs Johnson St. (86, )

Box Score

Johnson St. logo
86
vs
101
Husson logo
Team Score By Half
Team 1 2 Total F
JSC Johnson St. 46 40 86
Winner HUS Husson 48 53 101

Johnson St. 86

Johnson St. 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bobby Shedd * 32 5-10 1-2 3-4 2-8 10 3 3 1 1 0 0
03 03 Charlie Viana * 31 9-15 3-4 5-6 1-6 7 1 3 2 0 2 0
23 23 John Foley * 29 6-15 0-1 5-6 3-3 6 3 0 4 0 0 0
25 25 Mike Bosch * 27 1-5 0-4 0-0 1-1 2 3 1 3 0 3 0
02 02 Chris Lamica * 26 3-6 1-1 8-8 0-2 2 4 4 6 0 0 0
24 24 Miles Smith Jr 21 0-1 0-0 2-2 1-4 5 3 2 1 0 0 0
10 10 Ian Passino 12 1-3 0-1 0-0 0-0 0 3 1 1 0 0 0
11 11 Leandro Martinez 8 2-3 2-3 0-0 0-1 1 3 0 1 0 1 0
15 15 Shawn Billado 6 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
32 32 Brian Phelps 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
05 05 Zach Key 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Rob Key II 1 1-2 0-0 0-0 1-0 1 0 0 0 0 0 0
21 21 Victor Abass 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 28-61 7-16 23-26 11-25 36 24 14 19 2 6 0
Team Summary FG 3PT FT
Total 28-61 7-16 23-26
45.9% 43.8% 88.5%
Column One Column Two Column Three

Husson 101

Husson 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Kissinger, Scott * 31 6-12 2-6 1-2 2-5 7 3 2 2 3 3 0
14 14 Meehan, Blaine * 29 4-12 1-3 2-4 2-2 4 2 3 1 0 4 0
20 20 Bradford, Brock * 28 6-14 0-4 6-6 0-5 5 2 5 2 0 0 0
44 44 Lee, Sheraud * 28 4-9 1-4 3-4 1-3 4 1 2 1 0 1 0
23 23 MacKenzie, Matt * 27 7-13 0-0 4-6 4-3 7 2 1 2 1 2 0
52 52 Henry, Nick 17 2-2 0-0 2-2 2-0 2 3 2 0 1 1 0
05 05 Perras, Nick 16 0-2 0-1 2-2 0-2 2 1 2 0 1 1 0
04 04 Figueroa, Fabian 12 5-5 0-0 3-4 1-2 3 2 2 2 0 0 0
43 43 Coffin, Chris 7 1-2 0-0 0-0 1-0 1 1 0 0 0 0 0
11 11 Hodges, CJ 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kane, Joe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cummings, Matt 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 0
35 35 Puls, Cam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Jennings, Rajaee 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 36-72 4-18 25-32 16-22 38 17 19 10 6 12 0
Team Summary FG 3PT FT
Total 36-72 4-18 25-32
50.0% 22.2% 78.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson St.
Husson
2nd Chance Points
Team Total
Johnson St.
Husson
Bench Points
Team Total
Johnson St.
Husson
Lead Gained By
Team Total
Johnson St.
Husson
Points in Paint
Team Total
Johnson St.
Husson
Fast Break Points
Team Total
Johnson St.
Husson
Score Tied By
Team Total
Johnson St.
Husson