Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Elms (76, ) vs Husson (68, )

Box Score

Husson logo
68
vs
76
Elms logo
Team Score By Half
Team 1 2 Total F
HUS Husson 39 29 68
Winner ELMS Elms 43 33 76

Husson 68

Husson 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Kissinger, Scott * 36 3-15 1-10 0-0 2-6 8 1 1 4 1 1 0
23 23 MacKenzie, Matt * 33 7-8 0-0 0-2 1-7 8 1 2 2 1 0 0
20 20 Bradford, Brock * 32 7-15 1-7 0-2 0-3 3 3 1 5 0 3 0
44 44 Lee, Sheraud * 32 6-10 4-7 3-4 1-5 6 1 1 6 0 1 0
14 14 Meehan, Blaine * 27 1-2 0-0 3-3 0-2 2 4 2 2 0 0 0
52 52 Henry, Nick 14 0-0 0-0 2-2 1-0 1 0 0 1 0 0 0
05 05 Perras, Nick 12 1-3 1-3 0-0 0-2 2 2 3 1 0 0 0
04 04 Figueroa, Fabian 7 1-2 1-2 0-0 0-2 2 0 1 5 0 1 0
43 43 Coffin, Chris 6 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
30 30 Kane, Joe 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 26-56 8-29 8-13 9-30 39 15 11 26 2 6 0
Team Summary FG 3PT FT
Total 26-56 8-29 8-13
46.4% 27.6% 61.5%
Column One Column Two Column Three

Elms 76

Elms 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Aswad Thomas * 32 3-13 1-6 1-3 6-2 8 1 6 4 0 5 0
44 44 Nate Hawes * 32 4-7 0-0 0-0 2-11 13 3 0 4 0 3 0
05 05 Juan Galdon * 31 9-18 3-7 2-4 0-0 0 3 1 3 0 2 0
24 24 Joe Esile * 28 0-6 0-6 2-2 0-1 1 0 1 1 0 2 0
51 51 Malakie Berry * 18 3-6 0-0 2-2 0-4 4 2 0 1 1 3 0
10 10 Randy Hite 17 3-7 1-2 2-2 2-1 3 1 1 1 0 1 0
23 23 Ronald Thomas 15 3-7 1-3 0-0 0-2 2 1 0 0 0 1 0
31 31 Ellis Jones 13 2-4 0-0 0-0 3-1 4 3 0 1 0 1 0
20 20 Nate DiSessa 11 1-3 1-3 2-2 0-2 2 3 2 1 0 1 0
34 34 Hakeem Trotman 2 1-1 0-0 0-0 0-1 1 1 0 0 0 1 0
33 33 Chris Hartmann 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 29-72 7-27 11-15 16-25 41 18 11 16 1 20 0
Team Summary FG 3PT FT
Total 29-72 7-27 11-15
40.3% 25.9% 73.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Husson
Elms
2nd Chance Points
Team Total
Husson
Elms
Bench Points
Team Total
Husson
Elms
Lead Gained By
Team Total
Husson
Elms
Points in Paint
Team Total
Husson
Elms
Fast Break Points
Team Total
Husson
Elms
Score Tied By
Team Total
Husson
Elms