Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (73, ) vs Me.-Farmington (83, )

Box Score

Me.-Farmington logo
83
vs
73
Husson logo
Team Score By Half
Team 1 2 Total F
Winner UMF Me.-Farmington 44 39 83
HUS Husson 36 37 73

Me.-Farmington 83

Me.-Farmington 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Andrew Dean * 31 3-8 1-1 4-5 1-5 6 0 3 0 0 0 0
42 42 Isaac Hutchinson * 31 4-9 2-3 4-4 0-5 5 1 0 2 0 1 0
24 24 Sean Fry * 30 12-20 5-8 6-8 4-6 10 3 1 1 0 0 0
32 32 Josh Tanguay * 27 4-4 1-1 0-0 3-3 6 4 1 0 1 0 0
22 22 Matt St. John * 22 2-7 1-5 0-1 2-1 3 0 3 1 0 0 0
45 45 Pat Howell 19 1-2 0-0 3-4 1-3 4 1 3 0 0 1 0
20 20 Eric Lelansky 17 2-6 0-3 0-1 1-2 3 1 5 0 0 1 0
25 25 David Kerschner 10 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
55 55 Tom Labrie 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
44 44 Ted Neil 6 0-4 0-1 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-60 10-22 17-23 12-26 38 12 18 6 1 3 0
Team Summary FG 3PT FT
Total 28-60 10-22 17-23
46.7% 45.5% 73.9%
Column One Column Two Column Three

Husson 73

Husson 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bradford, Brock * 33 3-14 0-7 2-2 0-2 2 2 7 1 0 0 0
21 21 Kissinger, Scott * 29 8-14 4-8 2-2 1-7 8 2 3 1 0 1 0
44 44 Lee, Sheraud * 28 3-9 0-4 6-7 0-1 1 3 4 2 0 0 0
14 14 Meehan, Blaine * 27 4-8 0-2 0-0 2-3 5 3 1 0 0 1 0
23 23 MacKenzie, Matt * 21 4-6 0-0 0-2 3-0 3 2 2 0 1 0 0
43 43 Coffin, Chris 19 1-4 1-3 0-0 0-4 4 1 1 0 3 0 0
52 52 Henry, Nick 17 2-3 0-1 1-2 2-1 3 2 0 0 0 2 0
05 05 Perras, Nick 12 2-4 0-2 3-3 1-3 4 1 0 1 2 0 0
30 30 Kane, Joe 7 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0
33 33 Cummings, Matt 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Jardine, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-63 5-28 14-18 9-22 31 17 18 5 7 4 0
Team Summary FG 3PT FT
Total 27-63 5-28 14-18
42.9% 17.9% 77.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Me.-Farmington
Husson
2nd Chance Points
Team Total
Me.-Farmington
Husson
Bench Points
Team Total
Me.-Farmington
Husson
Lead Gained By
Team Total
Me.-Farmington
Husson
Points in Paint
Team Total
Me.-Farmington
Husson
Fast Break Points
Team Total
Me.-Farmington
Husson
Score Tied By
Team Total
Me.-Farmington
Husson