Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Me.-Presque Isle (2-6, 1-0 NAC East) -VS- Husson (2-10, 0-1 NAC East)

Box Score

Me.-Presque Isle logo
3
vs
Husson logo
1

Me.-Presque Isle (2-6, 1-0 NAC East)
-VS-
Husson (2-10, 0-1 NAC East)

Team Score By Period
Team 1 2 3 4
Winner Me.-Presque Isle UMPI 25 27 21 25
Husson HUS 19 25 25 23
Date:
9/29/2021
Time:
6:30 PM
Site:
Bangor, Maine (Newman Gym)
Attendance:
50
Officials
1st Referee: Jim Bertolino
2nd Referee: Phil Garwood
VIEW
Match History vs Me.-Presque Isle

Match Details

Game Statistics By Set
Set Me.-Presque Isle Husson
K E TA % K E TA %
Set #1 11 7 31 .129 3 8 27 -.185
Set #2 8 7 42 .024 14 8 47 .128
Set #3 7 7 36 .000 11 8 44 .068
Set #4 6 8 38 -.053 8 8 39 .000
Total 32 29 147 .020 36 32 157 .025
Team Statistical Comparison
Statistic Team Comparison
UMPI - HUS
Points
41.0
56.0
Kills
32
36
Aces
8
8
Blocks
1
12
Assists
28
35
Digs
80
79

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills Rachel Walker (10), Amalia Erives (7), Alexis Engel (6)
Aces Rachel Walker (2), Alondra Lopez (2), Amalia Erives (2)
Blocks Makayla Miskiwicz (1), Alexis Engel (1)
Assists Kaya Amoroso (21), Rachel Walker (2), Amalia Erives (2)
Digs Rachel Walker (23), Alexis Engel (14), Kylee Blazick (13)
HUS - Leaders
Statistic Leaders
Kills Young, Cheyenne (9), Leavitt, Julia (8), Pagliarini, Sophia (7)
Aces Lemay, Amber (3), McIntyre, Alyvia (2), Hobbs, Nicole (1)
Blocks Land, Karimah (7), Pagliarini, Sophia (5), Leavitt, Julia (3)
Assists McIntyre, Alyvia (35)
Digs Beatty, Adrienne (22), McIntyre, Alyvia (15), Lemay, Amber (7)

Individual Statistics

Me.-Presque Isle (2-6, 1-0 NAC East)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Kylee Blazick 4 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 13 1 2 0.0
2 2 Alexis Engel 4 6 4 23 .087 0 0 1 0 1-0 0 1 0 14 0 1 7.5
5 5 Rachel Walker 4 10 4 48 .125 2 0 2 1 2-1 0 0 0 23 1 1 12.0
7 7 Alondra Lopez 4 5 5 23 .000 1 0 2 1 2-1 0 0 0 3 0 0 7.0
16 16 Amalia Erives 4 7 3 24 .167 2 0 2 2 2-2 0 0 0 4 1 0 9.0
1 1 Makayla Miskiwicz 3 2 4 8 -.250 1 0 0 0 0-0 0 1 0 11 0 0 2.5
6 6 Kaya Amoroso 3 0 2 8 -.250 21 0 1 1 1-1 0 0 3 7 1 0 1.0
11 11 Miranda Washinawatok 3 2 6 12 -.333 0 0 0 0 0-0 0 0 0 5 0 1 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 32 29 147 .020 28 0 8 6 8-6 0 2 3 80 4 5 41
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Kylee Blazick 4 0 0 0 13 1 2 0.0
2 2 Alexis Engel 4 0 1 0 14 0 1 7.5
5 5 Rachel Walker 4 0 0 0 23 1 1 12.0
7 7 Alondra Lopez 4 0 0 0 3 0 0 7.0
16 16 Amalia Erives 4 0 0 0 4 1 0 9.0
1 1 Makayla Miskiwicz 3 0 1 0 11 0 0 2.5
6 6 Kaya Amoroso 3 0 0 3 7 1 0 1.0
11 11 Miranda Washinawatok 3 0 0 0 5 0 1 2.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 0 2 3 80 4 5 41

Husson (2-10, 0-1 NAC East)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lemay, Amber 4 0 0 0 0 0 0 3 2 3-2 0 0 0 7 0 2 3.0
5 5 Young, Cheyenne 4 9 1 32 .250 0 0 0 0 0-0 0 1 0 2 0 0 9.5
6 6 Hobbs, Nicole 4 0 0 0 0 0 0 1 4 1-4 0 0 0 6 0 2 1.0
10 10 Beatty, Adrienne 4 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 22 0 1 1.0
11 11 McIntyre, Alyvia 4 0 1 5 -.200 35 0 2 1 2-1 0 1 0 15 2 0 2.5
13 13 Pagliarini, Sophia 4 7 3 26 .154 0 0 1 2 1-2 1 4 1 4 2 0 11.0
15 15 Land, Karimah 4 6 4 23 .087 0 0 0 0 0-0 4 3 0 1 1 0 11.5
16 16 Leavitt, Julia 4 8 9 36 -.028 0 0 0 4 0-4 0 3 0 6 0 1 9.5
18 18 West, Eryka 4 6 12 32 -.188 0 0 0 0 0-0 0 2 0 5 0 0 7.0
8 8 Tursi, Beatrice 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 7 0 1 0.0
3 3 Braun, Lainey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 32 157 .025 35 0 8 16 8-16 5 14 1 79 5 8 56
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lemay, Amber 4 0 0 0 7 0 2 3.0
5 5 Young, Cheyenne 4 0 1 0 2 0 0 9.5
6 6 Hobbs, Nicole 4 0 0 0 6 0 2 1.0
10 10 Beatty, Adrienne 4 0 0 0 22 0 1 1.0
11 11 McIntyre, Alyvia 4 0 1 0 15 2 0 2.5
13 13 Pagliarini, Sophia 4 1 4 1 4 2 0 11.0
15 15 Land, Karimah 4 4 3 0 1 1 0 11.5
16 16 Leavitt, Julia 4 0 3 0 6 0 1 9.5
18 18 West, Eryka 4 0 2 0 5 0 0 7.0
8 8 Tursi, Beatrice 3 0 0 0 7 0 1 0.0
3 3 Braun, Lainey 2 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 5 14 1 79 5 8 56