Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Me.-Presque Isle (7-16,1-4) -VS- Husson (6-23,2-4)

Box Score

Me.-Presque Isle logo
0
vs
Husson logo
3

Me.-Presque Isle (7-16,1-4)
-VS-
Husson (6-23,2-4)

Team Score By Period
Team 1 2 3
Me.-Presque Isle UMPI 15 20 25
Winner Husson HUS 25 25 27
Date:
11/2/2019
Time:
1:00 pm
Site:
Bangor, Maine (Newman Gym)
Attendance:
75
Officials
1st Referee: Paul Kennedy
2nd Referee: Stu Marckoon
VIEW
Match History vs Me.-Presque Isle

Match Details

Game Statistics By Set
Set Me.-Presque Isle Husson
K E TA % K E TA %
Set #1 1 1 30 .000 8 7 29 .034
Set #2 6 2 27 .148 13 6 38 .184
Set #3 8 5 45 .067 8 5 43 .070
Total 15 8 102 .069 29 18 110 .100
Team Statistical Comparison
Statistic Team Comparison
UMPI - HUS
Points
20.0
41.0
Kills
15
29
Aces
4
8
Blocks
1
4
Assists
12
25
Digs
44
62

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills Maddi Thweatt (6), Ashlon Stroub (4), Taylor Miller (2)
Aces Ashlon Stroub (2), Madison Exferd (1), Laura Aroz (1)
Blocks Ashlon Stroub (1.0), Miranda Washinawatok (1.0), Hailey Kelly (0.0)
Assists Madison Exferd (10), Breanna Epperly (1), Taylor Miller (1)
Digs Breanna Epperly (18), Ashlon Stroub (8), Miranda Washinawatok (7)
HUS - Leaders
Statistic Leaders
Kills Power, Mary Grace (13), Young, Cheyenne (5), Pagliarini, Sophia (5)
Aces Hembrow, Hanna (5), Power, Mary Grace (2), Torres, Cat (1)
Blocks Land, Karimah (5.0), Hembrow, Hanna (2.0), Lemay, Amber (0.0)
Assists Hembrow, Hanna (23), Chisholm, Delaney (1), Power, Mary Grace (1)
Digs Chisholm, Delaney (13), Power, Mary Grace (13), Torres, Cat (12)

Individual Statistics

Me.-Presque Isle (7-16,1-4)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Breanna Epperly 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 18 0 1 0.0
6 6 Maddi Thweatt 3 6 3 33 .091 0 0 0 0 0-0 0 0 0 1 0 0 6.0
7 7 Ashlon Stroub 3 4 2 18 .111 0 0 2 2 2-2 0 1 0 8 0 0 6.5
10 10 Taylor Miller 3 2 0 13 .154 1 0 0 1 0-1 0 0 0 3 0 0 2.0
11 11 Miranda Washinawatok 3 2 1 19 .053 0 0 0 1 0-1 0 1 0 7 0 1 2.5
15 15 Madison Exferd 2 0 0 1 .000 10 0 1 1 1-1 0 0 0 4 1 0 1.0
0 0 Hailey Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 0 0.0
1 1 Makayla Miskiewicz 1 1 1 4 .000 0 0 0 1 0-1 0 0 1 0 0 0 1.0
3 3 Isabella Fay 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Maragaret Dickinson 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Roni Shaw 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
18 18 Laura Aroz 1 0 0 4 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 15 8 102 .069 12 0 4 7 4-7 0 2 1 44 4 2 20
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Breanna Epperly 3 0 0 0 18 0 1 0.0
6 6 Maddi Thweatt 3 0 0 0 1 0 0 6.0
7 7 Ashlon Stroub 3 0 1 0 8 0 0 6.5
10 10 Taylor Miller 3 0 0 0 3 0 0 2.0
11 11 Miranda Washinawatok 3 0 1 0 7 0 1 2.5
15 15 Madison Exferd 2 0 0 0 4 1 0 1.0
0 0 Hailey Kelly 1 0 0 0 0 2 0 0.0
1 1 Makayla Miskiewicz 1 0 0 1 0 0 0 1.0
3 3 Isabella Fay 1 0 0 0 1 0 0 0.0
5 5 Maragaret Dickinson 1 0 0 0 1 0 0 0.0
14 14 Roni Shaw 1 0 0 0 0 1 0 0.0
18 18 Laura Aroz 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 2 1 44 4 2 20

Husson (6-23,2-4)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lemay, Amber 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 10 0 0 0.0
3 3 Chisholm, Delaney 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 1 0.0
5 5 Young, Cheyenne 3 5 1 14 .286 0 0 0 1 0-1 0 0 0 0 1 0 5.0
7 7 Hembrow, Hanna 3 0 2 9 -.222 23 0 5 2 5-2 0 2 0 9 1 0 6.0
11 11 Power, Mary Grace 3 13 5 37 .216 1 0 2 2 2-2 0 0 0 13 0 0 15.0
13 13 Pagliarini, Sophia 3 5 2 22 .136 0 0 0 0 0-0 0 0 0 1 0 1 5.0
15 15 Land, Karimah 3 2 3 13 -.077 0 0 0 0 0-0 1 4 0 0 0 0 5.0
18 18 West, Eryka 3 4 4 14 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Beatty, Adrienne 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
14 14 Torres, Cat 2 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 1 1.0
TM TM TEAM 0 0 -
Totals 29 18 110 .100 25 0 8 9 8-9 1 6 0 62 2 4 41
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lemay, Amber 3 0 0 0 10 0 0 0.0
3 3 Chisholm, Delaney 3 0 0 0 13 0 1 0.0
5 5 Young, Cheyenne 3 0 0 0 0 1 0 5.0
7 7 Hembrow, Hanna 3 0 2 0 9 1 0 6.0
11 11 Power, Mary Grace 3 0 0 0 13 0 0 15.0
13 13 Pagliarini, Sophia 3 0 0 0 1 0 1 5.0
15 15 Land, Karimah 3 1 4 0 0 0 0 5.0
18 18 West, Eryka 3 0 0 0 0 0 0 4.0
10 10 Beatty, Adrienne 2 0 0 0 4 0 1 0.0
14 14 Torres, Cat 2 0 0 0 12 0 1 1.0
TM TM TEAM 0
Totals 1 6 0 62 2 4 41