Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

COLBY (4-10-0) -VS- HUSSON (4-15-0)

Box Score

COLBY logo
3
vs
HUSSON logo
1

COLBY (4-10-0)
-VS-
HUSSON (4-15-0)

Team Score By Period
Team 1 2 3 4
Winner COLBY COLBY 25 25 22 25
HUSSON HUSSON 17 22 25 12
Date:
10/2/2019
Time:
7:00 PM
Site:
Bangor, Maine (Newman Gym)
Attendance:
105
Officials
1st Referee: Paul Kennedy
2nd Referee: Jeff Scully
VIEW
Match History vs COLBY

Match Details

Game Statistics By Set
Set COLBY HUSSON
K E TA % K E TA %
Set #1 12 5 30 .233 5 1 26 .154
Set #2 10 8 32 .062 6 7 37 -.027
Set #3 9 3 22 .273 11 4 29 .241
Set #4 8 2 20 .300 6 8 36 -.056
Total 39 18 104 .202 28 20 128 .063
Team Statistical Comparison
Statistic Team Comparison
COLBY - HUSSON
Points
58.0
39.0
Kills
39
28
Aces
11
7
Blocks
8
4
Assists
33
25
Digs
52
60

Game Leaders

COLBY - Leaders
Statistic Leaders
Kills Nicole Petherbridge (10), Samantha Schultz (7), Natalie Simonton (7)
Aces Maria Minuesa (5), Elizabeth Middlebroo (3), Blair Sullivan (1)
Blocks Natalie Bumpus (5.0), Natalie Simonton (3.0), Katie Devine (1.0)
Assists Maria Minuesa (19), Katie Devine (7), Samantha Schultz (3)
Digs Elizabeth Middlebroo (15), Delaney Wood (10), Maria Minuesa (8)
HUSSON - Leaders
Statistic Leaders
Kills Power, Mary Grace (11), Pagliarini, Sophia (4), Land, Karimah (4)
Aces Hembrow, Hanna (3), Beatty, Adrienne (2), Hobbs, Nicole (1)
Blocks Land, Karimah (4.0), Young, Cheyenne (2.0), Power, Mary Grace (1.0)
Assists Hembrow, Hanna (21), Beatty, Adrienne (2), Young, Cheyenne (1)
Digs Power, Mary Grace (12), Hembrow, Hanna (11), Torres, Cat (11)

Individual Statistics

COLBY (4-10-0)

COLBY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blair Sullivan 4 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 2 1.0
4 4 Maria Minuesa 4 0 2 2 -1.000 19 0 5 3 5-3 0 0 0 8 4 0 5.0
5 5 Samantha Schultz 4 7 2 14 .357 3 0 0 2 0-2 0 0 0 8 0 1 7.0
7 7 Natalie Simonton 4 7 3 20 .200 0 0 0 0 0-0 2 1 0 0 0 0 9.5
8 8 Katie Devine 4 0 1 3 -.333 7 0 0 0 0-0 0 1 0 0 3 0 0.5
10 10 Natalie Bumpus 4 3 4 11 -.091 0 0 0 0 0-0 3 2 0 0 0 0 7.0
11 11 Delaney Wood 4 0 0 0 0 1 0 1 1 1-1 0 0 0 10 0 1 1.0
12 12 Julia Hutchings 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Nicole Petherbridge 4 10 4 27 .222 2 0 0 3 0-3 0 1 0 4 0 0 10.5
21 21 Elizabeth Middlebroo 4 7 2 20 .250 0 0 3 3 3-3 0 0 0 15 0 1 10.0
17 17 Simone Sears 1 4 0 6 .667 0 0 1 0 1-0 0 1 0 0 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 18 104 .202 33 0 11 12 11-12 5 6 0 52 7 7 58
COLBY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blair Sullivan 4 0 0 0 7 0 2 1.0
4 4 Maria Minuesa 4 0 0 0 8 4 0 5.0
5 5 Samantha Schultz 4 0 0 0 8 0 1 7.0
7 7 Natalie Simonton 4 2 1 0 0 0 0 9.5
8 8 Katie Devine 4 0 1 0 0 3 0 0.5
10 10 Natalie Bumpus 4 3 2 0 0 0 0 7.0
11 11 Delaney Wood 4 0 0 0 10 0 1 1.0
12 12 Julia Hutchings 4 0 0 0 0 0 0 1.0
16 16 Nicole Petherbridge 4 0 1 0 4 0 0 10.5
21 21 Elizabeth Middlebroo 4 0 0 0 15 0 1 10.0
17 17 Simone Sears 1 0 1 0 0 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 5 6 0 52 7 7 58

HUSSON (4-15-0)

HUSSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lemay, Amber 4 0 0 2 .000 0 0 0 3 0-3 0 0 0 5 0 2 0.0
5 5 Young, Cheyenne 4 2 1 15 .067 1 0 0 0 0-0 0 2 0 5 1 0 3.0
7 7 Hembrow, Hanna 4 2 1 12 .083 21 0 3 0 3-0 0 0 0 11 1 0 5.0
10 10 Beatty, Adrienne 4 0 1 3 -.333 2 0 2 2 2-2 0 0 0 5 0 5 2.0
11 11 Power, Mary Grace 4 11 5 38 .158 0 0 1 1 1-1 0 1 1 12 1 0 12.5
12 12 Doten, Kayli 4 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 1 0 3.0
14 14 Torres, Cat 4 0 3 8 -.375 1 0 0 0 0-0 0 0 0 11 1 0 0.0
15 15 Land, Karimah 4 4 3 16 .063 0 0 0 0 0-0 1 3 0 0 2 0 6.5
13 13 Pagliarini, Sophia 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 3 0 0 4.0
17 17 Andrews, Haley 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
6 6 Hobbs, Nicole 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
18 18 West, Eryka 1 2 1 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 20 128 .063 25 0 7 6 7-6 1 6 1 60 7 11 39
HUSSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lemay, Amber 4 0 0 0 5 0 2 0.0
5 5 Young, Cheyenne 4 0 2 0 5 1 0 3.0
7 7 Hembrow, Hanna 4 0 0 0 11 1 0 5.0
10 10 Beatty, Adrienne 4 0 0 0 5 0 5 2.0
11 11 Power, Mary Grace 4 0 1 1 12 1 0 12.5
12 12 Doten, Kayli 4 0 0 0 0 1 0 3.0
14 14 Torres, Cat 4 0 0 0 11 1 0 0.0
15 15 Land, Karimah 4 1 3 0 0 2 0 6.5
13 13 Pagliarini, Sophia 3 0 0 0 3 0 0 4.0
17 17 Andrews, Haley 3 0 0 0 5 0 2 0.0
6 6 Hobbs, Nicole 1 0 0 0 2 0 0 1.0
18 18 West, Eryka 1 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 6 1 60 7 11 39