Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Curry (2-2) -VS- Husson (2-5)

Box Score

Curry logo
0
vs
Husson logo
3

Curry (2-2)
-VS-
Husson (2-5)

Team Score By Period
Team 1 2 3
Curry CC 19 13 17
Winner Husson HUS 25 25 25
Date:
9/7/2019
Time:
1:00 PM
Site:
Bangor, Maine (Newman Gym)
Attendance:
75
Officials
1st Referee: Griff Fenton
2nd Referee: William Carson
VIEW
Match History vs Curry

Match Details

Game Statistics By Set
Set Curry Husson
K E TA % K E TA %
Set #1 4 3 33 .030 13 8 38 .132
Set #2 4 3 38 .026 13 6 36 .194
Set #3 3 6 28 -.107 10 4 31 .194
Total 11 12 99 -.010 36 18 105 .171
Team Statistical Comparison
Statistic Team Comparison
CC - HUS
Points
15.0
59.0
Kills
11
36
Aces
3
15
Blocks
1
8
Assists
11
33
Digs
48
54

Game Leaders

CC - Leaders
Statistic Leaders
Kills Faith Herity (2), Amanda Wood (2), Emilie Wilkenson (2)
Aces Lex Bell (1), Faith Herity (1), Brooke Reissfelder (1)
Blocks Rachel Damstra (1.0), Amanda Wood (1.0), Shea Mathews (0.0)
Assists Lex Bell (6), Brooke Reissfelder (2), Shea Mathews (1)
Digs Lex Bell (13), Shea Mathews (9), Rachel Damstra (5)
HUS - Leaders
Statistic Leaders
Kills Power, Mary Grace (14), Pagliarini, Sophia (7), Hembrow, Hanna (4)
Aces Power, Mary Grace (6), Lemay, Amber (3), Hembrow, Hanna (2)
Blocks Laro, Serena (4.0), Land, Karimah (3.0), Hembrow, Hanna (2.0)
Assists Hembrow, Hanna (27), Beatty, Adrienne (3), Lemay, Amber (1)
Digs Beatty, Adrienne (15), Torres, Cat (12), Power, Mary Grace (8)

Individual Statistics

Curry (2-2)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lex Bell 3 0 2 9 -.222 6 0 1 0 1-0 0 0 0 13 1 1 1.0
6 6 Lexi Pereira 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
15 15 Amanda Wood 3 2 1 12 .083 0 0 0 0 0-0 0 1 0 1 3 0 2.5
16 16 Lauren Guzman 3 1 1 16 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
1 1 Shea Mathews 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 9 0 3 0.0
2 2 Jordyn Keith 2 0 1 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
5 5 Amanda Anderson 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Rachel Damstra 2 1 1 16 .000 0 0 0 0 0-0 0 1 0 5 0 1 1.5
10 10 Faith Herity 2 2 2 12 .000 1 0 1 2 1-2 0 0 0 3 0 2 3.0
13 13 Brooke Reissfelder 2 0 0 1 .000 2 0 1 2 1-2 0 0 0 5 1 2 1.0
21 21 Emilie Wilkenson 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Lauryn Colby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Rebecca Johnson 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Amber Buttaro 1 1 0 10 .100 1 0 0 0 0-0 0 0 0 4 0 1 1.0
20 20 Caroline Kilduff 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 11 12 99 -.010 11 0 3 5 3-5 0 2 0 48 6 15 15
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lex Bell 3 0 0 0 13 1 1 1.0
6 6 Lexi Pereira 3 0 0 0 2 0 1 0.0
15 15 Amanda Wood 3 0 1 0 1 3 0 2.5
16 16 Lauren Guzman 3 0 0 0 2 0 0 1.0
1 1 Shea Mathews 2 0 0 0 9 0 3 0.0
2 2 Jordyn Keith 2 0 0 0 3 0 2 0.0
5 5 Amanda Anderson 2 0 0 0 1 0 0 0.0
9 9 Rachel Damstra 2 0 1 0 5 0 1 1.5
10 10 Faith Herity 2 0 0 0 3 0 2 3.0
13 13 Brooke Reissfelder 2 0 0 0 5 1 2 1.0
21 21 Emilie Wilkenson 2 0 0 0 0 0 0 2.0
3 3 Lauryn Colby 1 0 0 0 0 0 0 0.0
11 11 Rebecca Johnson 1 0 0 0 0 0 0 1.0
14 14 Amber Buttaro 1 0 0 0 4 0 1 1.0
20 20 Caroline Kilduff 1 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 0 48 6 15 15

Husson (2-5)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lemay, Amber 3 0 0 0 0 1 0 3 2 3-2 0 0 0 4 0 0 3.0
4 4 Laro, Serena 3 3 2 13 .077 0 0 0 0 0-0 3 1 0 0 0 1 6.5
7 7 Hembrow, Hanna 3 4 1 10 .300 27 0 2 0 2-0 1 1 0 7 0 0 7.5
10 10 Beatty, Adrienne 3 0 2 4 -.500 3 0 2 0 2-0 0 0 0 15 0 0 2.0
11 11 Power, Mary Grace 3 14 3 33 .333 1 0 6 2 6-2 0 0 0 8 0 0 20.0
13 13 Pagliarini, Sophia 3 7 1 12 .500 0 0 0 0 0-0 0 0 0 4 1 0 7.0
14 14 Torres, Cat 3 1 1 4 .000 1 0 2 1 2-1 0 0 0 12 0 0 3.0
15 15 Land, Karimah 3 3 2 13 .077 0 0 0 0 0-0 2 1 0 0 0 0 5.5
18 18 West, Eryka 3 4 6 16 -.125 0 0 0 0 0-0 0 1 0 3 0 1 4.5
8 8 Braun, Lainey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 18 105 .171 33 0 15 5 15-5 6 4 0 54 1 3 59
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lemay, Amber 3 0 0 0 4 0 0 3.0
4 4 Laro, Serena 3 3 1 0 0 0 1 6.5
7 7 Hembrow, Hanna 3 1 1 0 7 0 0 7.5
10 10 Beatty, Adrienne 3 0 0 0 15 0 0 2.0
11 11 Power, Mary Grace 3 0 0 0 8 0 0 20.0
13 13 Pagliarini, Sophia 3 0 0 0 4 1 0 7.0
14 14 Torres, Cat 3 0 0 0 12 0 0 3.0
15 15 Land, Karimah 3 2 1 0 0 0 0 5.5
18 18 West, Eryka 3 0 1 0 3 0 1 4.5
8 8 Braun, Lainey 2 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 6 4 0 54 1 3 59