Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Me.-Presque Isle (4-7) -VS- Husson (8-6)

Box Score

Me.-Presque Isle logo
1
vs
Husson logo
3

Me.-Presque Isle (4-7)
-VS-
Husson (8-6)

Team Score By Period
Team 1 2 3 4
Me.-Presque Isle UMPI 12 23 25 17
Winner Husson HUS 25 25 17 25
Date:
9/20/2017
Time:
5:00 pm
Site:
Bangor, Maine (Newman Gym)
Attendance:
125
Officials
1st Referee: John Shoppe
2nd Referee: Bob Wooten
VIEW
Match History vs Me.-Presque Isle

Match Details

Game Statistics By Set
Set Me.-Presque Isle Husson
K E TA % K E TA %
Set #1 5 4 27 .037 11 4 27 .259
Set #2 11 4 43 .163 13 5 45 .178
Set #3 14 2 37 .324 9 4 37 .135
Set #4 6 10 45 -.089 8 6 35 .057
Total 36 20 152 .105 41 19 144 .153
Team Statistical Comparison
Statistic Team Comparison
UMPI - HUS
Points
42.0
63.0
Kills
36
41
Aces
5
19
Blocks
1
3
Assists
36
39
Digs
84
70

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills Taylor Johnson (12), Miranda Washinawatok (9), Brooke Franklin (6)
Aces Brooke Franklin (3), Maddi Thweatt (1), Laura Aroz (1)
Blocks Taylor Johnson (1.0), Esmeralda Galvan (0.0), Brooke Franklin (0.0)
Assists Laura Aroz (29), Hannah Williams (4), Maddi Thweatt (3)
Digs Miranda Washinawatok (20), Maddi Thweatt (16), Hannah Williams (16)
HUS - Leaders
Statistic Leaders
Kills Arranaga, Nia (9), Power, Mary Grace (9), Cote, Bailey (8)
Aces Arranaga, Nia (8), Hembrow, Hanna (4), Cote, Bailey (3)
Blocks Cote, Bailey (2.0), Woods, Kate (1.0), Power, Mary Grace (1.0)
Assists Mooers, Riley (21), Hembrow, Hanna (11), Power, Mary Grace (2)
Digs Chapman, Lindsay (11), Mooers, Riley (11), Cote, Bailey (11)

Individual Statistics

Me.-Presque Isle (4-7)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Esmeralda Galvan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Brooke Franklin 4 6 6 26 .000 0 0 3 1 3-1 0 0 1 8 0 0 9.0
6 6 Maddi Thweatt 4 5 5 40 .000 3 0 1 1 1-1 0 0 1 16 0 4 6.0
8 8 Hannah Williams 4 3 0 9 .333 4 0 0 0 0-0 0 0 1 16 0 2 3.0
11 11 Miranda Washinawatok 4 9 5 37 .108 0 0 0 0 0-0 0 0 2 20 0 0 9.0
14 14 Taylor Johnson 4 12 3 30 .300 0 0 0 1 0-1 1 0 1 7 0 5 13.0
18 18 Laura Aroz 4 0 0 5 .000 29 0 1 0 1-0 0 0 0 6 2 0 1.0
7 7 Ashlon Stroub 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 3 0.0
9 9 Cheyenne McMillen 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Cynthia Figueroa 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Margaret Dickinson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 20 152 .105 36 0 5 4 5-4 1 0 6 84 2 14 42
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Esmeralda Galvan 4 0 0 0 10 0 0 0.0
2 2 Brooke Franklin 4 0 0 1 8 0 0 9.0
6 6 Maddi Thweatt 4 0 0 1 16 0 4 6.0
8 8 Hannah Williams 4 0 0 1 16 0 2 3.0
11 11 Miranda Washinawatok 4 0 0 2 20 0 0 9.0
14 14 Taylor Johnson 4 1 0 1 7 0 5 13.0
18 18 Laura Aroz 4 0 0 0 6 2 0 1.0
7 7 Ashlon Stroub 3 0 0 0 1 0 3 0.0
9 9 Cheyenne McMillen 2 0 0 0 0 0 0 0.0
4 4 Cynthia Figueroa 1 0 0 0 0 0 0 1.0
5 5 Margaret Dickinson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 6 84 2 14 42

Husson (8-6)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arranaga, Nia 4 9 4 25 .200 0 0 8 3 8-3 0 0 0 8 0 1 17.0
11 11 Power, Mary Grace 4 9 6 34 .088 2 0 2 0 2-0 0 1 0 9 0 0 11.5
13 13 Chapman, Lindsay 4 6 1 21 .238 2 0 2 0 2-0 0 1 0 11 0 0 8.5
14 14 Mooers, Riley 4 4 2 13 .154 21 0 0 0 0-0 0 0 0 11 1 0 4.0
15 15 Cote, Bailey 4 8 4 26 .154 2 0 3 0 3-0 1 1 0 11 0 2 12.5
7 7 Hembrow, Hanna 3 5 0 10 .500 11 0 4 0 4-0 0 0 0 7 0 0 9.0
3 3 Chisholm, Delaney 2 0 1 3 -.333 1 0 0 0 0-0 0 0 0 8 1 0 0.0
5 5 Woods, Kate 2 0 1 11 -.091 0 0 0 0 0-0 0 1 0 4 0 0 0.5
2 2 Rielly, Melanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Doten, Kayli 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 McKenzie, Katelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 41 19 144 .153 39 0 19 4 19-4 1 4 0 70 2 4 63
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arranaga, Nia 4 0 0 0 8 0 1 17.0
11 11 Power, Mary Grace 4 0 1 0 9 0 0 11.5
13 13 Chapman, Lindsay 4 0 1 0 11 0 0 8.5
14 14 Mooers, Riley 4 0 0 0 11 1 0 4.0
15 15 Cote, Bailey 4 1 1 0 11 0 2 12.5
7 7 Hembrow, Hanna 3 0 0 0 7 0 0 9.0
3 3 Chisholm, Delaney 2 0 0 0 8 1 0 0.0
5 5 Woods, Kate 2 0 1 0 4 0 0 0.5
2 2 Rielly, Melanie 1 0 0 0 0 0 0 0.0
12 12 Doten, Kayli 1 0 0 0 0 0 0 0.0
16 16 McKenzie, Katelyn 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 4 0 70 2 4 63