Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson University () -VS- Me.-Fort Kent ()

Box Score

Husson University logo
0
vs
Me.-Fort Kent logo
3

Husson University ()
-VS-
Me.-Fort Kent ()

Team Score By Period
Team 1 2 3
Husson University HUSSON U 11 16 16
Winner Me.-Fort Kent ME.-FORT 25 25 25
Date:
9/16/2017
Time:
10:00 AM
Site:
Fort Kent, ME ()
Attendance:
0
VIEW
Match History vs Me.-Fort Kent

Match Details

Game Statistics By Set
Set Husson University Me.-Fort Kent
K E TA % K E TA %
Set #1 4 11 40 -.175 0 0 0 .000
Set #2 6 1 12 .417 0 0 0 .000
Set #3 4 3 20 .050 0 0 0 .000
Total 14 15 72 -.014 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HUSSON U - ME.-FORT
Points
19.5
0
Kills
15
0
Aces
1
0
Blocks
3
0
Assists
14
0
Digs
21
0

Game Leaders

HUSSON U - Leaders
Statistic Leaders
Kills Cote, Bailey (7), Arranaga, Nia (2), Hembrow, Hanna (2)
Aces Cote, Bailey (1)
Blocks Cote, Bailey (4.0), Chapman, Lindsay (1.0), Arranaga, Nia (0.0)
Assists Mooers, Riley (8), Hembrow, Hanna (6)
Digs Hembrow, Hanna (6), Chisholm, Delaney (3), Woods, Kate (3)
ME.-FORT - Leaders
Statistic Leaders
Kills
Aces
Blocks Hope Driscoll (0.0), Vanessa Lopez (0.0), Adriana Gutierrez (0.0)
Assists
Digs

Individual Statistics

Husson University

HUSSON U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Chisholm, Delaney 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 3 0 3 0.0
5 5 Woods, Kate 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
7 7 Hembrow, Hanna 3 2 2 10 .000 6 0 0 1 0-1 0 0 0 6 0 0 2.0
11 11 Power, Mary Grace 3 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Mooers, Riley 3 0 4 14 -.286 8 0 0 3 0-3 0 0 0 3 0 0 0.0
15 15 Cote, Bailey 3 7 3 19 .211 0 0 1 1 1-1 2 2 0 2 0 0 11.0
16 16 McKenzie, Katelyn 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 3 0 1 1.0
1 1 Arranaga, Nia 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Rielly, Melanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Kornyat, Oksana 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Chapman, Lindsay 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 1 1.5
TM TM Team 0 0 -
Totals 15 15 72 .000 14 0 1 8 1-8 2 3 0 21 0 7 19.5
HUSSON U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Chisholm, Delaney 3 0 0 0 3 0 3 0.0
5 5 Woods, Kate 3 0 0 0 3 0 2 1.0
7 7 Hembrow, Hanna 3 0 0 0 6 0 0 2.0
11 11 Power, Mary Grace 3 0 0 0 0 0 0 1.0
14 14 Mooers, Riley 3 0 0 0 3 0 0 0.0
15 15 Cote, Bailey 3 2 2 0 2 0 0 11.0
16 16 McKenzie, Katelyn 3 0 0 0 3 0 1 1.0
1 1 Arranaga, Nia 2 0 0 0 0 0 0 2.0
2 2 Rielly, Melanie 1 0 0 0 1 0 0 0.0
4 4 Kornyat, Oksana 1 0 0 0 0 0 0 0.0
13 13 Chapman, Lindsay 1 0 1 0 0 0 1 1.5
TM TM Team 0
Totals 2 3 0 21 0 7 19.5

Me.-Fort Kent

ME.-FORT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hope Driscoll 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Vanessa Lopez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Adriana Gutierrez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Justine McCorkle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Tate Dolley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Haley West 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Mia Satterfield 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Skye Parker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Ashley Sauri 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Payton Spradling 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Kamalani Kahele 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
ME.-FORT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hope Driscoll 1 0 0 0 0 0 0 0.0
5 5 Vanessa Lopez 1 0 0 0 0 0 0 0.0
6 6 Adriana Gutierrez 1 0 0 0 0 0 0 0.0
7 7 Justine McCorkle 1 0 0 0 0 0 0 0.0
8 8 Tate Dolley 1 0 0 0 0 0 0 0.0
9 9 Haley West 1 0 0 0 0 0 0 0.0
10 10 Mia Satterfield 1 0 0 0 0 0 0 0.0
11 11 Skye Parker 1 0 0 0 0 0 0 0.0
13 13 Ashley Sauri 1 0 0 0 0 0 0 0.0
17 17 Payton Spradling 1 0 0 0 0 0 0 0.0
21 21 Kamalani Kahele 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0