Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (5-13) -VS- Trinity (Conn.) (9-4)

Box Score

Husson logo
0
vs
Trinity (Conn.) logo
3

Husson (5-13)
-VS-
Trinity (Conn.) (9-4)

Team Score By Period
Team 1 2 3
Husson HUS 13 14 11
Winner Trinity (Conn.) TCVB14 25 25 25
Date:
9/27/2014
Time:
1:00 PM
Site:
Hartford, Conn. (Oosting Gymnasium)
Attendance:
74
VIEW
Match History vs Trinity (Conn.)

Match Details

Game Statistics By Set
Set Husson Trinity (Conn.)
K E TA % K E TA %
Set #1 3 2 26 .038 13 2 26 .423
Set #2 4 8 36 -.111 8 4 28 .143
Set #3 3 9 36 -.167 10 1 20 .450
Total 10 19 98 -.092 31 7 74 .324
Team Statistical Comparison
Statistic Team Comparison
HUS - TCVB14
Points
17.0
43.0
Kills
10
31
Aces
5
12
Blocks
2
0
Assists
8
28
Digs
32
38

Game Leaders

HUS - Leaders
Statistic Leaders
Kills deHertogh, Alexandra (5), Atwood, Kristen (2), Cote, Bailey (2)
Aces Arranaga, Nia (1), Atwood, Kristen (1), Carl, Kaitlyn (1)
Blocks Arranaga, Nia (1.0), Plouffe, Emma (1.0), deHertogh, Alexandra (1.0)
Assists Arranaga, Nia (5), Hood, Ryan (1), deHertogh, Alexandra (1)
Digs Arranaga, Nia (9), Wilson, Sarah (9), Hood, Ryan (6)
TCVB14 - Leaders
Statistic Leaders
Kills Kate Giddens (9), Anne Hay (7), Hunter Drews (6)
Aces Katie Stueber (5), Kate Giddens (4), Randi Whitham (1)
Blocks Grace Metry (0.0), Kristen Cooprider (0.0), Randi Whitham (0.0)
Assists Randi Whitham (14), Gina Buzzelli (13), Rachel Hughes (1)
Digs Kate Giddens (12), Grace Metry (9), Randi Whitham (5)

Individual Statistics

Husson (5-13)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arranaga, Nia 3 1 3 13 -.154 5 0 1 3 1-3 0 1 0 9 0 0 2.5
2 2 Hood, Ryan 3 0 1 3 -.333 1 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Atwood, Kristen 3 2 3 25 -.040 0 0 1 0 1-0 0 0 0 2 0 0 3.0
13 13 Plouffe, Emma 3 0 2 9 -.222 0 0 1 0 1-0 0 1 0 0 0 0 1.5
14 14 deHertogh, Alexandra 3 5 0 14 .357 1 0 0 0 0-0 0 1 0 0 0 0 5.5
15 15 Cote, Bailey 3 2 3 9 -.111 1 0 1 0 1-0 0 1 0 0 0 0 3.5
18 18 Wilson, Sarah 3 0 2 9 -.222 0 0 0 0 0-0 0 0 0 9 0 3 0.0
9 9 Carl, Kaitlyn 2 0 5 14 -.357 0 0 1 1 1-1 0 0 0 3 0 3 1.0
10 10 Fenderson, Caela 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
11 11 Tautimer, Marissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM TEAM 0 0 -
Totals 10 19 98 -.092 8 0 5 5 5-5 0 4 0 32 0 12 17
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arranaga, Nia 3 0 1 0 9 0 0 2.5
2 2 Hood, Ryan 3 0 0 0 6 0 0 0.0
6 6 Atwood, Kristen 3 0 0 0 2 0 0 3.0
13 13 Plouffe, Emma 3 0 1 0 0 0 0 1.5
14 14 deHertogh, Alexandra 3 0 1 0 0 0 0 5.5
15 15 Cote, Bailey 3 0 1 0 0 0 0 3.5
18 18 Wilson, Sarah 3 0 0 0 9 0 3 0.0
9 9 Carl, Kaitlyn 2 0 0 0 3 0 3 1.0
10 10 Fenderson, Caela 2 0 0 0 3 0 3 0.0
11 11 Tautimer, Marissa 1 0 0 0 0 0 3 0.0
TM TM TEAM 0
Totals 0 4 0 32 0 12 17

Trinity (Conn.) (9-4)

TCVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Grace Metry 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
5 5 Randi Whitham 3 0 0 1 .000 14 0 1 2 1-2 0 0 0 5 0 0 1.0
8 8 Gina Buzzelli 3 0 0 0 0 13 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Katie Stueber 3 4 0 13 .308 0 0 5 3 5-3 0 0 0 1 0 0 9.0
13 13 Hunter Drews 3 6 0 12 .500 0 0 0 1 0-1 0 0 0 1 0 0 6.0
16 16 Anne Hay 3 7 3 15 .267 0 0 1 3 1-3 0 0 0 4 0 0 8.0
18 18 Kate Giddens 3 9 2 13 .538 0 0 4 1 4-1 0 0 0 12 0 1 13.0
20 20 Amanda Horan 3 4 0 10 .400 0 0 1 1 1-1 0 0 0 1 0 0 5.0
4 4 Kristen Cooprider 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
12 12 Barbara Massa 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Rachel Hughes 1 1 0 1 1.000 1 0 0 1 0-1 0 0 0 1 0 0 1.0
10 10 Tori Larson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Shelby Deck 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 7 74 .324 28 0 12 13 12-13 0 0 0 38 0 5 43
TCVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Grace Metry 3 0 0 0 9 0 2 0.0
5 5 Randi Whitham 3 0 0 0 5 0 0 1.0
8 8 Gina Buzzelli 3 0 0 0 0 0 0 0.0
11 11 Katie Stueber 3 0 0 0 1 0 0 9.0
13 13 Hunter Drews 3 0 0 0 1 0 0 6.0
16 16 Anne Hay 3 0 0 0 4 0 0 8.0
18 18 Kate Giddens 3 0 0 0 12 0 1 13.0
20 20 Amanda Horan 3 0 0 0 1 0 0 5.0
4 4 Kristen Cooprider 2 0 0 0 0 0 2 0.0
12 12 Barbara Massa 2 0 0 0 0 0 0 0.0
9 9 Rachel Hughes 1 0 0 0 1 0 0 1.0
10 10 Tori Larson 1 0 0 0 1 0 0 0.0
15 15 Shelby Deck 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 38 0 5 43