Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Maine-Presque Isle (7-7) -VS- Husson University (0-6)

Box Score

Maine-Presque Isle logo
0
vs
Husson University logo
3

Maine-Presque Isle (7-7)
-VS-
Husson University (0-6)

Team Score By Period
Team 1 2 3
Maine-Presque Isle MAINEPRE 11 19 15
Winner Husson University HUS 25 25 25
Date:
9/21/2013
Time:
1:00pm
Site:
Husson University (Newman Gymnasium)
Attendance:
200
Officials
1st Referee: Bertolino
2nd Referee: Kennedy
Scorer: Pulkinnen
VIEW
Match History vs Maine-Presque Isle

Match Details

Game Statistics By Set
Set Maine-Presque Isle Husson University
K E TA % K E TA %
Set #1 5 4 19 .053 7 3 18 .222
Set #2 3 5 22 -.091 9 3 24 .250
Set #3 7 6 25 .040 9 4 22 .227
Total 15 15 66 .000 25 10 64 .234
Team Statistical Comparison
Statistic Team Comparison
MAINEPRE - HUS
Points
19.0
41.0
Kills
15
25
Aces
3
12
Blocks
1
4
Assists
13
18
Digs
35
48

Game Leaders

MAINEPRE - Leaders
Statistic Leaders
Kills Shannon Brown (5), Leslie Theriault (4), Abby Jewett (3)
Aces Shannon Brown (2), Katie Patenaude (1)
Blocks Abby Jewett (1), Shannon Brown (1)
Assists Randi Kaplan (13)
Digs Abby Jewett (8), Shannon Brown (8), Randi Kaplan (6)

Individual Statistics

Maine-Presque Isle (7-7)

MAINEPRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shaina Hood 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 1 0 0.0
2 2 Randi Kaplan 3 1 1 9 .000 13 0 0 0 0-0 0 0 0 6 4 0 1.0
3 3 Mirandah Akely 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 4 0.0
4 4 Abby Jewett 3 3 3 13 .000 0 0 0 2 0-2 0 1 0 8 0 1 3.5
9 9 Leslie Theriault 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 2 0 0 4.0
10 10 Katie Patenaude 3 1 1 5 .000 0 0 1 0 1-0 0 0 0 1 0 4 2.0
14 14 Shannon Brown 3 5 7 19 -.105 0 0 2 0 2-0 0 1 0 8 0 1 7.5
13 13 Hannah Boyce 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0.0
5 5 Amanda Allen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Molly Lindsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Elissa McNeil 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 15 15 64 .000 13 0 3 4 3-4 0 2 0 35 5 14 19
MAINEPRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shaina Hood 3 0 0 0 4 1 0 0.0
2 2 Randi Kaplan 3 0 0 0 6 4 0 1.0
3 3 Mirandah Akely 3 0 0 0 3 0 4 0.0
4 4 Abby Jewett 3 0 1 0 8 0 1 3.5
9 9 Leslie Theriault 3 0 0 0 2 0 0 4.0
10 10 Katie Patenaude 3 0 0 0 1 0 4 2.0
14 14 Shannon Brown 3 0 1 0 8 0 1 7.5
13 13 Hannah Boyce 2 0 0 0 0 0 2 0.0
5 5 Amanda Allen 1 0 0 0 3 0 1 0.0
7 7 Molly Lindsey 1 0 0 0 0 0 0 0.0
12 12 Elissa McNeil 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 0 2 0 35 5 14 19

Husson University (0-6)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Graham, Kara 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 12 0 0 1.0
2 2 Hood, Ryan 3 0 0 0 0 3 0 0 0 0-0 0 0 0 5 1 0 0.0
3 3 Chapman, Lindsay 3 7 3 16 .250 1 0 1 1 1-1 1 1 0 14 0 0 9.5
7 7 deHertogh, Alexandra 3 7 1 11 .545 2 0 2 0 2-0 1 1 1 0 0 0 10.5
14 14 Lopes, Casey 3 2 1 5 .200 12 0 3 0 3-0 0 0 0 8 1 0 5.0
6 6 Atwood, Kristen 2 2 2 8 .000 0 0 5 1 5-1 0 0 0 4 0 0 7.0
9 9 Wilber, Autumn 2 2 1 6 .167 0 0 0 1 0-1 0 0 0 4 0 1 2.0
12 12 Tallon, Shannon 2 0 0 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
5 5 Burke, Kacie 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Fenderson, Caela 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Samantha Houston 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Plouffe, Emma 1 2 1 4 .250 0 0 0 0 0-0 0 2 0 1 0 0 3.0
16 16 Tapley, Lisa 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 1 0 1.0
19 19 Alexander, Shawna 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 25 11 64 .219 18 0 12 3 12-3 2 4 2 48 4 1 41
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Graham, Kara 3 0 0 0 12 0 0 1.0
2 2 Hood, Ryan 3 0 0 0 5 1 0 0.0
3 3 Chapman, Lindsay 3 1 1 0 14 0 0 9.5
7 7 deHertogh, Alexandra 3 1 1 1 0 0 0 10.5
14 14 Lopes, Casey 3 0 0 0 8 1 0 5.0
6 6 Atwood, Kristen 2 0 0 0 4 0 0 7.0
9 9 Wilber, Autumn 2 0 0 0 4 0 1 2.0
12 12 Tallon, Shannon 2 0 0 1 0 0 0 0.0
5 5 Burke, Kacie 1 0 0 0 0 0 0 1.0
10 10 Fenderson, Caela 1 0 0 0 0 0 0 1.0
11 11 Samantha Houston 1 0 0 0 0 0 0 0.0
13 13 Plouffe, Emma 1 0 2 0 1 0 0 3.0
16 16 Tapley, Lisa 1 0 0 0 0 1 0 1.0
19 19 Alexander, Shawna 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 2 4 2 48 4 1 41