Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

HUSSON (0-2) -VS- Gordon (2-0)

Box Score

HUSSON logo
1
vs
Gordon logo
3

HUSSON (0-2)
-VS-
Gordon (2-0)

Team Score By Period
Team 1 2 3 4
HUSSON HUS 20 14 25 12
Winner Gordon GC 25 25 14 25
Date:
8/31/2013
Time:
11:00am
Site:
Wenham,MA (Bennett Center)
Attendance:
105
Officials
1st Referee: Paul Santos
2nd Referee: David Pearl
Scorer: Josh Cornwall
VIEW
Match History vs Gordon

Match Details

Game Statistics By Set
Set HUSSON Gordon
K E TA % K E TA %
Set #1 4 4 24 .000 14 8 30 .200
Set #2 2 3 8 -.125 6 3 13 .231
Set #3 5 0 13 .385 2 13 29 -.379
Set #4 3 6 20 -.150 7 2 19 .263
Total 14 13 65 .015 29 26 91 .033
Team Statistical Comparison
Statistic Team Comparison
HUS - GC
Points
22.0
44.0
Kills
14
29
Aces
2
14
Blocks
6
1
Assists
11
29
Digs
30
45

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Atwood, Kristen (6), Lopes, Casey (5), Chapman, Lindsay (1)
Aces Graham, Kara (2)
Blocks Chapman, Lindsay (5), Lopes, Casey (2), deHertogh, Alexandra (1)
Assists Graham, Kara (11)
Digs Lopes, Casey (8), Atwood, Kristen (6), Graham, Kara (5)
GC - Leaders
Statistic Leaders
Kills Lauren Kranyak (10), Shaylyn Roach (5), Jenna Labbadia (4)
Aces Lauren Kranyak (7), Shannon Peterson (4), Mary Snow (1)
Blocks Jenna Labbadia (1), Faith Gerdes (1)
Assists Mary Snow (13), Joy Kimmel (13), Hannah Swor (2)
Digs Maggie Risma (12), Shannon Peterson (10), Lauren Kranyak (7)

Individual Statistics

HUSSON (0-2)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Graham, Kara 4 0 0 0 0 11 0 2 1 2-1 0 0 0 5 8 0 2.0
3 3 Chapman, Lindsay 4 1 2 9 -.111 0 0 0 2 0-2 3 2 2 3 1 3 5.0
6 6 Atwood, Kristen 4 6 3 14 .214 0 0 0 3 0-3 0 0 2 6 0 3 6.0
7 7 deHertogh, Alexandra 4 1 0 3 .333 0 0 0 0 0-0 1 0 1 3 0 0 2.0
9 9 Wilber, Autumn 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Lopes, Casey 4 5 3 28 .071 0 0 0 1 0-1 0 2 2 8 0 3 6.0
2 2 Hood, Ryan 4 0 3 5 -.600 0 0 0 2 0-2 0 0 0 4 0 3 0.0
13 13 Plouffe, Emma 4 1 2 4 -.250 0 0 0 2 0-2 0 0 1 0 0 0 1.0
10 10 Fenderson, Caela 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 13 64 .016 11 0 2 12 2-12 4 4 8 30 9 12 22
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Graham, Kara 4 0 0 0 5 8 0 2.0
3 3 Chapman, Lindsay 4 3 2 2 3 1 3 5.0
6 6 Atwood, Kristen 4 0 0 2 6 0 3 6.0
7 7 deHertogh, Alexandra 4 1 0 1 3 0 0 2.0
9 9 Wilber, Autumn 4 0 0 0 1 0 0 0.0
14 14 Lopes, Casey 4 0 2 2 8 0 3 6.0
2 2 Hood, Ryan 4 0 0 0 4 0 3 0.0
13 13 Plouffe, Emma 4 0 0 1 0 0 0 1.0
10 10 Fenderson, Caela 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 8 30 9 12 22

Gordon (2-0)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Maggie Risma 4 1 1 2 .000 0 0 1 4 1-4 0 0 0 12 0 6 2.0
12 12 Jenna Labbadia 4 4 0 5 .800 0 0 0 3 0-3 0 1 2 0 0 0 4.5
2 2 Shannon Peterson 4 0 1 2 -.500 0 0 4 0 4-0 0 0 0 10 0 2 4.0
3 3 Jessica Burdick 4 2 3 11 -.091 0 0 0 0 0-0 0 0 0 2 0 1 2.0
8 8 Joy Kimmel 4 0 1 1 -1.000 13 0 0 2 0-2 0 0 0 4 0 3 0.0
14 14 Shaylyn Roach 4 5 4 13 .077 0 0 0 0 0-0 0 0 1 2 0 2 5.0
24 24 Lauren Kranyak 4 10 6 25 .160 0 0 7 3 7-3 0 0 0 7 0 3 17.0
7 7 Krystal Vander Ark 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
16 16 Chelsie Clemens 3 1 3 9 -.222 0 0 0 0 0-0 0 0 0 2 0 1 1.0
5 5 Hannah Swor 2 0 0 1 .000 2 0 0 0 0-0 0 0 1 0 0 1 0.0
9 9 Laura Schmidt 2 2 0 8 .250 1 0 0 0 0-0 0 0 0 0 0 1 2.0
10 10 Faith Gerdes 2 2 5 9 -.333 0 0 0 1 0-1 0 1 1 0 0 1 2.5
1 1 Mary Snow 1 0 1 1 -1.000 13 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Katie Wade 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 29 26 91 .033 29 0 14 14 14-14 0 2 5 45 0 22 44
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Maggie Risma 4 0 0 0 12 0 6 2.0
12 12 Jenna Labbadia 4 0 1 2 0 0 0 4.5
2 2 Shannon Peterson 4 0 0 0 10 0 2 4.0
3 3 Jessica Burdick 4 0 0 0 2 0 1 2.0
8 8 Joy Kimmel 4 0 0 0 4 0 3 0.0
14 14 Shaylyn Roach 4 0 0 1 2 0 2 5.0
24 24 Lauren Kranyak 4 0 0 0 7 0 3 17.0
7 7 Krystal Vander Ark 3 0 0 0 6 0 1 1.0
16 16 Chelsie Clemens 3 0 0 0 2 0 1 1.0
5 5 Hannah Swor 2 0 0 1 0 0 1 0.0
9 9 Laura Schmidt 2 0 0 0 0 0 1 2.0
10 10 Faith Gerdes 2 0 1 1 0 0 1 2.5
1 1 Mary Snow 1 0 0 0 0 0 0 1.0
11 11 Katie Wade 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 2 5 45 0 22 44