Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (16-11, 4-3) -VS- Johnson State (3-15, 1-6)

Box Score

Husson logo
3
vs
Johnson State logo
0

Husson (16-11, 4-3)
-VS-
Johnson State (3-15, 1-6)

Team Score By Period
Team 1 2 3
Winner Husson HUSW2001 25 25 25
Johnson State JSC 9 4 11
Date:
10/22/2011
Time:
2pm
Site:
Lyndonville, VT (Stannard Gymnasium)
Attendance:
30
Officials
1st Referee: Brent Gardner
2nd Referee: Corey Pike
Scorer: Bill Johnson
VIEW
Match History vs Johnson State

Match Details

Game Statistics By Set
Set Husson Johnson State
K E TA % K E TA %
Set #1 16 5 30 .367 0 1 16 -.062
Set #2 12 3 33 .273 2 6 25 -.160
Set #3 8 4 28 .143 2 3 22 -.045
Total 36 12 91 .264 4 10 63 -.095
Team Statistical Comparison
Statistic Team Comparison
HUSW2001 - JSC
Points
60.5
6.0
Kills
36
4
Aces
17
2
Blocks
7
0
Assists
25
3
Digs
48
42

Game Leaders

HUSW2001 - Leaders
Statistic Leaders
Kills Olstad, Hannah (20), Smith, Michelle (7), Burrill, Kelsey (3)
Aces Freudenberger, Kate (5), Johnson, Aleta (4), Burrill, Kelsey (3)
Blocks Olstad, Hannah (8), deHertogh, Alexandra (1)
Assists Johnson, Aleta (23), deHertogh, Alexandra (1), Barner, Alex (1)
Digs Smith, Michelle (11), Barner, Alex (9), MacLean, Jessica (8)
JSC - Leaders
Statistic Leaders
Kills Molly Grover (2), Shelby DavisLane (1), Alex Benlock (1)
Aces Jessica Pafumi (1), Shelby DavisLane (1)
Blocks
Assists Kylie VanEtten (3)
Digs Molly Grover (9), Jessica Pafumi (8), Kylie VanEtten (8)

Individual Statistics

Husson (16-11, 4-3)

HUSW2001 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MacLean, Jessica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
5 5 Burrill, Kelsey 3 3 1 8 .250 0 0 3 3 3-3 0 0 0 8 0 0 6.0
6 6 Freudenberger, Kate 3 3 3 10 .000 0 0 5 2 5-2 0 0 0 0 0 0 8.0
8 8 Johnson, Aleta 3 2 1 7 .143 23 0 4 0 4-0 0 0 0 8 0 1 6.0
9 9 Olstad, Hannah 3 20 5 36 .417 0 0 2 0 2-0 6 2 0 1 0 0 29.0
14 14 Smith, Michelle 3 7 1 20 .300 0 0 2 2 2-2 0 0 1 11 0 0 9.0
16 16 Barner, Alex 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 9 0 0 1.0
7 7 deHertogh, Alexandra 2 1 0 5 .200 1 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Walicki, Justine 2 0 0 0 0 0 0 0 0 0-0 0 0 1 3 0 0 0.0
15 15 Crockett, Gretchen 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 12 91 .264 25 0 17 8 17-8 6 3 2 48 0 2 60.5
HUSW2001 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MacLean, Jessica 3 0 0 0 8 0 1 0.0
5 5 Burrill, Kelsey 3 0 0 0 8 0 0 6.0
6 6 Freudenberger, Kate 3 0 0 0 0 0 0 8.0
8 8 Johnson, Aleta 3 0 0 0 8 0 1 6.0
9 9 Olstad, Hannah 3 6 2 0 1 0 0 29.0
14 14 Smith, Michelle 3 0 0 1 11 0 0 9.0
16 16 Barner, Alex 3 0 0 0 9 0 0 1.0
7 7 deHertogh, Alexandra 2 0 1 0 0 0 0 1.5
10 10 Walicki, Justine 2 0 0 1 3 0 0 0.0
15 15 Crockett, Gretchen 2 0 0 0 0 0 0 0.0
Totals 6 3 2 48 0 2 60.5

Johnson State (3-15, 1-6)

JSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah Stanyon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jessica Pafumi 3 0 3 12 -.250 0 0 1 0 1-0 0 0 1 8 1 1 1.0
4 4 Shelby DavisLane 3 1 0 7 .143 0 0 1 2 1-2 0 0 0 4 2 1 2.0
5 5 Kylie VanEtten 3 0 0 8 .000 3 0 0 0 0-0 0 0 1 8 0 1 0.0
9 9 Molly Grover 3 2 3 14 -.071 0 0 0 1 0-1 0 0 0 9 0 4 2.0
10 10 Beth Lilligreen 3 0 1 6 -.167 0 0 0 0 0-0 0 0 2 8 1 4 0.0
12 12 Alex Benlock 3 1 2 14 -.071 0 0 0 1 0-1 0 0 0 4 1 4 1.0
8 8 Michelle Moreau 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 4 10 63 -.095 3 0 2 4 2-4 0 0 4 42 5 17 6
JSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah Stanyon 3 0 0 0 0 0 0 0.0
3 3 Jessica Pafumi 3 0 0 1 8 1 1 1.0
4 4 Shelby DavisLane 3 0 0 0 4 2 1 2.0
5 5 Kylie VanEtten 3 0 0 1 8 0 1 0.0
9 9 Molly Grover 3 0 0 0 9 0 4 2.0
10 10 Beth Lilligreen 3 0 0 2 8 1 4 0.0
12 12 Alex Benlock 3 0 0 0 4 1 4 1.0
8 8 Michelle Moreau 2 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 0 0 4 42 5 17 6