Skip To Main Content

Husson University

2011 Women's Volleyball Cumulative Statistics - Husson University

2011 Women's Volleyball Cumulative Statistics

Team (18-12, 4-3)

Overall Team Statistics
Statistic Husson University Opponents
Attack
Kills 817 654
Errors 429 357
Attempts 2788 2419
Percent .139 .123
Kills Per Set 8.1 6.5
Set
Assists 668 552
Assists Per Set 6.6 5.5
Ball Handling Errors 58 129
Serve
Aces 371 206
Errors 191 215
Aces Per Set 3.7 2.0
Receptions
Errors 210 333
Errors Per Set 2.1 3.3
Defense
Digs 1198 1200
Digs Per Set 11.9 11.9
Blocking
Solo 71 98
Assists 61 62
Errors 51 88
Blocks 101.5 129.0
Blocks Per Set 1.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Curran, Sam 4 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
2 MacLean, Jessica 20 11 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
2 Rodriguez, Wendy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Voicechovski, Rachel 75 24 5 24.0 0.32 11 0.15 5 63 .095 2 0.03 13 0.17 11
3 Wetherbee, Nicole 4 1 0 3.0 0.75 2 0.50 2 20 .000 0 0.00 1 0.25 1  
4 Hobbs, Michelle 4 1 0 10.0 2.50 9 2.25 5 30 .133 0 0.00 1 0.25 0  
4 Young, Taylor 3 1 1 1.0 0.33 0 0.00 1 1 -1.000 3 1.00 1 0.33 4  
5 Bruton, Julie 4 1 0 18.0 4.50 11 2.75 6 34 .147 0 0.00 3 0.75 0  
5 Burrill, Kelsey 93 28 23 201.5 2.17 125 1.34 87 498 .076 5 0.05 75 0.81 37
5 Ponte, Erica 3 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2  
6 Freudenberger, Kate 90 28 20 116.5 1.29 75 0.83 62 309 .042 5 0.06 22 0.24 8
6 Ponce, Shannon 4 1 0 1.0 0.25 0 0.00 0 7 .000 26 6.50 1 0.25 0  
7 Cormier, Kayla 3 1 1 2.5 0.83 1 0.33 0 4 .250 0 0.00 0 0.00 2  
7 deHertogh, Alexandra 26 15 0 35.5 1.37 29 1.12 8 89 .236 4 0.15 0 0.00 0
8 Johnson, Aleta 93 28 22 92.5 0.99 30 0.32 28 149 .013 575 6.18 59 0.63 25
8 Wright, Erica 4 1 0 11.0 2.75 4 1.00 0 5 .800 0 0.00 3 0.75 2  
9 Olstad, Hannah 93 28 23 440.0 4.73 303 3.26 81 694 .320 4 0.04 91 0.98 39
10 Fried, Maegan 3 1 1 4.5 1.50 3 1.00 3 7 .000 0 0.00 0 0.00 0  
10 Walicki, Justine 47 19 0 10.0 0.21 1 0.02 5 12 -.333 0 0.00 8 0.17 5
12 Diltz, Morgan 3 1 1 4.0 1.33 2 0.67 0 5 .400 0 0.00 1 0.33 1  
13 Rahilly, Julie 4 1 0 8.0 2.00 5 1.25 7 29 -.069 1 0.25 3 0.75 1  
14 Smith, Chelly 71 21 17 157.0 2.21 124 1.75 63 468 .130 5 0.07 29 0.41 11  
14 Smith, Michelle 22 7 6 54.0 2.45 33 1.50 10 96 .240 0 0.00 21 0.95 9
14 Walsh, Jessica 2 1 1 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1  
15 Adams, Sarah 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
15 Crockett, Gretchen 14 9 0 4.5 0.32 2 0.14 5 21 -.143 1 0.07 2 0.14 1
16 Barner, Alex 65 20 15 55.5 0.85 26 0.40 32 160 -.038 21 0.32 23 0.35 20
16 Barner, Alexandra 25 8 7 34.5 1.38 21 0.84 14 78 .090 16 0.64 13 0.52 8  
Total 101 30 1,289.5 12.77 817 8.09 429 2788 .139 668 6.61 371 3.67 191
Opponents 101 30 989.0 9.79 654 6.48 357 2419 .123 552 5.47 206 2.04 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Curran, Sam 4 17 4.25 1 0 .000 0.25 0 0 0 0.00 0 0  
2 MacLean, Jessica 20 32 1.60 5 7 .286 0.25 0 0 0 0.00 0 1
2 Rodriguez, Wendy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Voicechovski, Rachel 75 230 3.07 40 31 -.290 0.53 0 0 0 0.00 0 4
3 Wetherbee, Nicole 4 12 3.00 1 0 .000 0.25 0 0 0 0.00 1 0  
4 Hobbs, Michelle 4 8 2.00 1 0 .000 0.25 0 0 0 0.00 0 0  
4 Young, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0  
5 Bruton, Julie 4 17 4.25 2 0 .000 0.50 3 2 5.0 1.25 2 0  
5 Burrill, Kelsey 93 162 1.74 56 25 -1.240 0.60 1 1 2.0 0.02 1 5
5 Ponte, Erica 3 3 1.00 3 0 .000 1.00 0 0 0 0.00 1 0  
6 Freudenberger, Kate 90 12 0.13 1 0 .000 0.01 15 9 24.0 0.27 11 4
6 Ponce, Shannon 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 1 0  
7 Cormier, Kayla 3 0 0.00 2 0 .000 0.67 1 1 2.0 0.67 0 0  
7 deHertogh, Alexandra 26 1 0.04 0 0 .000 0.00 4 5 9.0 0.35 5 4
8 Johnson, Aleta 93 137 1.47 3 0 .000 0.03 0 7 7.0 0.08 4 25
8 Wright, Erica 4 3 0.75 0 0 .000 0.00 3 2 5.0 1.25 4 0  
9 Olstad, Hannah 93 78 0.84 2 0 .000 0.02 35 22 57.0 0.61 11 3
10 Fried, Maegan 3 2 0.67 2 0 .000 0.67 1 1 2.0 0.67 1 0  
10 Walicki, Justine 47 97 2.06 12 0 .000 0.26 1 0 1.0 0.02 2 0
12 Diltz, Morgan 3 0 0.00 5 0 .000 1.67 1 0 1.0 0.33 0 0  
13 Rahilly, Julie 4 11 2.75 4 0 .000 1.00 0 0 0 0.00 0 0  
14 Smith, Chelly 71 166 2.34 21 7 -2.000 0.30 2 4 6.0 0.08 2 2  
14 Smith, Michelle 22 41 1.86 1 4 .750 0.05 0 0 0 0.00 0 0
14 Walsh, Jessica 2 0 0.00 2 0 .000 1.00 0 0 0 0.00 0 0  
15 Adams, Sarah 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 1 0  
15 Crockett, Gretchen 14 4 0.29 0 0 .000 0.00 0 1 1.0 0.07 0 1
16 Barner, Alex 65 121 1.86 26 18 -.444 0.40 4 5 9.0 0.14 1 7
16 Barner, Alexandra 25 35 1.40 8 20 .600 0.32 0 1 1.0 0.04 2 2  
Total 101 1198 11.86 204 117 -.744 2.02 71 61 101.5 1.00 51 58
Opponents 101 1200 11.88 333 105 -2.171 3.30 98 62 129.0 1.28 88 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 MacLean, Jessica 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Voicechovski, Rachel 14 5 0 7.0 0.50 2 0.14 0 8 .250 1 0.07 5 0.36 3
5 Burrill, Kelsey 24 7 5 45.0 1.88 31 1.29 24 125 .056 1 0.04 13 0.54 18
6 Freudenberger, Kate 24 7 5 39.0 1.63 18 0.75 17 77 .013 2 0.08 16 0.67 4
7 deHertogh, Alexandra 9 5 0 8.0 0.89 5 0.56 3 31 .065 3 0.33 0 0.00 0
8 Johnson, Aleta 24 7 5 29.0 1.21 11 0.46 6 38 .132 146 6.08 17 0.71 0
9 Olstad, Hannah 24 7 5 141.5 5.90 101 4.21 29 210 .343 1 0.04 22 0.92 5
10 Walicki, Justine 12 5 0 2.0 0.17 0 0.00 0 2 .000 0 0.00 2 0.17 1
14 Smith, Chelly 24 7 5 56.5 2.35 38 1.58 19 148 .128 0 0.00 18 0.75 5  
15 Crockett, Gretchen 5 3 0 0 0.00 0 0.00 2 9 -.222 0 0.00 0 0.00 0
16 Barner, Alex 22 7 5 16.0 0.73 5 0.23 8 36 -.083 12 0.55 10 0.45 6
Total 24 7 344.0 14.33 211 8.79 108 684 .151 166 6.92 103 4.29 42
Opponents 24 7 238.0 9.92 163 6.79 85 569 .137 138 5.75 56 2.33 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 MacLean, Jessica 6 16 2.67 2 0 .000 0.33 0 0 0 0.00 0 0
3 Voicechovski, Rachel 14 38 2.71 9 0 .000 0.64 0 0 0 0.00 0 1
5 Burrill, Kelsey 24 51 2.13 16 0 .000 0.67 1 0 1.0 0.04 1 0
6 Freudenberger, Kate 24 4 0.17 0 0 .000 0.00 4 2 6.0 0.25 2 0
7 deHertogh, Alexandra 9 0 0.00 0 0 .000 0.00 2 2 4.0 0.44 0 2
8 Johnson, Aleta 24 41 1.71 2 0 .000 0.08 0 2 2.0 0.08 0 6
9 Olstad, Hannah 24 17 0.71 2 0 .000 0.08 15 7 22.0 0.92 7 0
10 Walicki, Justine 12 16 1.33 1 0 .000 0.08 0 0 0 0.00 2 0
14 Smith, Chelly 24 59 2.46 6 0 .000 0.25 0 1 1.0 0.04 2 1  
15 Crockett, Gretchen 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Barner, Alex 22 51 2.32 10 0 .000 0.45 0 2 2.0 0.09 0 3
Total 24 293 12.21 48 0 .000 2.00 22 16 30.0 1.25 14 13
Opponents 24 309 12.88 104 0 .000 4.33 9 20 19.0 0.79 26 24

Match-By-Match

Husson University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 at Elms College W 3 29 17 98 .122 29 15 8 6 53 0 2 0 1.0 0 45.0
9/02/2011 vs SUNY Cobleskill W 4 38 18 95 .211 34 16 13 6 63 0 2 0 1.0 0 55.0
9/03/2011 vs Mass. Maritime W 3 28 9 52 .365 22 24 6 2 13 1 0 0 1.0 0 53.0
9/07/2011 ME-Machias W 4 29 19 105 .095 19 14 9 10 45 3 0 0 3.0 4 46.0
9/09/2011 vs Lyndon State College W 3 27 6 64 .328 20 18 10 2 24 2 2 1 3.0 1 48.0
9/09/2011 vs Husson University L 3 6 7 22 -.045 3 3 11 15 8 3 2 4 4.0 0 13.0
9/10/2011 vs Wentworth Inst. W 4 37 12 134 .187 33 7 4 5 65 1 0 4 1.0 1 45.0
9/10/2011 vs Husson University L 4 31 21 128 .078 27 12 4 9 74 6 4 8 8.0 0 51.0
9/14/2011 UMPI W 3 18 10 57 .140 16 19 3 3 12 0 2 0 1.0 5 38.0
9/14/2011 UMPI W 3 18 10 57 .140 16 19 3 3 12 0 2 0 1.0 5 38.0
9/17/2011 vs Bridgewater State L 3 20 18 94 .021 20 7 3 9 66 1 2 1 2.0 0 29.0
9/17/2011 at Regis W 3 30 19 113 .097 29 8 10 7 66 2 2 1 3.0 0 41.0
9/21/2011 at Me.-Farmington W 4 51 26 145 .172 37 8 8 10 49 3 6 4 6.0 3 65.0
9/24/2011 ME-Fort Kent W 3 24 10 110 .127 22 11 8 2 38 0 2 1 1.0 2 36.0
9/27/2011 USM W 3 24 8 61 .262 14 28 6 3 20 1 0 0 1.0 3 53.0
10/01/2011 vs Castleton W 3 21 13 58 .138 17 22 2 8 20 1 0 0 1.0 1 44.0
10/01/2011 vs Castleton W 3 21 13 58 .138 17 22 2 8 20 1 0 0 1.0 1 44.0
10/05/2011 at Colby College L 3 14 9 68 .074 12 3 3 12 19 2 0 0 2.0 5 19.0
10/08/2011 at Me.-Farmington L 5 47 26 185 .114 40 12 11 15 77 2 4 3 4.0 5 63.0
10/08/2011 vs Colby-Sawyer L 3 29 18 101 .109 22 3 6 7 39 1 6 2 4.0 0 36.0
10/11/2011 Saint Joseph's (ME) L 3 20 14 79 .076 15 5 4 2 28 9 1 0 9.5 4 34.5
10/13/2011 Bates College L 4 33 13 119 .168 23 6 8 9 61 5 4 5 7.0 7 46.0
10/15/2011 vs Worcester State L 5 31 26 173 .029 30 9 8 9 49 1 4 4 3.0 0 43.0
10/15/2011 at Framingham State L 3 22 12 83 .120 15 1 5 14 34 1 2 1 2.0 2 25.0
10/19/2011 Maine Maritime L 4 21 14 100 .070 20 10 5 11 41 5 0 5 5.0 6 36.0
10/22/2011 at Johnson State W 3 36 12 91 .264 25 17 8 2 48 6 3 2 7.5 0 60.5
10/22/2011 at Johnson State W 3 36 12 91 .264 25 17 8 2 48 6 3 2 7.5 0 60.5
10/25/2011 at ME-Machias W 3 33 7 95 .274 26 10 7 4 40 3 2 2 4.0 1 47.0
10/29/2011 Lyndon State College W 3 24 9 66 .227 22 23 6 4 21 4 0 0 4.0 2 51.0
11/04/2011 at Colby-Sawyer L 3 19 21 86 -.023 18 2 2 11 45 1 4 1 3.0 0 24.0
Husson University 101 817 429 2788 .139 668 371 191 210 1198 71 61 51 101.5 58 1,289.5
Opponents 101 654 357 2419 .123 552 206 215 333 1200 98 62 88 129.0 129 989.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 8.09
Assists Per Set 6.61
Service Aces Per Set 3.67
Reception Errors Per Set 2.08
Digs Per Set 11.86
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.57
Points Per Set 12.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 Elms College L 3 26 21 102 .049 22 6 8 15 52 1 0 0 1.0 0 33.0
9/02/2011 vs SUNY Cobleskill L 4 22 21 109 .009 16 5 8 15 50 2 2 6 3.0 1 30.0
9/03/2011 vs Mass. Maritime L 3 1 10 24 -.375 0 2 7 24 15 0 0 0 0.0 3 3.0
9/07/2011 at ME-Machias L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2011 vs Lyndon State College L 3 6 7 22 -.045 3 3 11 15 8 3 2 4 4.0 0 13.0
9/09/2011 vs Husson University W 3 27 6 64 .328 20 18 10 2 24 2 2 1 3.0 1 48.0
9/10/2011 vs Wentworth Inst. L 4 31 21 128 .078 27 12 4 9 74 6 4 8 8.0 0 51.0
9/10/2011 vs Husson University W 4 37 12 134 .187 33 7 4 5 65 1 0 4 1.0 1 45.0
9/14/2011 at UMPI L 3 2 7 30 -.167 1 3 6 18 18 9 0 2 9.0 17 14.0
9/14/2011 at UMPI L 3 2 7 30 -.167 1 3 6 18 18 9 0 2 9.0 17 14.0
9/17/2011 vs Bridgewater State W 3 32 23 128 .070 30 9 7 7 65 2 0 1 2.0 0 43.0
9/17/2011 Regis L 3 23 21 113 .018 18 7 12 8 59 2 8 3 6.0 0 36.0
9/21/2011 Me.-Farmington L 4 33 27 123 .049 27 10 7 8 63 6 2 4 7.0 7 50.0
9/24/2011 at ME-Fort Kent L 3 18 11 75 .093 14 1 8 13 38 11 2 12 12.0 16 31.0
9/27/2011 at USM L 3 5 6 33 -.030 4 2 4 22 22 6 0 1 6.0 4 13.0
10/01/2011 vs Castleton L 3 12 7 39 .128 9 8 7 22 22 0 2 0 1.0 2 21.0
10/01/2011 vs Castleton L 3 12 7 39 .128 9 8 7 22 22 0 2 0 1.0 2 21.0
10/05/2011 Colby College W 3 24 7 53 .321 33 17 6 2 40 5 0 0 5.0 4 46.0
10/08/2011 Me.-Farmington W 5 53 26 165 .164 42 15 8 12 95 0 6 8 3.0 4 71.0
10/08/2011 vs Colby-Sawyer W 3 44 15 104 .279 42 7 9 3 53 3 6 4 6.0 3 57.0
10/11/2011 at Saint Joseph's (ME) W 3 38 8 116 .259 37 5 10 6 77 3 2 3 4.0 5 47.0
10/13/2011 at Bates College W 4 44 9 141 .248 24 8 11 2 17 3 2 0 4.0 3 56.0
10/15/2011 vs Worcester State W 5 46 20 194 .134 38 4 13 9 81 3 8 3 7.0 11 57.0
10/15/2011 Framingham State W 3 35 8 88 .307 30 11 9 6 44 9 0 1 9.0 12 55.0
10/19/2011 at Maine Maritime W 4 34 10 96 .250 30 14 14 11 33 6 4 6 8.0 3 56.0
10/22/2011 Johnson State L 3 4 10 63 -.095 3 2 4 17 42 0 0 4 0.0 5 6.0
10/22/2011 Johnson State L 3 4 10 63 -.095 3 2 4 17 42 0 0 4 0.0 5 6.0
10/25/2011 ME-Machias L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/2011 at Lyndon State College L 3 5 10 46 -.109 5 6 4 23 18 2 0 6 2.0 2 13.0
11/04/2011 Colby-Sawyer W 3 34 10 97 .247 31 11 7 2 43 4 8 1 8.0 1 53.0
Opponents 101 654 357 2419 .123 552 206 215 333 1200 98 62 88 129.0 129 989.0
Husson University 101 817 429 2788 .139 668 371 191 210 1198 71 61 51 101.5 58 1,289.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 6.48
Assists Per Set 5.47
Service Aces Per Set 2.04
Reception Errors Per Set 3.30
Digs Per Set 11.88
Blocks Per Set 1.28
Ball Handling Errors Per Set 1.28
Points Per Set 9.79

Leaders

Team Leaders: Kills
Player High
Kills
Olstad, Hannah 303
Burrill, Kelsey 125
Smith, Chelly 124
Freudenberger, Kate 75
Smith, Michelle 33
Team Leaders: Assists
Player High
Assists
Johnson, Aleta 575
Ponce, Shannon 26
Barner, Alex 21
Barner, Alexandra 16
Burrill, Kelsey 5
Team Leaders: Service Aces
Player High
Service Aces
Olstad, Hannah 91
Burrill, Kelsey 75
Johnson, Aleta 59
Smith, Chelly 29
Barner, Alex 23
Team Leaders: Digs
Player High
Digs
Voicechovski, Rachel 230
Smith, Chelly 166
Burrill, Kelsey 162
Johnson, Aleta 137
Barner, Alex 121
Team Leaders: Blocks
Player High
Blocks
Olstad, Hannah 57.0
Freudenberger, Kate 24.0
Barner, Alex 9.0
deHertogh, Alexandra 9.0
Johnson, Aleta 7.0

Copyright © 2026 Husson University