Skip To Main Content

Husson University

2016 Women's Lacrosse Cumulative Statistics - Husson University

2016 Women's Lacrosse Cumulative Statistics

Team (7-7, 5-3)

Overall Team Statistics
Statistic Husson Opponents
Scoring
Goals 127 150
Assists 61 69
Shots 339 379
Shot Percentage .375 .399
Shots On Goal 191 206
Shots On Goal Percentage .77 .782
Shots Per Game 24.2 26.9
Goal Breakdown
Free Position 23 20
Woman-up 7 11
Woman-down 4 2
Unassisted 66 81
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 23-61 20-56
Free Position: % .377 .357
Miscellaneous
Ground Balls 377 389
Turnovers 323 337
Caused Turnovers 133 120
Draw Controls 122 178
Clears 169-269 176-278
Clear Percentage .628 .633

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Fallon, Alissa 14-14 22 27 49 70 .314 46 .657 2 1 10 11 41 2 5 8 0-8-0
8 Deshaies, Amanda 14-14 30 11 41 65 .462 55 .846 3 5 10 51 49 30 51 14 0-0-0
7 Russell, Mattie 14-14 26 4 30 62 .419 53 .855 0 6 11 29 39 10 19 5 0-2-0
9 Oliver, Samara 10-5 10 4 14 32 .313 25 .781 0 2 3 16 17 2 2 3 0-0-0
5 Roderick, Cassidy 13-12 11 1 12 23 .478 17 .739 0 2 5 25 27 10 13 10 0-2-0
3 Butler, Theresa 13-10 4 5 9 14 .286 10 .714 0 2 4 15 11 1 3 1 0-1-0
10 Quirion, Brooke 14-12 5 1 6 15 .333 11 .733 1 0 0 25 18 4 9 6 0-1-0
24 Williams, Serian 14-14 3 3 6 10 .300 8 .800 1 0 1 41 19 12 7 14 0-2-0
11 Roberts, Abigail 14-6 3 2 5 8 .375 7 .875 0 1 4 10 10 3 1 2 0-0-0
19 Carrier, Mariah 13-13 4 0 4 9 .444 5 .556 0 3 3 26 16 10 2 10 0-3-0
1 Wolterbeek, Anna 14-14 4 0 4 10 .400 9 .900 0 0 2 34 18 11 5 6 0-3-0
6 Aiken, Katelynne 13-9 3 0 3 11 .273 6 .545 0 0 6 9 10 2 2 4 0-1-0
4 Lyakhovich, Denise 12-2 2 1 3 4 .500 3 .750 0 1 1 3 5 1 0 1 0-0-0
17 Greenleaf, Abby 9-0 0 2 2 5 .000 5 1.000 0 0 1 0 4 0 1 0 0-0-0
16 Carreiro, Amanda 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
12 Coughlin, Lauren 14-14 0 0 0 1 .000 1 1.000 0 0 0 56 12 26 2 19 0-2-0
22 Dolloff, Kaitlin 14-14 0 0 0 0 .000 0 .000 0 0 0 22 21 6 0 2 0-1-0
14 Papsis, Victoria 8-1 0 0 0 0 .000 0 .000 0 0 0 1 4 2 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-1-0  
Totals 14 127 61 188 339 .375 261 .770 7 23 61 376 323 133 122 105 0-27-0
Opponents 14 150 69 219 376 .399 294 .782 7 20 56 389 337 120 178 103 0-19-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
22 Dolloff, Kaitlin 14-14 840:00 150 10.71 144 .490 7 7 377

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Fallon, Alissa 8-8 15 21 36 45 .333 31 .689 2 0 6 10 20 2 1 5 0-6-0
8 Deshaies, Amanda 8-8 20 6 26 44 .455 37 .841 2 2 4 28 27 17 30 6 0-0-0
7 Russell, Mattie 8-8 20 4 24 44 .455 39 .886 0 6 9 23 21 8 13 2 0-1-0
5 Roderick, Cassidy 8-8 10 1 11 19 .526 14 .737 0 2 2 21 14 6 9 6 0-1-0
9 Oliver, Samara 7-3 8 3 11 24 .333 19 .792 0 2 2 9 11 1 2 1 0-0-0
10 Quirion, Brooke 8-7 4 1 5 13 .308 9 .692 0 0 0 19 12 4 7 6 0-1-0
24 Williams, Serian 8-8 3 2 5 6 .500 6 1.000 1 0 0 20 13 5 6 10 0-0-0
1 Wolterbeek, Anna 8-8 4 0 4 8 .500 7 .875 0 0 2 23 10 8 4 3 0-3-0
11 Roberts, Abigail 8-3 2 2 4 2 1.000 2 1.000 0 0 0 8 8 1 1 0 0-0-0
19 Carrier, Mariah 8-8 3 0 3 7 .429 4 .571 0 2 2 17 6 6 2 6 0-0-0
4 Lyakhovich, Denise 6-1 2 1 3 3 .667 2 .667 0 1 1 2 4 1 0 1 0-0-0
6 Aiken, Katelynne 8-4 2 0 2 7 .286 5 .714 0 0 5 7 6 2 1 0 0-0-0
3 Butler, Theresa 7-6 2 0 2 8 .250 5 .625 0 1 1 10 7 0 3 0 0-0-0
17 Greenleaf, Abby 4-0 0 2 2 4 .000 4 1.000 0 0 0 0 4 0 1 0 0-0-0
16 Carreiro, Amanda 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
12 Coughlin, Lauren 8-8 0 0 0 0 .000 0 .000 0 0 0 35 6 15 2 9 0-0-0
22 Dolloff, Kaitlin 8-8 0 0 0 0 .000 0 .000 0 0 0 12 11 2 0 2 0-1-0
14 Papsis, Victoria 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-1-0  
Totals 8 95 43 138 234 .406 184 .786 5 16 34 246 184 80 82 57 0-14-0
Opponents 8 67 23 90 183 .366 139 .760 3 9 24 202 212 55 92 44 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
22 Dolloff, Kaitlin 8-8 480:00 67 8.38 72 .518 5 3 184

Game-By-Game

Husson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/16 at Saint Joseph's (Me.) L 1-17 1 0 1 8 .125 7 .875 0 1 2 0 0 21 29 10 1
3/12/16 at Southern Maine L 2-17 2 1 3 17 .118 7 .412 0 0 6 0 0 17 28 5 7
3/20/16 at Daniel Webster W 15-5 15 10 25 42 .357 35 .833 1 3 12 3 0 24 16 8 15
3/26/16 Colby-Sawyer L 4-14 4 1 5 22 .182 16 .727 0 1 1 1 0 37 27 3 5
3/29/16 Colby L 1-15 1 0 1 2 .500 2 1.000 0 0 0 0 0 9 9 3 1
4/02/16 at Johnson St. W 20-5 20 12 32 32 .625 28 .875 1 1 3 0 0 8 10 14 14
4/09/16 Castleton L 2-10 2 0 2 20 .100 17 .850 0 0 3 0 0 37 27 7 6
4/13/16 vs Me.-Farmington W 20-6 20 7 27 34 .588 27 .794 1 6 7 0 0 29 19 26 13
4/16/16 at New England College L 9-13 9 5 14 22 .409 18 .818 0 2 5 0 3 27 32 4 7
4/20/16 Thomas (ME) W 11-5 11 7 18 31 .355 25 .806 1 0 1 1 0 42 25 9 7
4/23/16 at Green Mountain W 16-11 16 3 19 40 .400 28 .700 1 3 6 1 0 22 21 4 18
4/25/16 Maine Maritime W 13-3 13 8 21 33 .394 25 .758 1 3 8 0 0 44 23 13 12
4/29/16 Green Mountain W 12-11 12 6 18 25 .480 18 .720 1 3 6 1 1 42 29 15 12
5/01/16 at Castleton L 1-18 1 1 2 11 .091 8 .727 0 0 1 0 0 18 28 12 4
Husson 127-150 127 61 188 339 .375 261 .770 7 23 61 7 4 377 323 133 122
Opponents 150-127 150 69 219 376 .399 294 .782 7 20 56 11 2 389 337 120 178

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/16 at Saint Joseph's (Me.) 1-17 60:00 17 17.00 14 .452 0 1 37
3/12/16 at Southern Maine 2-17 60:00 17 17.00 20 .541 0 1 49
3/20/16 at Daniel Webster 15-5 60:00 5 5.00 6 .545 1 0 16
3/26/16 Colby-Sawyer 4-14 60:00 14 14.00 11 .440 0 1 26
3/29/16 Colby 1-15 60:00 15 15.00 11 .423 0 1 29
4/02/16 at Johnson St. 20-5 60:00 5 5.00 6 .545 1 0 13
4/09/16 Castleton 2-10 60:00 10 10.00 13 .565 0 1 30
4/13/16 vs Me.-Farmington 20-6 60:00 6 6.00 5 .455 1 0 13
4/16/16 at New England College 9-13 60:00 13 13.00 10 .435 0 1 36
4/20/16 Thomas (ME) 11-5 60:00 5 5.00 12 .706 1 0 25
4/23/16 at Green Mountain 16-11 60:00 11 11.00 10 .476 1 0 28
4/25/16 Maine Maritime 13-3 60:00 3 3.00 7 .700 1 0 13
4/29/16 Green Mountain 12-11 60:00 11 11.00 12 .522 1 0 31
5/01/16 at Castleton 1-18 60:00 18 18.00 9 .333 0 1 31
Husson 127-150 840:00 150 10.71 146 .493 7 7 377
Opponents 150-127 840:00 127 9.07 134 .513 7 7 338

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/16 Saint Joseph's (Me.) W 17-1 17 16 33 37 .459 31 .838 1 0 4 0 0 42 22 21 19
3/12/16 Southern Maine W 17-2 17 6 23 49 .347 37 .755 1 3 10 4 0 34 20 13 13
3/20/16 Daniel Webster L 5-15 5 1 6 16 .313 11 .688 0 3 6 0 0 16 25 2 7
3/26/16 at Colby-Sawyer W 14-4 14 5 19 26 .538 25 .962 1 0 1 1 0 31 28 1 15
3/29/16 at Colby W 15-1 15 9 24 29 .517 26 .897 1 0 1 0 0 21 6 3 17
4/02/16 Johnson St. L 5-20 5 3 8 12 .417 9 .750 0 0 1 0 0 4 14 7 11
4/09/16 at Castleton W 10-2 10 3 13 30 .333 23 .767 1 0 0 0 0 41 25 6 8
4/13/16 vs Me.-Farmington L 6-20 6 3 9 13 .462 11 .846 0 0 4 0 0 14 30 16 14
4/16/16 New England College W 13-9 13 4 17 36 .361 23 .639 1 6 11 2 0 20 32 8 17
4/20/16 at Thomas (ME) L 5-11 5 2 7 25 .200 17 .680 0 0 2 2 0 43 30 8 10
4/23/16 Green Mountain L 11-16 11 3 14 28 .393 21 .750 0 3 4 0 0 18 23 5 11
4/25/16 at Maine Maritime L 3-13 3 0 3 13 .231 10 .769 0 0 1 0 0 31 30 4 6
4/29/16 at Green Mountain L 11-12 11 3 14 31 .355 23 .742 0 2 8 2 1 45 29 4 13
5/01/16 Castleton W 18-1 18 11 29 31 .581 27 .871 1 3 3 0 1 29 23 22 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/16 Saint Joseph's (Me.) 17-1 60:00 1 1.00 6 .857 1 0 8
3/12/16 Southern Maine 17-2 60:00 2 2.00 5 .714 1 0 17
3/20/16 Daniel Webster 5-15 60:00 15 15.00 20 .571 0 1 42
3/26/16 at Colby-Sawyer 14-4 60:00 4 4.00 12 .750 1 0 22
3/29/16 at Colby 15-1 60:00 1 1.00 1 .500 1 0 2
4/02/16 Johnson St. 5-20 60:00 20 20.00 8 .286 0 1 31
4/09/16 at Castleton 10-2 60:00 2 2.00 15 .882 1 0 20
4/13/16 vs Me.-Farmington 6-20 60:00 20 20.00 7 .259 0 1 34
4/16/16 New England College 13-9 60:00 9 9.00 9 .500 1 0 22
4/20/16 at Thomas (ME) 5-11 60:00 11 11.00 14 .560 0 1 31
4/23/16 Green Mountain 11-16 60:00 16 16.00 12 .429 0 1 40
4/25/16 at Maine Maritime 3-13 60:00 13 13.00 12 .480 0 1 33
4/29/16 at Green Mountain 11-12 60:00 12 12.00 6 .333 0 1 25
5/01/16 Castleton 18-1 60:00 1 1.00 7 .875 1 0 11
Opponents 150-127 840:00 127 9.07 134 .513 7 7 338
Husson 127-150 840:00 150 10.71 146 .493 7 7 377

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/16 at Saint Joseph's (Me.) L 1-17 0/16 8/37 7/31 21/42 29/22 1/19 8-26/9-12
3/12/16 at Southern Maine L 2-17 1/6 17/49 7/37 17/34 28/20 7/13 12-15/18-21
3/20/16 at Daniel Webster W 15-5 10/1 42/16 35/11 24/16 16/25 15/7 13-14/15-25
3/26/16 Colby-Sawyer L 4-14 1/5 22/26 16/25 37/31 27/28 5/15 11-24/12-20
3/29/16 Colby L 1-15 0/9 2/29 2/26 9/21 9/6 1/17 4-9/2-3
4/02/16 at Johnson St. W 20-5 12/3 32/12 28/9 8/4 10/14 14/11 1-1/4-5
4/09/16 Castleton L 2-10 0/3 20/30 17/23 37/41 27/25 6/8 10-23/15-22
4/13/16 vs Me.-Farmington W 20-6 7/3 34/13 27/11 29/14 19/30 13/14 12-17/6-22
4/16/16 at New England College L 9-13 5/4 22/36 18/23 27/20 32/32 7/17 21-29/19-26
4/20/16 Thomas (ME) W 11-5 7/2 31/25 25/17 42/43 25/30 7/10 17-22/17-30
4/23/16 at Green Mountain W 16-11 3/3 40/28 28/21 22/18 21/23 18/11 19-21/20-28
4/25/16 Maine Maritime W 13-3 8/0 33/13 25/10 44/31 23/30 12/6 13-18/13-25
4/29/16 Green Mountain W 12-11 6/3 25/31 18/23 42/45 29/29 12/13 16-23/15-23
5/01/16 at Castleton L 1-18 1/11 11/31 8/27 18/29 28/23 4/17 12-27/11-16
Husson 127-150 61/69 339/376 261/294 377/389 323/337 122/178 169-269/176-278
Opponents 150-127 69/61 376/339 294/261 389/377 337/323 178/122 176-278/169-269

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Johnson St. (4/02/16)
GOALS 20 Johnson St. (4/02/16); Me.-Farmington (4/13/16)
ASSISTS 12 Johnson St. (4/02/16)
SHOTS 42 Daniel Webster (3/20/16)
SHOTS ON GOAL 35 Daniel Webster (3/20/16)
SAVES 20 Southern Maine (3/12/16)
GROUND BALLS 44 Maine Maritime (4/25/16)
TURNOVERS 32 New England College (4/16/16)
CAUSED TURNOVERS 26 Me.-Farmington (4/13/16)
CLEARS 21 New England College (4/16/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Alissa Fallon Johnson St. (4/02/16)
GOALS 6 Amanda Deshaies Green Mountain (4/29/16)
ASSISTS 7 Alissa Fallon Maine Maritime (4/25/16)
SHOTS 13 Alissa Fallon Daniel Webster (3/20/16)
SHOTS ON GOAL 10 Amanda Deshaies; Alissa Fallon Thomas (ME) (4/20/16); Daniel Webster (3/20/16)
SAVES 20 Kaitlin Dolloff Southern Maine (3/12/16)
GROUND BALLS 9 Lauren Coughlin Me.-Farmington (4/13/16)
TURNOVERS 7 Amanda Deshaies; Alissa Fallon; Mattie Russell Colby-Sawyer (3/26/16); Castleton (4/09/16); Green Mountain (4/29/16); Daniel Webster (3/20/16)
CAUSED TURNOVERS 7 Lauren Coughlin Me.-Farmington (4/13/16)

Copyright © 2026 Husson University