Skip To Main Content

Husson University

2007 Football Cumulative Statistics - Husson University

2007 Football Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic HUSSON Opponents
Scoring
33.67 20.67
303 186
First Downs
107 61
56 50
17 17
180 128
Rushing
2394 1378
148 431
450 332
5.0 2.9
249.6 105.2
28 14
2246 947
Passing
225-101-11 246-110-17
6.14 5.29
153.44 144.56
11 9
1381 1301
Total Offense
675 578
5.4 3.9
403.0 249.8
3627 2248
43 27
Returns
16.97 19.20
29-492 44-845
7.68 11.38
19-146 16-182
12.76 20.27
17-217 11-223
Kicking
33.61 33.24
28.29 28.72
38-1277 50-1662
3-6 1-7
0-1 0-0
Penalties
82.78 60.89
79-745 67-548
Time Of Possession
31:36 28:15
04:44:25 04:14:19
Miscellaneous
56-143 (39.16%) 36-122 (29.51%)
10-35 (28.57%) 4-13 (30.77%)
11-6 26-16
28-220 11-55
30-36 21-25
0 20
31-45 17-21
28-45 16-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Ferguson, Bryan 9 160 758 23 735 4.6 7 33 81.67
42 Williams, Julius 8 136 740 27 713 5.2 10 31 89.13
28 Lindie, Justin 9 37 330 6 324 8.8 6 43 36.00
7 Chappell, Jonah 8 40 201 56 145 3.6 3 37 18.13
45 McCurdy, Shawn 9 12 96 0 96 8.0 1 25 10.67
82 Eaton, Zac 4 9 78 2 76 8.4 0 44 19.00
1 Wildman, Andre 9 2 42 0 42 21.0 0 23 4.67
43 Barnett, Nehemiah 9 12 40 3 37 3.1 0 8 4.11
4 Shorey, Jeremy 7 4 24 0 24 6.0 0 12 3.43
37 Mondesir, Andy 3 7 20 1 19 2.7 0 7 6.33
23 Burrell, Jason 4 7 20 2 18 2.6 0 6 4.50
41 Toothaker, Mike 4 7 15 0 15 2.1 1 6 3.75
29 Roberts, Devin 4 3 8 1 7 2.3 0 8 1.75
19 Williams, Alex 5 5 19 15 4 0.8 0 19 0.80
39 Mellows, Josh 2 2 3 2 1 0.5 0 3 0.50
Team 4 3 0 2 -2 -0.7 0 0 -0.50  
18 McCarthy, Ryan 3 3 0 3 -3 -1.0 0 0 -1.00
16 Nehring, Dan 7 1 0 5 -5 -5.0 0 0 -0.71
Total 9 450 2394 148 2246 5.0 28 44 249.56
Opponents 9 332 1378 431 947 2.9 14 55 105.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Chappell, Jonah 8 101.69 93 203 11 45.81% 1298 8 59 162.25
4 Shorey, Jeremy 7 103.43 6 16 0 37.50% 47 2 12 6.71
19 Williams, Alex 5 138.73 2 6 0 33.33% 36 1 23 7.20
Total 9 102.80 101 225 11 44.89% 1381 11 59 153.44
Opponents 9 87.39 110 246 17 44.72% 1301 9 57 144.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
25 McKenzie, Victor 9 26 447 17.19 3 59 49.67
1 Wildman, Andre 9 24 376 15.67 2 45 41.78
5 Poissonnier, Kyle 9 15 189 12.60 1 22 21.00
4 Shorey, Jeremy 7 12 138 11.50 3 20 19.71
84 Dowe, PJ 8 6 82 13.67 1 25 10.25
83 Crews, Tom 1 2 33 16.50 1 23 33.00
31 Ferguson, Bryan 9 5 32 6.40 0 16 3.56
43 Barnett, Nehemiah 9 4 27 6.75 0 14 3.00
45 McCurdy, Shawn 9 2 21 10.50 0 13 2.33
42 Williams, Julius 8 2 16 8.00 0 18 2.00
12 Kendall, Rashad 4 1 14 14.00 0 14 3.50
28 Lindie, Justin 9 1 8 8.00 0 8 0.89
41 Toothaker, Mike 4 1 -2 -2.00 0 0 -0.50
Total 9 101 1381 13.67 11 59 153.44
Opponents 9 110 1301 11.83 9 57 144.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Salovitch, Ross 9 40 33 73.0 15.5-91 5.5-59 1 0 0 1 1 0 0
21 Barton, Ramael 9 38 15 53.0 0-0 0-0 4 10 0 1 2 1 0
11 Gilbert, Bobby 9 27 23 50.0 14.0-74 3.5-30 1 0 0 1 1 0 0
33 Blades, Doug 9 29 17 46.0 0.5-3 0-0 5 9 0 2 0 0 0
65 Melcher, Joe 9 23 21 44.0 10.5-46 2.0-18 1 1 0 1 0 1 0
22 Rogers, Shane 9 24 15 39.0 10.5-59 4.0-30 0 4 0 1 1 0 1
35 Runne, Keith 9 20 12 32.0 5.5-22 0-0 2 2 0 1 0 1 0
91 Harris, Brandon 9 16 15 31.0 8.0-33 5.5-25 1 0 0 0 1 0 0
2 Charlton, Darius 9 18 6 24.0 1.5-3 0-0 1 4 0 0 0 0 0
17 Hazlehurst, Tom 8 9 13 22.0 0.5-4 0.5-4 0 0 0 2 0 0 0  
32 Smith, Cory 7 11 7 18.0 2.5-8 0-0 0 0 0 1 0 0 0
51 Torch, Dominic 9 8 9 17.0 4.5-27 3.0-24 0 0 0 0 0 0 0
34 Dixon, Marcus 5 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
44 Caldwell, Ben 7 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
78 Duran, David 7 2 8 10.0 1.5-10 1.0-9 0 0 0 0 0 0 0
54 Ratsakongsy, Som 8 8 2 10.0 3.0-15 1.0-11 0 0 0 0 0 0 0
48 Parent, Nick 8 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0
3 Bryant, Darius 5 6 1 7.0 0-0 0-0 1 0 0 1 0 1 0
20 Centeno, Joel 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
79 Chaffin, Aaron 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Ferguson, Bryan 9 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
75 Ouellette, Pat 5 4 2 6.0 2.0-10 2.0-10 0 0 0 0 0 0 0
82 Eaton, Zac 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Gauthier, Darren 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Shorey, Jeremy 7 2 1 3.0 0-0 0-0 0 0 0 1 1 0 0
16 Nehring, Dan 7 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
92 Rinvil, Obed 2 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
56 Bonnell, Jamie 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
9 Gamache, Matt 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Johnson, Roderic 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Kendall, Rashad 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Lindie, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 McCarthy, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 McKenzie, Victor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Munroe, Sean 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Packard, Ron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Paradis, Nate 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Pleasant, Taylor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Poissonnier, Kyle 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Roberts, Devin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Romick, Kyle 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 1 1 1 0  
41 Toothaker, Mike 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Tweedie, Pat 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
1 Wildman, Andre 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Alex 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Julius 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 337 226 563.0 80.0-405 28.0-220 17 31 0 16 11 5 1
Opponents 9 402 274 676.0 55.0-142 11.0-55 11 34 0 6 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Nehring, Dan 23 754 32.78 52 1 3 4 1 0
28 Lindie, Justin 12 392 32.67 46 0 1 2 0 0
14 Gauthier, Darren 3 131 43.67 59 0 1 1 1 0
Total 38 1277 33.61 59 1 5 7 2 0
Opponents 50 1662 33.24 74 4 6 9 5 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Gauthier, Darren 3-6 50.00% 0-0 2-2 1-4 0-0 0-0 31 2
Total 3-6 50.00% 0-0 2-2 1-4 0-0 0-0 31 2
Opponents 1-7 14.29% 0-0 1-1 0-3 0-2 0-1 29 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Ody, Oscar 22 1200 54.5 4 1
14 Gauthier, Darren 32 1348 42.1 0 0
Total 54 2548 47.2 4 1
Opponents 37 1878 50.8 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Lindie, Justin 10 70 7.00 0 15
21 Barton, Ramael 1 27 27.00 1 15
33 Blades, Doug 4 15 3.75 0 16
35 Runne, Keith 1 15 15.00 0 0
Team 1 10 10.00 0 0  
6 DiBartolo, Vincent 1 5 5.00 0 5
29 Roberts, Devin 1 4 4.00 0 4
Total 19 146 7.68 1 16
Opponents 16 182 11.38 1 90
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Lindie, Justin 7 171 24.43 0 46
31 Ferguson, Bryan 8 143 17.88 0 29
26 Dwyer, Kyle 1 50 50.00 0 50
43 Barnett, Nehemiah 3 40 13.33 0 17
21 Barton, Ramael 3 32 10.67 0 15
89 Paradis, Nate 2 13 6.50 0 9
48 Parent, Nick 1 13 13.00 0 13
82 Eaton, Zac 1 12 12.00 0 12
4 Shorey, Jeremy 2 10 5.00 0 10
9 Gamache, Matt 1 8 8.00 0 8
Total 29 492 16.97 0 50
Opponents 44 845 19.20 0 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Williams, Julius 10 0 0 0-0 1-1 0 0-0 0 62
31 Ferguson, Bryan 7 0 0 0-0 0-0 0 0-0 0 42
14 Gauthier, Darren 0 3 0 29-35 0-0 0 0-0 0 38
28 Lindie, Justin 6 0 0 0-0 0-0 0 0-0 0 36
7 Chappell, Jonah 3 0 0 0-0 1-2 0 0-1 0 20
25 McKenzie, Victor 3 0 0 0-0 0-0 0 0-0 0 18
4 Shorey, Jeremy 3 0 0 0-0 0-0 0 0-2 0 18
21 Barton, Ramael 2 0 0 0-0 0-0 0 0-0 0 12
1 Wildman, Andre 2 0 0 0-0 0-0 0 0-0 0 12
22 Rogers, Shane 1 0 1 0-0 0-0 0 0-0 0 8
83 Crews, Tom 1 0 0 0-0 0-0 0 0-0 0 6
84 Dowe, PJ 1 0 0 0-0 0-0 0 0-0 0 6
91 Harris, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
45 McCurdy, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
5 Poissonnier, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
41 Toothaker, Mike 1 0 0 0-0 0-0 0 0-0 0 6
40 Ody, Oscar 0 0 0 1-1 0-0 0 0-0 0 1
Total 43 3 1 30-36 2-3 0 0-3 0 303
Opponents 27 1 0 21-25 0-1 0 0-1 0 186

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2007 vs Pace W 25-13 1-0 3:25 1000
9/8/2007 at Utica W 10-3 2-0 2:55 978
9/15/2007 vs Norwich W 44-0 3-0 2:45 850
9/22/2007 at Hartwick L 27-35 3-1 3:02 983
9/29/2007 vs Mount Ida W 39-13 4-1 2:45 1500
10/6/2007 at Springfield L 28-42 4-2 3:00 875
10/13/2007 vs SUNY Maritime W 63-7 5-2 2:45 800
10/20/2007 at Alfred L 21-53 5-3 3:15 1675
11/3/2007 vs Becker W 46-20 6-3 3:00 500
9161

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2007 Pace 60 206 3 31 13 268 0 42 268 0 42 4 56 0 24 4 15 0 16
9/8/2007 Utica 45 144 0 15 12 99 0 19 99 0 19 2 32 0 28 4 42 0 13
9/15/2007 Norwich 60 283 4 31 20 208 2 22 208 2 22 1 5 0 5 1 15 0 0
9/22/2007 Hartwick 41 244 1 31 6 105 3 45 105 3 45 5 124 0 46 1 2 0 2
9/29/2007 Mount Ida 53 300 5 23 6 74 0 25 74 0 25 2 16 0 9 2 13 0 15
10/6/2007 Springfield 35 148 4 28 13 243 0 59 243 0 59 7 129 0 50 1 12 0 12
10/13/2007 SUNY Maritime 46 328 4 44 9 137 3 32 137 3 32 2 28 0 16 2 32 1 15
10/20/2007 Alfred 48 147 2 37 16 200 1 59 200 1 59 4 82 0 38 2 1 0 1
11/3/2007 Becker 62 446 5 43 6 47 2 12 47 2 12 2 20 0 12 2 14 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2007 Pace 32 10 42 7.0 36 2.0 14 0 1 0 1 -5 0 10 0 1
9/8/2007 Utica 38 16 54 14.0 80 6.0 39 0 1 39 1 38 0 2 1 0
9/15/2007 Norwich 34 16 50 6.0 21 0 0 2 5 27 3 3 0 4 1 0
9/22/2007 Hartwick 36 44 80 12.0 57 3.0 36 2 1 0 1 5 0 3 0 0
9/29/2007 Mount Ida 38 40 78 15.0 110 9.0 87 0 1 0 2 92 0 1 0 0
10/6/2007 Springfield 50 32 82 6.0 23 2.0 15 1 0 0 0 0 0 1 0 0
10/13/2007 SUNY Maritime 47 32 79 9.0 30 3.0 8 2 4 15 4 47 0 4 1 0
10/20/2007 Alfred 33 22 55 6.0 31 3.0 21 3 3 0 1 17 0 4 0 0
11/3/2007 Becker 29 14 43 5.0 17 0 0 1 0 0 4 20 0 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2007 Pace 4 146 36.500 46 0 0 0 0 1 1-2 24 0 5 243 48.60 0 0
9/8/2007 Utica 6 203 35.500 52 0 1 2 1 1 1-2 31 1 3 169 56.33 0 0
9/15/2007 Norwich 3 100 33.300 38 0 0 0 0 0 1-1 27 0 8 197 24.63 0 0
9/22/2007 Hartwick 6 204 34.000 48 0 0 1 0 1 0-0 0 5 192 38.40 0 0
9/29/2007 Mount Ida 1 16 16.000 16 0 0 0 0 0 0-1 0 1 7 338 48.29 0 0
10/6/2007 Springfield 3 93 31.000 34 0 0 0 0 1 0-0 0 4 209 52.25 0 0
10/13/2007 SUNY Maritime 5 160 32.000 40 0 0 1 0 1 0-0 0 10 542 54.20 2 1
10/20/2007 Alfred 8 286 45.700 59 0 0 1 1 1 0-0 0 4 249 62.25 2 0
11/3/2007 Becker 2 69 34.500 39 0 0 0 0 1 0-0 0 8 409 51.13 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2007 Pace 24 48 1 14 9 108 0 33 108 0 33 5 91 0 26 2 11 0 8
9/8/2007 Utica 33 35 0 28 17 105 0 30 105 0 30 3 72 0 37 1 8 0 8
9/15/2007 Norwich 26 81 0 19 9 36 0 13 36 0 13 7 72 0 24 3 -5 0 0
9/22/2007 Hartwick 43 93 1 33 14 242 3 42 242 3 42 4 70 0 23 2 26 0 13
9/29/2007 Mount Ida 38 -22 2 25 21 198 0 34 198 0 34 6 156 0 36 0 0 0 0
10/6/2007 Springfield 63 354 6 38 3 55 0 34 55 0 34 4 159 0 84 2 43 0 33
10/13/2007 SUNY Maritime 49 125 1 30 10 119 0 23 119 0 23 6 97 0 20 2 7 0 6
10/20/2007 Alfred 34 160 2 55 14 288 5 57 288 5 57 2 45 0 32 3 92 1 90
11/3/2007 Becker 22 73 1 24 13 150 1 38 150 1 38 7 83 0 18 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2007 Pace 46 54 100 13.0 40 1.0 14 0 1 0 4 53 0 5 0 0
9/8/2007 Utica 40 40 80 4.0 12 1.0 4 0 0 0 0 0 0 2 1 0
9/15/2007 Norwich 61 28 89 8.0 19 1.0 6 0 0 0 0 0 0 6 0 0
9/22/2007 Hartwick 30 32 62 3.0 4 1.0 0 0 0 0 4 120 0 4 0 0
9/29/2007 Mount Ida 43 26 69 6.0 7 1.0 1 0 1 -10 0 0 0 4 2 0
10/6/2007 Springfield 36 30 66 3.0 8 1.0 1 2 1 0 1 50 0 3 0 0
10/13/2007 SUNY Maritime 41 16 57 3.0 5 0 0 0 0 0 1 0 0 3 0 0
10/20/2007 Alfred 45 40 85 11.0 37 5.0 29 2 2 7 1 0 0 7 0 0
11/3/2007 Becker 60 8 68 4.0 10 0 0 0 1 65 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2007 Pace 10 406 40.600 63 0 1 1 1 2 0-2 0 0 4 218 54.50 0 0
9/8/2007 Utica 9 338 22.450 64 1 1 1 2 2 1-1 29 0 2 91 45.50 0 0
9/15/2007 Norwich 5 95 11.900 27 1 0 1 0 1 0-1 0 0 1 52 52.00 0 0
9/22/2007 Hartwick 7 225 30.650 44 0 2 0 0 1 0-0 0 6 319 53.17 0 0
9/29/2007 Mount Ida 3 79 26.300 40 0 0 0 0 0 0-2 0 0 3 136 45.33 1 0
10/6/2007 Springfield 1 43 43.000 43 0 0 0 0 0 0-1 0 0 7 327 46.71 0 0
10/13/2007 SUNY Maritime 6 165 16.500 40 1 0 3 0 0 0-0 0 2 90 45.00 0 0
10/20/2007 Alfred 4 195 48.800 74 0 0 0 2 2 0-0 0 8 501 62.63 4 0
11/3/2007 Becker 5 116 14.500 35 1 0 0 0 1 0-0 0 4 144 36.00 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pace 25-13 22/9 10/4 9/4 3/1 60-206 / 24-48 13-31-4 / 9-39-1 268/108 91-474 / 63-156 66/155 5/2
Utica 3-10 14/9 6/5 4/4 4/0 45-144 / 33-35 12-28-0 / 17-35-1 99/105 73-243 / 68-140 151/80 0/2
Norwich 44-0 27/8 16/5 11/2 0/1 60-283 / 26-81 20-33-0 / 9-23-3 208/36 93-491 / 49-117 50/67 0/8
Hartwick 27-35 20/18 12/5 5/10 3/3 41-244 / 43-93 6-24-4 / 14-23-1 105/242 65-349 / 66-335 131/216 4/2
Mount Ida 39-13 19/16 16/6 3/6 0/4 53-300 / 38--22 6-12-0 / 21-31-2 74/198 65-374 / 69-176 121/146 1/3
Springfield 28-42 16/21 6/17 8/3 2/1 35-148 / 63-354 13-27-1 / 3-7-0 243/55 62-391 / 70-409 141/252 2/0
SUNY Maritime 63-7 21/13 15/6 5/6 1/1 46-328 / 49-125 9-18-1 / 10-22-4 137/119 64-465 / 71-244 122/104 1/8
Alfred 21-53 18/22 7/8 9/9 2/5 48-147 / 34-160 16-36-1 / 14-29-1 200/288 84-347 / 63-448 100/144 3/4
Becker 46-20 23/12 19/5 2/6 2/1 62-446 / 22-73 6-16-0 / 13-37-4 47/150 78-493 / 59-223 54/148 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pace 8-20 / 1-15 1-4 / 0-1 38:44 / 21:16 17:28 3.43 / 2.00 8.65 / 2.77 5.21 / 2.48 4-36.5 / 10-40.6 11-95 / 12-89
Utica 5-19 / 2-18 1-5 / 2-4 32:13 / 27:47 4:26 3.20 / 1.06 3.54 / 3.00 3.33 / 2.06 6-33.8 / 9-37.6 6-68 / 7-78
Norwich 11-21 / 3-12 2-5 / 0-0 40:37 / 19:23 21:14 4.72 / 3.12 6.30 / 1.57 5.28 / 2.39 3-33.3 / 5-19.0 9-57 / 3-20
Hartwick 5-14 / 6-15 0-2 / 0-1 22:25 / 37:35 15:10 5.95 / 2.16 4.38 / 10.52 5.37 / 5.08 6-34.0 / 7-32.1 6-60 / 12-74
Mount Ida 7-12 / 6-16 0-3 / 1-2 23:53 / 36:07 12:14 5.66 / -0.58 6.17 / 6.39 5.75 / 2.55 1-16.0 / 3-26.3 10-96 / 9-77
Springfield 3-13 / 8-13 4-6 / 1-2 27:18 / 32:42 5:24 4.23 / 5.62 9.00 / 7.86 6.31 / 5.84 3-31.0 / 1-43.0 8-58 / 10-75
SUNY Maritime 4-11 / 4-14 1-2 / 0-1 26:32 / 33:28 6:56 7.13 / 2.55 7.61 / 5.41 7.27 / 3.44 5-32.0 / 6-27.5 7-54 / 2-31
Alfred 6-19 / 1-7 0-3 / 0-1 36:54 / 21:50 15:4 3.06 / 4.71 5.56 / 9.93 4.13 / 7.11 8-35.8 / 4-48.8 9-143 / 5-40
Becker 7-14 / 5-12 1-5 / 0-1 35:49 / 24:11 11:38 7.19 / 3.32 2.94 / 4.05 6.32 / 3.78 2-34.5 / 5-23.2 13-114 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2007 Pace W 25-13 6 4 23 3 3 0 1 1 1 0 0 0 0
9/8/2007 Utica W 10-3 4 1 3 0 0 0 1 1 2 0 0 0 0
9/15/2007 Norwich W 44-0 9 6 38 5 3 2 1 0 2 0 0 1 0
9/22/2007 Hartwick L 27-35 4 2 13 2 1 1 0 0 1 1 0 0 0
9/29/2007 Mount Ida W 39-13 6 4 26 4 4 0 0 0 1 0 0 1 0
10/6/2007 Springfield L 28-42 4 4 28 4 4 0 0 0 0 0 0 0 0
10/13/2007 SUNY Maritime W 63-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/20/2007 Alfred L 21-53 2 1 7 1 1 0 0 0 1 0 0 0 0
11/3/2007 Becker W 46-20 6 5 32 5 3 2 0 0 1 0 0 0 0
TOTALS 45 31 198 28 22 6 3 2 9 1 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2007 Pace L 13-25 2 1 7 1 1 0 0 0 1 0 0 0 0
9/8/2007 Utica L 3-10 1 1 3 0 0 0 1 0 0 0 0 0 0
9/15/2007 Norwich L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2007 Hartwick W 35-27 2 2 14 2 1 1 0 0 0 0 0 0 0
9/29/2007 Mount Ida L 13-39 3 2 13 2 2 0 0 1 0 0 0 0 0
10/6/2007 Springfield W 42-28 6 5 35 5 5 0 0 1 0 0 0 0 0
10/13/2007 SUNY Maritime L 7-63 1 1 7 1 1 0 0 0 0 0 0 0 0
10/20/2007 Alfred W 53-21 4 4 26 4 2 2 0 0 0 0 0 0 0
11/3/2007 Becker L 20-46 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 21 17 112 16 13 3 1 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Bryan Ferguson vs Pace (8/31/2007)
Yards Rushing 169 Justin Lindie vs Becker (11/3/2007)
TD Rushes 3 Bryan Ferguson vs Mount Ida (9/29/2007)
Long Rush 44 Zac Eaton vs SUNY Maritime (10/13/2007)
Pass Attempts 33 Jonah Chappell vs Alfred (10/20/2007)
Pass Completions 19 Jonah Chappell vs Norwich (9/15/2007)
Yards Passing 268 Jonah Chappell vs Pace (8/31/2007)
TD Passes 3 Jonah Chappell vs Hartwick (9/22/2007)
Longest Pass 59 Jonah Chappell vs Springfield (10/6/2007)
59 Jonah Chappell vs Alfred (10/20/2007)
Receptions 8 Andre Wildman vs Norwich (9/15/2007)
Yards Receiving 117 Victor McKenzie vs Pace (8/31/2007)
TD Receptions 2 Jeremy Shorey vs Hartwick (9/22/2007)
Longest Reception 59 Victor McKenzie vs Springfield (10/6/2007)
59 Victor McKenzie vs Alfred (10/20/2007)
Field Goals 1 Darren Gauthier vs Pace (8/31/2007)
1 Darren Gauthier vs Norwich (9/15/2007)
1 Darren Gauthier vs Utica (9/8/2007)
Longest Field Goal 31 Darren Gauthier vs Utica (9/8/2007)
Punts 7 Justin Lindie vs Alfred (10/20/2007)
Longest Punt 59 Darren Gauthier vs Alfred (10/20/2007)
Longest Punt Return 16 Doug Blades vs Pace (8/31/2007)
Longest Kickoff Return 50 Kyle Dwyer vs Springfield (10/6/2007)
Tackles 14 Ross Salovitch vs Mount Ida (9/29/2007)
Interceptions 2 Doug Blades vs Norwich (9/15/2007)
2 Doug Blades vs Becker (11/3/2007)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Becker (11/3/2007)
Yards Rushing 446 vs Becker (11/3/2007)
TD Rushes 5 vs Mount Ida (9/29/2007)
Pass Attempts 36 vs Alfred (10/20/2007)
Pass Completions 20 vs Norwich (9/15/2007)
Yards Passing 268 vs Pace (8/31/2007)
TD Passes 3 vs SUNY Maritime (10/13/2007)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Chris Sharpe vs Springfield (10/6/2007)
Yards Rushing 165 Vinson Hendrix vs Alfred (10/20/2007)
TD Rushes 2 P.J. Matthews vs Mount Ida (9/29/2007)
2 Chris Sharpe vs Springfield (10/6/2007)
2 B. Cunningham vs Springfield (10/6/2007)
Long Rush 55 Vinson Hendrix vs Alfred (10/20/2007)
Pass Attempts 39 Jeremy Ducos vs Pace (8/31/2007)
Pass Completions 21 P.J. Matthews vs Mount Ida (9/29/2007)
Yards Passing 288 Paul Keeley vs Alfred (10/20/2007)
TD Passes 5 Paul Keeley vs Alfred (10/20/2007)
Longest Pass 57 Paul Keeley vs Alfred (10/20/2007)
Receptions 7 Kyle Watkins vs Mount Ida (9/29/2007)
7 Mark Mitchell vs Mount Ida (9/29/2007)
7 J. Proniewych vs Utica (9/8/2007)
7 Lindy Crea vs Hartwick (9/22/2007)
Yards Receiving 169 Jared Manzer vs Alfred (10/20/2007)
