Skip To Main Content

Husson University

2006 Football Cumulative Statistics - Husson University

2006 Football Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic HUSSON Opponents
Scoring
17.60 17.50
176 175
First Downs
68 84
53 52
12 7
133 143
Rushing
1479 1767
205 363
388 394
3.3 3.6
127.4 140.4
11 13
1274 1404
Passing
234-111-11 223-89-22
5.25 5.74
122.80 128.00
10 9
1228 1280
Total Offense
622 617
4.0 4.4
250.2 268.4
2502 2684
25 25
Returns
18.55 24.46
31-575 35-856
7.82 10.90
17-133 20-218
11.77 13.09
22-259 11-144
Kicking
35.39 34.53
30.07 30.18
56-1982 49-1692
2-3 3-8
0-0 1-1
Penalties
56.90 60.60
60-569 56-606
Time Of Possession
30:10 29:50
05:01:37 04:58:23
Miscellaneous
39-138 (28.26%) 45-137 (32.85%)
14-32 (43.75%) 11-20 (55.00%)
18-14 22-14
18-146 11-77
18-23 16-22
53 47
20-33 16-28
18-33 13-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Ferguson, Bryan 10 231 1018 40 978 4.2 7 42 97.80
40 Johnson, LeVaughn 5 52 194 3 191 3.7 2 15 38.20
2 Charlton, Darius 7 43 102 9 93 2.2 0 8 13.29
23 Hayes, Tristan 6 14 44 3 41 2.9 0 12 6.83
7 Wildman, Andre 10 8 58 21 37 4.6 1 18 3.70
34 Witham, Anthony 4 5 16 0 16 3.2 0 8 4.00
45 McCurdy, Shawn 7 4 8 2 6 1.5 0 7 0.86
38 Eaton, Zac 1 1 4 0 4 4.0 0 4 4.00
19 Hanscom, Dustin 6 1 4 0 4 4.0 0 4 0.67
16 Tefft, Jon 10 1 0 0 0 0.0 0 0 0.00
39 Uwasomba, Emeka 6 2 0 1 -1 -0.5 0 0 -0.17
11 Chappell, Jonah 1 1 0 4 -4 -4.0 0 0 -4.00
12 Nehring, Dan 1 1 0 14 -14 -14.0 0 0 -14.00
3 Chase, David 10 24 31 108 -77 -3.2 1 14 -7.70
Total 10 388 1479 205 1274 3.3 11 42 127.40
Opponents 10 394 1767 363 1404 3.6 13 63 140.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Chase, David 10 97.05 111 232 11 47.84% 1228 10 40 122.80
11 Chappell, Jonah 1 0.00 0 1 0 0.00% 0 0 0 0.00
12 Nehring, Dan 1 NaN 0 0 0 NaN 0 0 0 0.00
4 Shorey, Jeremy 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 96.22 111 234 11 47.44% 1228 10 40 122.80
Opponents 10 81.71 89 223 22 39.91% 1280 9 68 128.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Shorey, Jeremy 10 33 423 12.82 4 40 42.30
7 Wildman, Andre 10 30 332 11.07 1 37 33.20
31 Ferguson, Bryan 10 17 206 12.12 3 30 20.60
87 Lasko, Tom 10 8 82 10.25 1 20 8.20
8 Grade, Nate 7 7 60 8.57 0 18 8.57
84 Dowe, PJ 8 6 51 8.50 1 21 6.38
19 Hanscom, Dustin 6 4 38 9.50 0 19 6.33
2 Charlton, Darius 7 5 34 6.80 0 12 4.86
23 Hayes, Tristan 6 1 2 2.00 0 2 0.33
Total 10 111 1228 11.06 10 40 122.80
Opponents 10 89 1280 14.38 9 68 128.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Salovitch, Ross 10 62 22 84.0 13.0-52 4.0-32 0 0 0 1 3 0 0
17 Barton, Ramael 10 39 13 52.0 3.0-10 0-0 3 9 0 0 1 0 0
5 Lemieux, Josh 10 34 16 50.0 3.0-13 0-0 2 1 0 0 0 0 0
1 Biggers, Bryan 10 41 7 48.0 2.0-6 0-0 5 6 0 1 0 0 0
22 Rogers, Shane 10 35 11 46.0 11.0-60 3.0-30 2 3 3 0 3 0 0
65 Melcher, Joe 10 21 19 40.0 6.0-34 3.0-26 0 2 0 1 0 0 0
32 Smith, Cory 10 29 11 40.0 13.5-80 8.0-58 0 2 2 1 3 0 0
33 Blades, Doug 8 18 11 29.0 0-0 0-0 1 1 0 0 0 0 0
16 Tefft, Jon 10 19 9 28.0 4.5-17 0-0 7 10 0 1 0 0 0
99 Libbey, Tyler 10 14 12 26.0 5.0-14 0-0 0 1 0 1 1 0 0
14 Johnson, Adam 8 13 9 22.0 1.0-2 0-0 1 0 0 1 0 0 0
91 Harris, Brandon 9 15 5 20.0 3.5-17 0-0 0 0 0 1 0 0 0
51 Torch, Dominic 7 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
43 Barnett, Nehemiah 7 4 6 10.0 0.5-1 0-0 0 0 0 0 0 0 0
78 Duran, David 5 7 2 9.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Gamache, Matt 5 8 1 9.0 0-0 0-0 1 1 0 0 0 0 0
66 Ratsakongsy, Som 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Shorey, Jeremy 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Austin, Mike 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Charlton, Darius 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Fitzpatrick, Jim 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Gauthier, Darren 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Grade, Nate 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Lasko, Tom 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Simpson, Mike 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Abbott, Tim 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Caldwell, Ben 3 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
95 Centeno, Joel 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Hayes, Tristan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Marks, Chris 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Mellows, Josh 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Parent, Nick 4 1 1 2.0 0.5-5 0-0 0 0 0 0 0 0 0
79 Pinkney, Josh 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Runne, Keith 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Wildman, Andre 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Alston-Dawn, Curtis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Benson, Matt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Bonnell, Jamie 1 0 1 1.0 0.5-4 0-0 0 0 0 0 0 0 0
3 Chase, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Ferguson, Bryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hanscom, Dustin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 4 0 1 0  
47 Thomas, Reed 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Uwasomba, Emeka 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
6 Valerio, Joel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Esmail, Ryan 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
94 Juilli, Dan 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 411 176 587.0 69.0-321 18.0-146 22 36 5 14 11 2 0
Opponents 10 424 188 612.0 52.0-167 11.0-77 11 38 2 14 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Tefft, Jon 55 1982 36.04 63 4 13 16 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 56 1982 35.39 63 4 13 16 5 1
Opponents 49 1692 34.53 53 4 11 7 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Gauthier, Darren 2-3 66.67% 0-0 0-0 2-3 0-0 0-0 33 0
Total 2-3 66.67% 0-0 0-0 2-3 0-0 0-0 33 0
Opponents 3-8 37.50% 0-1 2-2 1-3 0-1 0-1 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Gauthier, Darren 36 1816 50.4 1 0
Total 36 1816 50.4 1 0
Opponents 37 1812 49.0 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Biggers, Bryan 13 89 6.85 0 14
33 Blades, Doug 4 44 11.00 0 13
Total 17 133 7.82 0 14
Opponents 20 218 10.90 2 56
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Ferguson, Bryan 18 372 20.67 0 43
1 Biggers, Bryan 6 130 21.67 0 26
33 Blades, Doug 1 24 24.00 0 24
39 Uwasomba, Emeka 1 15 15.00 0 15
87 Lasko, Tom 2 13 6.50 0 12
4 Shorey, Jeremy 1 10 10.00 0 10
89 Paradis, Nate 1 9 9.00 0 9
84 Dowe, PJ 1 2 2.00 0 2
Total 31 575 18.55 0 43
Opponents 35 856 24.46 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Ferguson, Bryan 10 0 0 0-0 0-0 0 0-0 0 60
93 Gauthier, Darren 0 2 0 18-23 0-0 0 0-0 0 24
4 Shorey, Jeremy 4 0 0 0-0 0-0 0 0-0 0 24
40 Johnson, LeVaughn 2 0 0 0-0 0-0 0 0-0 0 12
22 Rogers, Shane 2 0 0 0-0 0-0 0 0-0 0 12
7 Wildman, Andre 2 0 0 0-0 0-0 0 0-0 0 12
84 Dowe, PJ 1 0 0 0-0 0-0 1 0-0 0 8
17 Barton, Ramael 1 0 0 0-0 0-0 0 0-0 0 6
3 Chase, David 1 0 0 0-0 0-0 0 1-2 0 6
87 Lasko, Tom 1 0 0 0-0 0-0 0 0-0 0 6
32 Smith, Cory 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 2 0 18-23 0-0 1 1-2 0 176
Opponents 25 3 0 16-22 0-0 0 0-2 0 175

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 at Pace L 14-27 0-1 2:20 1492
9/9/2006 vs Utica W 21-7 1-1 2:40 950
9/16/2006 at Norwich W 14-13 2-1 2 h 39 m 3500
9/23/2006 vs Hartwick W 20-19 - 0
9/30/2006 at Mount Ida L 12-13 3-2 2:25 1500
10/7/2006 vs Springfield L 16-43 3-3 - 900
10/14/2006 at SUNY Maritime W 27-19 4-3 2:42 200
10/21/2006 vs Alfred L 7-24 4-4 - 1050
10/28/2006 at La Salle W 17-7 5-4 2:35 1044
11/4/2006 at Becker W 28-3 6-4 2hr34min 251
10887

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Pace 35 49 0 7 10 90 1 19 90 1 19 5 80 0 24 2 -8 0 0
9/9/2006 Utica 41 143 0 40 9 116 2 37 116 2 37 2 36 0 19 2 24 0 13
9/16/2006 Norwich 45 196 1 42 8 125 1 30 125 1 30 3 34 0 26 1 5 0 5
9/23/2006 Hartwick 35 131 1 15 12 110 2 24 110 2 24 3 96 0 41 1 10 0 10
9/30/2006 Mount Ida 40 189 2 18 14 165 0 40 165 0 40 2 34 0 22 3 32 0 13
10/7/2006 Springfield 43 109 1 15 13 152 1 36 152 1 36 7 156 0 43 2 18 0 11
10/14/2006 SUNY Maritime 40 164 2 15 8 61 1 18 61 1 18 3 23 0 15 2 26 0 14
10/21/2006 Alfred 28 11 0 16 12 106 0 20 106 0 20 3 52 0 26 1 12 0 12
10/28/2006 La Salle 36 149 1 22 9 116 1 26 116 1 26 2 40 0 22 2 2 0 6
11/4/2006 Becker 45 133 3 15 16 187 1 38 187 1 38 1 24 0 24 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Pace 38 22 60 8.0 33 2.0 13 2 1 0 5 53 5 4 0 0
9/9/2006 Utica 45 14 59 6.0 18 1.0 10 0 0 0 3 30 0 9 1 0
9/16/2006 Norwich 50 6 56 7.0 33 2.0 18 1 3 0 1 -1 0 1 0 0
9/23/2006 Hartwick 41 18 59 10.0 60 4.0 42 2 2 0 1 14 0 7 0 0
9/30/2006 Mount Ida 37 20 57 3.0 21 2.0 19 0 0 0 1 0 0 3 0 0
10/7/2006 Springfield 44 16 60 6.0 25 0 0 2 2 0 1 74 0 0 0 0
10/14/2006 SUNY Maritime 40 16 56 6.0 32 1.0 11 2 4 46 3 8 0 0 1 0
10/21/2006 Alfred 42 18 60 7.0 24 2.0 15 2 1 0 1 45 0 10 0 0
10/28/2006 La Salle 49 24 73 6.0 26 2.0 10 0 0 0 3 2 0 2 0 0
11/4/2006 Becker 25 22 47 10.0 49 2.0 8 0 1 0 3 34 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Pace 8 247 30.900 39 0 0 1 0 1 0-0 0 3 160 53.33 0 0
9/9/2006 Utica 10 373 37.300 53 0 1 2 3 6 0-0 0 3 131 43.67 0 0
9/16/2006 Norwich 4 142 35.500 47 0 0 2 0 2 0-0 0 3 129 43.00 0 0
9/23/2006 Hartwick 7 264 37.700 53 0 0 0 1 1 0-0 0 4 182 45.50 0 0
9/30/2006 Mount Ida 3 125 41.700 42 0 0 1 0 1 0-0 0 3 144 48.00 0 0
10/7/2006 Springfield 6 178 29.700 42 0 1 2 0 0 1-1 33 0 4 217 54.25 0 0
10/14/2006 SUNY Maritime 6 216 21.600 63 1 1 2 1 1 0-0 0 5 287 57.40 0 0
10/21/2006 Alfred 4 127 31.800 39 0 0 1 0 2 0-0 0 2 71 35.50 1 0
10/28/2006 La Salle 8 310 38.800 49 0 1 2 0 2 1-1 31 0 4 221 55.25 0 0
11/4/2006 Becker 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 274 54.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Pace 37 49 2 7 8 109 1 64 109 1 64 3 99 0 34 5 105 1 56
9/9/2006 Utica 31 81 0 14 17 127 1 19 127 1 19 3 54 0 25 2 10 0 6
9/16/2006 Norwich 47 162 1 18 9 53 0 13 53 0 13 3 155 1 84 1 7 0 7
9/23/2006 Hartwick 28 24 2 11 20 399 1 68 399 1 68 4 141 0 60 3 34 0 16
9/30/2006 Mount Ida 40 170 1 31 5 104 1 63 104 1 63 3 65 0 26 2 21 0 20
10/7/2006 Springfield 49 373 5 63 3 94 1 39 94 1 39 4 69 0 23 1 3 0 3
10/14/2006 SUNY Maritime 46 254 2 53 1 3 0 3 3 0 3 5 89 0 27 1 19 1 19
10/21/2006 Alfred 41 130 0 15 13 123 3 47 123 3 47 1 25 0 25 1 -5 0 0
10/28/2006 La Salle 46 148 0 25 9 188 1 56 188 1 56 4 75 0 62 4 24 0 9
11/4/2006 Becker 29 13 0 17 4 80 0 53 80 0 53 5 84 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Pace 29 42 71 5.0 15 1.0 9 0 3 0 3 12 2 4 0 0
9/9/2006 Utica 50 8 58 7.0 11 0 0 0 0 0 1 25 0 8 0 0
9/16/2006 Norwich 45 20 65 4.0 15 2.0 9 2 3 0 0 0 0 2 0 0
9/23/2006 Hartwick 40 16 56 3.0 4 0 0 0 0 0 0 0 0 7 0 0
9/30/2006 Mount Ida 42 28 70 5.0 19 1.0 10 0 1 0 1 38 0 2 0 0
10/7/2006 Springfield 56 16 72 7.0 40 4.0 31 1 1 0 2 57 0 7 0 0
10/14/2006 SUNY Maritime 41 14 55 3.0 3 0 0 0 1 68 2 10 0 4 1 0
10/21/2006 Alfred 41 6 47 7.0 27 3.0 18 1 3 0 1 0 0 3 0 0
10/28/2006 La Salle 38 20 58 1.0 1 0 0 0 1 0 0 0 0 1 0 0
11/4/2006 Becker 42 18 60 10.0 32 0 0 0 1 0 1 2 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Pace 8 285 35.600 52 0 2 2 1 3 0-0 0 5 257 51.40 0 0
9/9/2006 Utica 7 255 36.400 44 0 0 2 0 0 0-1 0 1 2 114 57.00 0 0
9/16/2006 Norwich 4 136 34.000 42 0 0 1 0 1 0-1 0 0 3 174 58.00 0 0
9/23/2006 Hartwick 3 116 38.700 42 0 0 0 0 0 0-0 0 4 130 32.50 0 0
9/30/2006 Mount Ida 7 267 38.100 45 0 2 1 0 2 0-0 0 2 102 51.00 0 0
10/7/2006 Springfield 2 87 43.500 53 0 0 0 1 0 1-1 27 0 8 445 55.63 1 0
10/14/2006 SUNY Maritime 3 110 36.700 43 0 0 0 0 0 0-0 0 4 116 29.00 0 1
10/21/2006 Alfred 4 109 27.300 30 0 0 2 0 0 1-2 38 0 5 268 53.60 2 0
10/28/2006 La Salle 4 152 38.000 46 0 0 2 0 0 0-2 0 0 2 114 57.00 0 0
11/4/2006 Becker 7 175 25.000 35 0 0 1 0 1 1-1 20 0 2 92 46.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pace 14-27 8/8 3/3 3/4 2/1 35-49 / 37-49 10-30-3 / 8-26-5 90/109 65-139 / 63-158 125/216 6/6
Utica 21-7 12/15 6/5 6/8 0/2 41-143 / 31-81 9-22-1 / 17-43-3 116/127 63-259 / 74-208 90/89 1/3
Norwich 13-14 14/16 8/13 5/3 1/0 45-196 / 47-162 8-15-0 / 9-16-1 125/53 60-321 / 63-215 38/162 3/4
Hartwick 20-19 12/17 5/3 6/14 1/0 35-131 / 28-24 12-22-0 / 20-36-1 110/399 57-241 / 64-423 120/175 0/3
Mount Ida 12-13 17/13 11/9 6/4 0/0 40-189 / 40-170 14-19-1 / 5-16-1 165/104 59-354 / 56-274 66/124 2/1
Springfield 43-16 16/20 10/17 5/3 1/0 43-109 / 49-373 13-28-2 / 3-6-1 152/94 71-261 / 55-467 248/129 3/3
SUNY Maritime 19-27 10/13 7/12 2/0 1/1 40-164 / 46-254 8-19-2 / 1-10-3 61/3 59-225 / 56-257 103/186 3/7
Alfred 24-7 9/18 2/11 6/6 1/1 28-11 / 41-130 12-21-1 / 13-27-1 106/123 49-117 / 68-253 109/20 4/2
La Salle 7-17 15/15 7/8 7/7 1/0 36-149 / 46-148 9-30-0 / 9-24-3 116/188 66-265 / 70-336 44/99 1/3
Becker 3-28 20/8 9/3 7/3 4/2 45-133 / 29-13 16-28-1 / 4-19-3 187/80 73-320 / 48-93 70/86 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pace 3-17 / 7-16 1-3 / 1-1 29:13 / 30:47 1:34 1.40 / 1.32 3.00 / 4.19 2.14 / 2.51 8-30.9 / 8-35.6 4-28 / 7-90
Utica 5-17 / 6-20 1-1 / 2-4 29:55 / 30:05 0:10 3.49 / 2.61 5.27 / 2.95 4.11 / 2.81 10-37.3 / 7-36.4 5-65 / 3-57
Norwich 5-12 / 5-13 0-2 / 1-1 30:58 / 29:02 1:56 4.36 / 3.45 8.33 / 3.31 5.35 / 3.41 4-35.5 / 4-34.0 9-70 / 6-60
Hartwick 4-13 / 4-13 2-3 / 3-5 32:12 / 27:48 4:24 3.74 / 0.86 5.00 / 11.08 4.23 / 6.61 7-37.7 / 3-38.7 8-73 / 7-106
Mount Ida 2-8 / 1-11 1-3 / 2-3 31:18 / 28:42 2:36 4.73 / 4.25 8.68 / 6.50 6.00 / 4.89 3-41.7 / 7-38.1 5-35 / 5-40
Springfield 3-15 / 3-9 3-5 / 1-1 34:04 / 25:56 8:8 2.53 / 7.61 5.43 / 15.67 3.68 / 8.49 6-29.7 / 2-43.5 5-30 / 2-20
SUNY Maritime 4-15 / 4-11 3-4 / 0-1 28:41 / 31:19 2:38 4.10 / 5.52 3.21 / 0.30 3.81 / 4.59 6-36.0 / 3-36.7 7-71 / 6-53
Alfred 2-11 / 7-16 2-4 / 1-1 25:29 / 34:31 9:2 0.39 / 3.17 5.05 / 4.56 2.39 / 3.72 4-31.8 / 4-27.3 6-70 / 8-69
La Salle 5-16 / 5-15 1-1 / 0-3 26:33 / 33:27 6:54 4.14 / 3.22 3.87 / 7.83 4.02 / 4.80 8-38.8 / 4-38.0 7-92 / 4-25
Becker 6-14 / 3-13 0-6 / 0-0 33:14 / 26:46 6:28 2.96 / 0.45 6.68 / 4.21 4.38 / 1.94 0-0 / 7-25.0 4-35 / 8-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Pace L 14-27 2 1 8 1 0 1 0 0 1 0 0 0 0
9/9/2006 Utica W 21-7 1 1 7 1 0 1 0 0 0 0 0 0 0
9/16/2006 Norwich W 14-13 2 1 7 1 1 0 0 0 0 0 1 0 0
9/23/2006 Hartwick W 20-19 2 2 13 2 1 1 0 0 0 0 0 0 0
9/30/2006 Mount Ida L 12-13 3 2 12 2 2 0 0 0 1 0 0 0 0
10/7/2006 Springfield L 16-43 5 3 16 2 1 1 1 0 1 1 0 0 0
10/14/2006 SUNY Maritime W 27-19 4 3 21 3 2 1 0 0 0 1 0 0 0
10/21/2006 Alfred L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2006 La Salle W 17-7 4 3 17 2 1 1 1 0 0 0 1 0 0
11/4/2006 Becker W 28-3 10 4 28 4 3 1 0 1 5 0 0 0 0
TOTALS 33 20 129 18 11 7 2 1 8 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Pace W 27-14 2 2 14 2 2 0 0 0 0 0 0 0 0
9/9/2006 Utica L 7-21 3 1 7 1 0 1 0 1 1 0 0 0 0
9/16/2006 Norwich L 13-14 2 1 7 1 1 0 0 0 0 0 1 0 0
9/23/2006 Hartwick L 19-20 3 2 12 2 2 0 0 0 1 0 0 0 0
9/30/2006 Mount Ida W 13-12 2 1 7 1 0 1 0 0 0 0 0 1 0
10/7/2006 Springfield W 43-16 4 3 17 2 2 0 1 0 0 1 0 0 0
10/14/2006 SUNY Maritime L 19-27 4 2 13 2 2 0 0 0 0 1 1 0 0
10/21/2006 Alfred W 24-7 4 3 17 2 0 2 1 0 0 0 1 0 0
10/28/2006 La Salle L 7-17 3 0 0 0 0 0 0 2 1 0 0 0 0
11/4/2006 Becker L 3-28 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 28 16 97 13 9 4 3 3 3 2 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Bryan Ferguson vs Becker (11/4/2006)
Yards Rushing 158 Bryan Ferguson vs Becker (11/4/2006)
TD Rushes 2 Bryan Ferguson vs SUNY Maritime (10/14/2006)
2 Bryan Ferguson vs Becker (11/4/2006)
Long Rush 42 Bryan Ferguson vs Norwich (9/16/2006)
Pass Attempts 30 David Chase vs Pace (9/2/2006)
30 David Chase vs La Salle (10/28/2006)
Pass Completions 16 David Chase vs Becker (11/4/2006)
Yards Passing 187 David Chase vs Becker (11/4/2006)
TD Passes 2 David Chase vs Utica (9/9/2006)
2 David Chase vs Hartwick (9/23/2006)
Longest Pass 40 David Chase vs Mount Ida (9/30/2006)
Receptions 8 Jeremy Shorey vs Springfield (10/7/2006)
Yards Receiving 114 Jeremy Shorey vs Springfield (10/7/2006)
TD Receptions 1 Jeremy Shorey vs Utica (9/9/2006)
1 Andre Wildman vs Utica (9/9/2006)
1 Jeremy Shorey vs Hartwick (9/23/2006)
1 Bryan Ferguson vs Hartwick (9/23/2006)
1 Jeremy Shorey vs Springfield (10/7/2006)
1 Tom Lasko vs Pace (9/2/2006)
1 Bryan Ferguson vs Norwich (9/16/2006)
1 Jeremy Shorey vs SUNY Maritime (10/14/2006)
1 Bryan Ferguson vs La Salle (10/28/2006)
1 PJ Dowe vs Becker (11/4/2006)
Longest Reception 40 Jeremy Shorey vs Mount Ida (9/30/2006)
Field Goals 1 Darren Gauthier vs Springfield (10/7/2006)
1 Darren Gauthier vs La Salle (10/28/2006)
Longest Field Goal 33 Darren Gauthier vs Springfield (10/7/2006)
Punts 10 Jon Tefft vs Utica (9/9/2006)
Punting Average 43.2 Jon Tefft vs SUNY Maritime (10/14/2006)
Longest Punt 63 Jon Tefft vs SUNY Maritime (10/14/2006)
Longest Punt Return 14 Bryan Biggers vs SUNY Maritime (10/14/2006)
Longest Kickoff Return 43 Bryan Ferguson vs Springfield (10/7/2006)
Tackles 15 Ross Salovitch vs Utica (9/9/2006)
Interceptions 2 Jon Tefft vs Pace (9/2/2006)
2 Jon Tefft vs Becker (11/4/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Norwich (9/16/2006)
Yards Rushing 196 vs Norwich (9/16/2006)
TD Rushes 3 vs Becker (11/4/2006)
Pass Attempts 30 vs Pace (9/2/2006)
Pass Completions 16 vs Becker (11/4/2006)
Yards Passing 187 vs Becker (11/4/2006)
TD Passes 2 vs Utica (9/9/2006)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Morgan O'Brien vs Alfred (10/21/2006)
Yards Rushing 150 B. Swedish vs SUNY Maritime (10/14/2006)
TD Rushes 3 Andrew Jackson vs Springfield (10/7/2006)
Long Rush 63 Aland Joseph vs Springfield (10/7/2006)
Pass Attempts 43 Martin vs Utica (9/9/2006)
Pass Completions 20 Jason Boltus vs Hartwick (9/23/2006)
Yards Passing 399 Jason Boltus vs Hartwick (9/23/2006)
TD Passes 3 Paul Keeley vs Alfred (10/21/2006)
Longest Pass 68 Jason Boltus vs Hartwick (9/23/2006)
Receptions 6 Lindy Crea vs Hartwick (9/23/2006)
6 Jared Manzer vs Alfred (10/21/2006)
Yards Receiving 173 Lindy Crea vs Hartwick (9/23/2006)
TD Receptions 2 Jared Manzer vs Alfred (10/21/2006)
