Skip To Main Content

Husson University

2010 Field Hockey Cumulative Statistics - Husson University

2010 Field Hockey Cumulative Statistics

Team (10-6, 6-1)

Overall Team Statistics
Statistic Husson Opponents
Shots
Goals 51 28
Goals Per Game 3.19 1.75
Shots 326 256
Shots Per Game 20.4 16.0
Shots Percentage 0.156 0.109
Shots On Goal 217-326 145-256
Shots On Goal Percentage 0.666 0.566
Penalties
Green Cards 0 2
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 32 18
Saves 117 166
Fouls 30 26
Penalty Corners 165 128
Penalty Strokes: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Hiltz, Lorri 16 16 889 8 6 22 52 0.154 31 0.596 0-0-0 0 0-0 0
12 Berry, Helen 15 15 924 4 10 18 28 0.143 15 0.536 0-0-0 0 0-0 1
3 Allen, Courtney 16 16 949 6 5 17 35 0.171 26 0.743 0-0-0 2 0-1 0
2 Morin, Jillian 14 14 847 6 4 16 41 0.146 27 0.659 0-0-0 2 0-0 0
11 Vaillancourt, Sabrina 16 11 722 6 1 13 37 0.162 30 0.811 0-0-0 4 0-0 0
33 Blindow, Kajsa 16 11 662 5 2 12 41 0.122 22 0.537 0-0-0 0 0-0 0
44 Bochtler, Caroline 15 14 854 6 0 12 15 0.400 9 0.600 0-0-0 0 0-0 0
21 Ellis, Skye 16 16 791 5 0 10 30 0.167 27 0.900 0-0-0 2 0-0 0
10 Woodbury, Emily 11 1 281 2 1 5 8 0.250 7 0.875 0-0-0 0 0-0 0
25 Dingley, Kait 11 1 130 1 2 4 5 0.200 4 0.800 0-0-0 0 0-0 0
5 Poirier, Kara 16 14 630 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 0
15 Blanchard, Samantha 6 0 49 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
19 Arno, Mariah 8 0 62 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
23 Barnes, Lindsay 15 15 923 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
88 Boobar, Danyle 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Capen, Kristen 16 16 975 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Child, Emily 2 0 14 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
13 Criss, Hannah 5 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hudson, Haleigh 4 0 22 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Johnson, Erin 10 0 191 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
1 Meserve, Shayna 3 0 43 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
4 Pray, Casey 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Ramsey, Diann 15 15 879 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10915 51 32 134 325 0.157 217 0.668 0-0-0 10 0-1 2
Opponent 16 - 11149 28 18 74 256 0.109 145 0.566 2-1-0 6 0-0 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Boobar, Danyle 1 0 35:00 1 2.00 2 0.667 0 0 0 0 3
99 Capen, Kristen 16 16 1115:00 27 1.70 113 0.807 10 6 0 4 253
Total 16 - 1150:00 28 1.70 115 0.804 10 6 0 4 256
Opponents 16 - 1150:00 51 3.10 165 0.764 2 325

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Berry, Helen 6 6 434 2 8 12 13 0.154 5 0.385 0-0-0 0 0-0 1
22 Hiltz, Lorri 6 6 385 4 3 11 26 0.154 15 0.577 0-0-0 0 0-0 0
11 Vaillancourt, Sabrina 6 5 296 5 0 10 22 0.227 17 0.773 0-0-0 3 0-0 0
33 Blindow, Kajsa 6 6 375 4 0 8 24 0.167 15 0.625 0-0-0 0 0-0 0
2 Morin, Jillian 5 5 319 3 1 7 17 0.176 15 0.882 0-0-0 1 0-0 0
44 Bochtler, Caroline 5 4 343 3 0 6 9 0.333 4 0.444 0-0-0 0 0-0 0
3 Allen, Courtney 6 6 440 1 3 5 13 0.077 9 0.692 0-0-0 0 0-1 0
10 Woodbury, Emily 4 1 134 2 1 5 4 0.500 4 1.000 0-0-0 0 0-0 0
25 Dingley, Kait 3 0 85 1 2 4 5 0.200 4 0.800 0-0-0 0 0-0 0
15 Blanchard, Samantha 2 0 35 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
21 Ellis, Skye 6 6 366 1 0 2 17 0.059 16 0.941 0-0-0 1 0-0 0
5 Poirier, Kara 6 4 265 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
19 Arno, Mariah 4 0 52 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
23 Barnes, Lindsay 6 6 386 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
88 Boobar, Danyle 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Capen, Kristen 6 6 415 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Child, Emily 2 0 14 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
13 Criss, Hannah 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hudson, Haleigh 2 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Johnson, Erin 5 0 106 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
1 Meserve, Shayna 2 0 20 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
4 Pray, Casey 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Ramsey, Diann 5 5 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4919 27 19 73 173 0.156 118 0.682 0-0-0 5 0-1 1
Opponent 6 - 4942 7 3 17 76 0.092 47 0.618 2-1-0 1 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Boobar, Danyle 1 0 35:00 1 2.00 2 0.667 0 0 0 0 3
99 Capen, Kristen 6 6 415:00 6 1.01 37 0.860 5 1 0 2 73
Total 6 - 450:00 7 1.09 39 0.848 5 1 0 2 76
Opponents 6 - 450:00 27 4.20 91 0.771 0 172

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 vs Thomas (ME) W 4-0 (1-0) 120 Courtney Allen (0) (Kajsa Blindow)
Helen Berry (0) (Lorri Hiltz)
Courtney Allen (0)
Lorri Hiltz (0)
9/4/2010 at Keene St. L 1-3 (1-1) 210 Jillian Morin (0)
9/15/2010 at Colby L 1-4 (1-2) 130 Helen Berry ()
9/19/2010 vs Me.-Farmington W 3-2 (3-0) 120 Skye Ellis (0) (Kajsa Blindow)
Courtney Allen (0) (Lorri Hiltz)
Lorri Hiltz (0)
9/21/2010 at Bates L 0-1 (2-3) 60
9/25/2010 vs St. Joseph's (ME) L 2-3 (3-3) 77 Caroline Bochtler (0) (Helen Berry)
Lorri Hiltz (0) (Helen Berry)
10/2/2010 vs Castleton W 4-2 (7-3) 65 Kajsa Blindow (0) (Courtney Allen)
Sabrina Vaillancourt (0) (Lorri Hiltz)
Sabrina Vaillancourt (0) (Helen Berry)
Kajsa Blindow (0)
10/3/2010 vs Rivier W 8-1 (4-4) 58 Lorri Hiltz (0)
Jillian Morin (0) (Helen Berry)
Caroline Bochtler (0) (Helen Berry)
Jillian Morin (0) (Kara Poirier)
Kajsa Blindow (0)
Lorri Hiltz (0) (Helen Berry)
Samantha Blanchard (0) (Helen Berry)
Emily Woodbury (0)
10/6/2010 at Thomas (ME) W 5-1 (5-4) 0 Courtney Allen (0) (Jillian Morin)
Jillian Morin (0)
Jillian Morin (0)
Kara Poirier (0)
Kajsa Blindow (0)
10/8/2010 vs Simmons W 6-1 (6-4) 55 Skye Ellis (0)
Helen Berry (0) (Lorri Hiltz)
Jillian Morin (0) (Lorri Hiltz)
Caroline Bochtler (0) (Helen Berry)
Kajsa Blindow (0) (Kait Dingley)
Emily Woodbury (0)
10/16/2010 vs Lasell W 6-0 (7-4) 55 Sabrina Vaillancourt (0) (Courtney Allen)
Helen Berry (0) (Courtney Allen)
Kait Dingley (0) (Emily Woodbury)
Courtney Allen (0)
Sabrina Vaillancourt (0)
Lorri Hiltz (0) (Kait Dingley)
10/20/2010 vs Bowdoin L 0-5 (7-5) 70
10/22/2010 at Me.-Farmington W 1-0 (8-5, 6-1) 6-1 90 Sabrina Vaillancourt (5) (Jillian Morin)
11/3/2010 vs Me.-Farmington W 5-0 (9-5) 75 Sabrina Vaillancourt (0) (Lorri Hiltz)
Caroline Bochtler (0)
Caroline Bochtler (0) (Helen Berry)
Lorri Hiltz (0)
Caroline Bochtler (0) (Helen Berry)
11/6/2010 at St. Joseph's (ME) W 2-1 ((10-5, 7-1 GNAC)) 7-1 GNAC) 322 Skye Ellis (0) (Sabrina Vaillancourt)
Courtney Allen (0) (Jillian Morin)
11/10/2010 at Babson L 3-4 (10-6) 200 Skye Ellis (4) (Jillian Morin)
Lorri Hiltz (8) (Courtney Allen)
Skye Ellis (5) (Courtney Allen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2010 vs Thomas (ME) 4-0 4 2 10 24 0.167 14 0.583 0-0-0 1 0-0 757 0
9/4/2010 at Keene St. 1-3 1 0 2 11 0.091 9 0.818 0-0-0 0 0-0 731 1
9/15/2010 at Colby 1-4 1 0 2 11 0.091 5 0.455 0-0-0 0 0-0 0 0
9/19/2010 vs Me.-Farmington 3-2 3 2 8 21 0.143 13 0.619 0-0-0 1 0-0 762 0
9/21/2010 at Bates 0-1 0 0 0 16 0.000 8 0.500 0-0-0 0 0-0 0 0
9/25/2010 vs St. Joseph's (ME) 2-3 2 2 6 30 0.067 21 0.700 0-0-0 0 0-1 902 0
10/2/2010 vs Castleton 4-2 4 3 11 18 0.222 12 0.667 0-0-0 1 0-0 770 0
10/3/2010 vs Rivier 8-1 8 5 21 55 0.145 35 0.636 0-0-0 1 0-0 745 0
10/6/2010 at Thomas (ME) 5-1 5 1 11 20 0.250 13 0.650 0-0-0 1 0-0 770 0
10/8/2010 vs Simmons 6-1 6 4 16 17 0.353 13 0.765 0-0-0 1 0-0 745 0
10/16/2010 vs Lasell 6-0 6 4 16 38 0.158 24 0.632 0-0-0 1 0-0 822 0
10/20/2010 vs Bowdoin 0-5 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 794 0
10/22/2010 at Me.-Farmington 1-0 1 1 3 15 0.067 13 0.867 0-0-0 1 0-0 935 1
11/3/2010 vs Me.-Farmington 5-0 5 3 13 19 0.263 14 0.737 0-0-0 1 0-0 736 0
11/6/2010 at St. Joseph's (ME) 2-1 2 2 6 16 0.125 13 0.813 0-0-0 1 0-0 746 0
11/10/2010 at Babson 3-4 3 3 9 7 0.429 6 0.857 0-0-0 0 0-0 770 0
Total 51-28 51 32 134 326 0.156 217 0.666 0-0-0 10 0-1 10985 2
Opponent - 28 18 74 256 0.109 145 0.566 2-1-0 6 - 11149 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Thomas (ME) 4-0 70:00 0 0.00 2 1.000 1 0 0 1 2
9/4/2010 Keene St. 1-3 70:00 3 1.29 12 0.800 0 1 0 0 24
9/15/2010 Colby 1-4 70:00 4 2.00 10 0.714 0 1 0 0 30
9/19/2010 Me.-Farmington 3-2 70:00 2 1.93 9 0.818 1 0 0 0 18
9/21/2010 Bates 0-1 70:00 1 1.71 8 0.889 0 1 0 0 22
9/25/2010 St. Joseph's (ME) 2-3 85:00 3 1.79 7 0.700 0 1 0 0 17
10/2/2010 Castleton 4-2 70:00 2 1.78 12 0.857 1 0 0 0 25
10/3/2010 Rivier 8-1 70:00 1 1.67 2 0.667 1 0 0 0 3
10/6/2010 Thomas (ME) 5-1 70:00 1 1.58 0 0.000 1 0 0 0 2
10/8/2010 Simmons 6-1 70:00 1 1.51 2 0.667 1 0 0 0 5
10/16/2010 Lasell 6-0 70:00 0 1.38 3 1.000 1 0 0 1 8
10/20/2010 Bowdoin 0-5 70:00 5 1.61 13 0.722 0 1 0 0 32
10/22/2010 Me.-Farmington 1-0 85:00 0 1.47 14 1.000 1 0 0 1 18
11/3/2010 Me.-Farmington 5-0 70:00 0 1.37 10 1.000 1 0 0 1 19
11/6/2010 St. Joseph's (ME) 2-1 70:00 1 1.33 5 0.833 1 0 0 0 9
11/10/2010 Babson 3-4 70:00 4 1.46 8 0.667 0 1 0 0 22
Totals - 1150 28 1.46 117 0.807 10 6 0 4 256
Opponent - 1150:00 51 2.66 166 0.765 6 10 0 2 325

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2010 Thomas (ME) 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 788 0
9/4/2010 Keene St. 3-1 3 4 10 24 0.125 15 0.625 0-1-0 1 0-0 793 1
9/15/2010 Colby 4-1 4 2 10 30 0.133 14 0.467 0-0-0 1 0-0 0 0
9/19/2010 Me.-Farmington 2-3 2 2 6 18 0.111 11 0.611 0-0-0 0 0-0 790 0
9/21/2010 Bates 1-0 1 1 3 22 0.045 9 0.409 0-0-0 1 0-0 0 0
9/25/2010 St. Joseph's (ME) 3-2 3 1 7 17 0.176 10 0.588 0-0-0 1 0-0 952 0
10/2/2010 Castleton 2-4 2 2 6 25 0.080 14 0.560 0-0-0 0 0-0 770 0
10/3/2010 Rivier 1-8 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 725 0
10/6/2010 Thomas (ME) 1-5 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 770 0
10/8/2010 Simmons 1-6 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 784 0
10/16/2010 Lasell 0-6 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 770 0
10/20/2010 Bowdoin 5-0 5 2 12 32 0.156 18 0.563 0-0-0 1 0-0 770 0
10/22/2010 Me.-Farmington 0-1 0 0 0 18 0.000 14 0.778 0-0-0 0 0-0 941 0
11/3/2010 Me.-Farmington 0-5 0 0 0 19 0.000 10 0.526 0-0-0 0 0-0 756 0
11/6/2010 St. Joseph's (ME) 1-2 1 2 4 9 0.111 6 0.667 1-0-0 0 0-0 770 0
11/10/2010 Babson 4-3 4 1 9 22 0.182 12 0.545 1-0-0 1 0-0 770 0
Total 28-51 28 18 74 256 0.109 145 0.566 2-1-0 6 0-0 11149 1
Husson - 51 32 134 326 0.156 217 0.666 0-0-0 10 - 10985 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Thomas (ME) 0-4 70:00 4 3.43 10 0.714 0 1 0 0 24
9/4/2010 Keene St. 3-1 70:00 1 2.14 8 0.889 1 0 0 0 11
9/15/2010 Colby 4-1 70:00 1 1.71 4 0.800 1 0 0 0 11
9/19/2010 Me.-Farmington 2-3 70:00 3 1.93 10 0.769 0 1 0 0 21
9/21/2010 Bates 1-0 70:00 0 1.54 8 1.000 1 0 0 1 16
9/25/2010 St. Joseph's (ME) 3-2 85:00 2 1.52 19 0.905 1 0 0 0 29
10/2/2010 Castleton 2-4 70:00 4 1.78 8 0.667 0 1 0 0 18
10/3/2010 Rivier 1-8 70:00 8 2.40 27 0.771 0 1 0 0 55
10/6/2010 Thomas (ME) 1-5 70:00 5 2.60 8 0.615 0 1 0 0 20
10/8/2010 Simmons 1-6 70:00 6 2.85 7 0.538 0 1 0 0 17
10/16/2010 Lasell 0-6 70:00 6 3.06 18 0.750 0 1 0 0 38
10/20/2010 Bowdoin 5-0 70:00 0 2.81 4 1.000 1 0 0 1 8
10/22/2010 Me.-Farmington 0-1 85:00 1 2.62 12 0.923 0 1 0 0 15
11/3/2010 Me.-Farmington 0-5 70:00 5 2.73 9 0.643 0 1 0 0 19
11/6/2010 St. Joseph's (ME) 1-2 70:00 2 2.67 11 0.846 0 1 0 0 16
11/10/2010 Babson 4-3 70:00 3 2.66 3 0.500 1 0 0 0 7
Totals - 1150 51 2.66 166 0.765 6 10 0 2 325
Husson - 1150:00 28 1.46 117 0.807 10 6 0 4 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2010 vs Thomas (ME) 4-0 4/0 2/0 24/2 14/2 11/4 0/0 0/0 0/0
9/4/2010 at Keene St. 1-3 1/3 0/4 11/24 9/15 2/13 0/0 0/1 0/0
9/15/2010 at Colby 1-4 1/4 0/2 11/30 5/14 7/7 0/0 0/0 0/0
9/19/2010 vs Me.-Farmington 3-2 3/2 2/2 21/18 13/11 13/12 0/0 0/0 0/0
9/21/2010 at Bates 0-1 0/1 0/1 16/22 8/9 6/6 0/0 0/0 0/0
9/25/2010 vs St. Joseph's (ME) 2-3 2/3 2/1 30/17 21/10 17/9 0/0 0/0 0/0
10/2/2010 vs Castleton 4-2 4/2 3/2 18/25 12/14 5/11 0/0 0/0 0/0
10/3/2010 vs Rivier 8-1 8/1 5/0 55/3 35/3 22/0 0/0 0/0 0/0
10/6/2010 at Thomas (ME) 5-1 5/1 1/1 20/2 13/1 14/3 0/0 0/0 0/0
10/8/2010 vs Simmons 6-1 6/1 4/0 17/5 13/3 18/1 0/0 0/0 0/0
10/16/2010 vs Lasell 6-0 6/0 4/0 38/8 24/3 13/6 0/0 0/0 0/0
10/20/2010 vs Bowdoin 0-5 0/5 0/2 8/32 4/18 6/16 0/0 0/0 0/0
10/22/2010 at Me.-Farmington 1-0 1/0 1/0 15/18 13/14 12/10 0/0 0/0 0/0
11/3/2010 vs Me.-Farmington 5-0 5/0 3/0 19/19 14/10 4/6 0/0 0/0 0/0
11/6/2010 at St. Joseph's (ME) 2-1 2/1 2/2 16/9 13/6 8/8 0/1 0/0 0/0
11/10/2010 at Babson 3-4 3/4 3/1 7/22 6/12 7/16 0/1 0/0 0/0
Totals 51/28 32/18 326/256 217/145 165/128 0/2 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Rivier (10/3/2010)
GOALS 8 Rivier (10/3/2010)
ASSISTS 5 Rivier (10/3/2010)
SHOTS 55 Rivier (10/3/2010)
SHOTS ON GOAL 35 Rivier (10/3/2010)
SAVES 14 Me.-Farmington (10/22/2010)
FOULS 30 Keene St. (9/4/2010)
PENALTY CORNERS 22 Rivier (10/3/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Bowdoin (10/20/2010)
GOALS 5 Bowdoin (10/20/2010)
ASSISTS 4 Keene St. (9/4/2010)
SHOTS 32 Bowdoin (10/20/2010)
SHOTS ON GOAL 18 Bowdoin (10/20/2010)
SAVES 27 Rivier (10/3/2010)
FOULS 25 Keene St. (9/4/2010)
PENALTY CORNERS 16 Bowdoin (10/20/2010)
Babson (11/10/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keene St. (9/4/2010)
Colby (9/15/2010)
GOALS 1 Keene St. (9/4/2010)
Colby (9/15/2010)
Me.-Farmington (10/22/2010)
ASSISTS 1 Thomas (ME) (10/6/2010)
Me.-Farmington (10/22/2010)
SHOTS 7 Bowdoin (10/20/2010)
Babson (11/10/2010)
SHOTS ON GOAL 4 Colby (9/15/2010)
Bowdoin (10/20/2010)
SAVES 2 Thomas (ME) (9/1/2010)
Rivier (10/3/2010)
Simmons (10/8/2010)
FOULS 30 Keene St. (9/4/2010)
PENALTY CORNERS 2 Keene St. (9/4/2010)
Me.-Farmington (11/3/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rivier (10/3/2010)
Simmons (10/8/2010)
GOALS 1 Bates (9/21/2010)
Rivier (10/3/2010)
Thomas (ME) (10/6/2010)
Simmons (10/8/2010)
St. Joseph's (ME) (11/6/2010)
ASSISTS 1 Bates (9/21/2010)
St. Joseph's (ME) (9/25/2010)
Thomas (ME) (10/6/2010)
Babson (11/10/2010)
SHOTS 2 Thomas (ME) (9/1/2010)
Rivier (10/3/2010)
Thomas (ME) (10/6/2010)
SHOTS ON GOAL 1 Thomas (ME) (9/1/2010)
Thomas (ME) (10/6/2010)
SAVES 3 Colby (9/15/2010)
Bowdoin (10/20/2010)
Babson (11/10/2010)
FOULS 1 Simmons (10/8/2010)
PENALTY CORNERS 1 Simmons (10/8/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Me.-Farmington (11/3/2010)
GOALS 3 Me.-Farmington (11/3/2010)
ASSISTS 4 Rivier (10/3/2010)
SHOTS 11 St. Joseph's (ME) (9/25/2010)
SHOTS ON GOAL 7 St. Joseph's (ME) (9/25/2010)
Rivier (10/3/2010)
Lasell (10/16/2010)
SAVES 13 Bowdoin (10/20/2010)
Me.-Farmington (10/22/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Rivier (10/3/2010)
GOALS 8 Rivier (10/3/2010)
ASSISTS 5 Rivier (10/3/2010)
SHOTS 55 Rivier (10/3/2010)
SHOTS ON GOAL 35 Rivier (10/3/2010)
SAVES 14 Me.-Farmington (10/22/2010)
FOULS 30 Keene St. (9/4/2010)
PENALTY CORNERS 22 Rivier (10/3/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Caroline Bochtler
Me.-Farmington (11/3/2010)
GOALS 3 Caroline Bochtler
Me.-Farmington (11/3/2010)
ASSISTS 4 Helen Berry
Rivier (10/3/2010)
SHOTS 11 Lorri Hiltz
St. Joseph's (ME) (9/25/2010)
SHOTS ON GOAL 7 Lorri Hiltz
Jillian Morin
Sabrina Vaillancourt
St. Joseph's (ME) (9/25/2010)
Rivier (10/3/2010)
Lasell (10/16/2010)
SAVES 13 Kristen Capen
Kristen Capen
Bowdoin (10/20/2010)
Me.-Farmington (10/22/2010)

Leaders

Team Leaders: Points
Player High
Points
Hiltz, Lorri 22
Berry, Helen 18
Allen, Courtney 17
Morin, Jillian 16
Vaillancourt, Sabrina 13
Team Leaders: Goals
Player High
Goals
Hiltz, Lorri 8
Allen, Courtney 6
Morin, Jillian 6
Vaillancourt, Sabrina 6
Bochtler, Caroline 6
Team Leaders: Assists
Player High
Assists
Berry, Helen 10
Hiltz, Lorri 6
Allen, Courtney 5
Morin, Jillian 4
Blindow, Kajsa 2
Team Leaders: Shots
Player High
Shots
Hiltz, Lorri 52
Morin, Jillian 41
Blindow, Kajsa 41
Vaillancourt, Sabrina 37
Allen, Courtney 35
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hiltz, Lorri 31
Vaillancourt, Sabrina 30
Morin, Jillian 27
Ellis, Skye 27
Allen, Courtney 26
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vaillancourt, Sabrina 4
Allen, Courtney 2
Morin, Jillian 2
Ellis, Skye 2

Copyright © 2026 Husson University