Husson vs. Me.-Fort Kent
@ Saint Joseph's Colle
9/8/2017 at 5:00 PM
@ Saint Joseph's Colle
9/8/2017 at 5:00 PM
Husson
1 |
UMaine-Fort Kent
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Husson (5-1) | 25 | 20 | 18 | 20 | 1 |
UMaine-Fort Kent (3-1) | 23 | 25 | 25 | 25 | 3 |
Husson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 30 | .133 |
2 | 9 | 4 | 25 | .200 |
3 | 13 | 10 | 38 | .079 |
4 | 8 | 4 | 39 | .103 |
UMaine-Fort Kent |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 9 | 33 | -.030 |
2 | 12 | 5 | 27 | .259 |
3 | 9 | 4 | 33 | .152 |
4 | 11 | 9 | 46 | .043 |
Husson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nia Arranaga * | 4 | 5 | 3 | 13 | .154 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
2 | Melanie Rielly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Oksana Kornyat | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kaitlyn Woods * | 4 | 14 | 10 | 46 | .087 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 15.0 |
6 | Alex Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Hanna Hembrow * | 4 | 3 | 0 | 6 | .500 | 26 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 3.0 |
11 | Mary Grace Power * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
13 | Lindsay Chapman * | 4 | 7 | 4 | 26 | .115 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 9.0 |
14 | Riley Mooers | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Bailey Cote * | 4 | 6 | 4 | 18 | .111 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
16 | Katelyn McKenzie | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
18 | Delaney Chisholm | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 25 | 132 | .121 | 41 | 3 | 10 | 14 | 69 | 4 | 0 | 0 | 3 | 48.0 |
UMaine-Fort Kent |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Driscoll * | 4 | 10 | 5 | 23 | .217 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 16.0 |
5 | Lopez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Gutierrez * | 4 | 5 | 3 | 31 | .065 | 3 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
7 | McCorkle | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | Dolley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | West * | 4 | 4 | 0 | 7 | .571 | 26 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
10 | Satterfield * | 4 | 14 | 8 | 36 | .167 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 16.0 |
11 | Parker | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3.0 |
13 | Sauri | 1 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Spragling * | 4 | 4 | 4 | 21 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
21 | Kahele * | 4 | 1 | 2 | 9 | -.111 | 2 | 6 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 7.0 |
TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 27 | 139 | .094 | 38 | 14 | 8 | 3 | 66 | 8 | 0 | 2 | 0 | 62.0 |
Other Information |
---|
Attendance: 0 Time: 1:50 1st Referee: Richard Bryant 2nd Referee: Beryle martin |
* = Starter