Husson at Springfield September 10, 2016
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Sadie Royer - f | 5 | 2 | 1 | 0 | 0 |
3 - Libby Kain - m - Yellow card 47:43 | 2 | 1 | 0 | 0 | 0 |
4 - Taylor Lovley - f | 3 | 1 | 1 | 0 | 0 |
6 - Kolby Kain | 1 | 1 | 0 | 0 | 0 |
7 - Mikayla Toth - m - Green card 50:51 | 5 | 1 | 0 | 2 | 0 |
8 - Alexys Duguay | 1 | 0 | 0 | 0 | 0 |
9 - Whitney Arno - d | 0 | 0 | 0 | 0 | 1 |
12 - Arika Brochu - m | 1 | 1 | 1 | 0 | 0 |
15 - Kerianne Downing - f | 2 | 1 | 0 | 1 | 0 |
16 - Mary St. Cyr - d | 0 | 0 | 0 | 0 | 1 |
18 - Abigail Simmons - d | 0 | 0 | 0 | 0 | 0 |
19 - Elizabeth Terry - f | 1 | 1 | 0 | 0 | 0 |
25 - Abby Dyer | 0 | 0 | 0 | 0 | 0 |
99 - Kaitlin Dolloff - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 21 | 9 | 3 | 3 | 2 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Tori Stollmer - f | 1 | 0 | 0 | 0 | 0 |
3 - Jill Macdonald - d - Green card 49:29 | 0 | 0 | 0 | 0 | 0 |
5 - Belle Copponi | 2 | 1 | 0 | 0 | 0 |
6 - Hannah Boylan | 0 | 0 | 0 | 0 | 0 |
7 - Emily Knobel - f | 1 | 1 | 1 | 1 | 0 |
8 - Amanda Picozzi | 0 | 0 | 0 | 0 | 0 |
9 - Taylor Field | 0 | 0 | 0 | 0 | 0 |
10 - Ann Mahoney - m | 2 | 1 | 0 | 0 | 0 |
11 - Paige Laperle | 1 | 1 | 0 | 0 | 0 |
12 - Maggie Kennedy - f | 9 | 4 | 1 | 1 | 0 |
14 - Taylor Conley - f | 4 | 3 | 3 | 0 | 0 |
15 - Gabby Guerard | 0 | 0 | 0 | 0 | 0 |
17 - Jamie Raccosta - d | 4 | 3 | 0 | 1 | 0 |
19 - Amanda Nusbaum - m | 2 | 1 | 0 | 0 | 0 |
20 - Mikayla Wysocki - d | 0 | 0 | 0 | 0 | 0 |
21 - Dani Sweet | 0 | 0 | 0 | 0 | 0 |
25 - Allie Skinner - d | 0 | 0 | 0 | 0 | 0 |
40 - Emmalie Drake - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 15 | 5 | 3 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Kaitlin Dolloff | 13 | 5 | 8 | 70:00 | ||
TM - TEAM | 2 | 0 | 2 | 00:00 | ||
TOTALS | 15 | 5 | 10 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
40 - Emmalie Drake | 9 | 3 | 6 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Husson
1st
|
4:21 | Taylor Lovley (Mikayla Toth) | 1 - 0 |
Springfield
1st
|
16:11 | Emily Knobel (unassisted) | 1 - 1 |
Springfield
1st
|
30:31 | Taylor Conley (Emily Knobel) | 1 - 2 |
Springfield
1st
|
32:55 | Taylor Conley (Jamie Raccosta) | 1 - 3 |
Springfield
2nd
|
51:12 | Maggie Kennedy (unassisted) | 1 - 4 |
Husson
2nd
|
54:19 | Sadie Royer (Kerianne Downing) | 2 - 4 |
Springfield
2nd
|
60:42 | Taylor Conley (Maggie Kennedy) | 2 - 5 |
Husson
2nd
|
65:40 | Arika Brochu (Mikayla Toth) | 3 - 5 |
Period | Time | Fouls |
---|---|---|
Husson
2nd
|
47:43 | Yellow card - Libby Kain |
Husson
2nd
|
49:29 | Green card - Jill Macdonald |
Husson
2nd
|
50:51 | Green card - Mikayla Toth |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 11 | 10 | 21 |
Springfield | 16 | 10 | 26 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 6 | 4 | 10 |
Springfield | 4 | 2 | 6 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 5 | 7 | 12 |
Springfield | 7 | 2 | 9 |
Date/Time: | September 10, 2016 |
---|---|
Location: | Springfield, Mass. |
Stadium: | Stagg Field |
Game Length: | 1:33 |
Attendance: | 75 |
Play By Play
0:00 | Kaitlin Dolloff at goalie for Husson. | ||
0:00 | Emmalie Drake at goalie for Springfield. | ||
0:31 | Shot by Husson Sadie Royer, Wide. | ||
04:04 | Penalty corner by Husson Taylor Lovley [04:04]. | ||
04:21 | Goal!GOAL by Husson Taylor Lovley (FIRST GOAL), Assist by Mikayla Toth * ( 1 - 0 ) |
||
07:47 | Penalty corner by Husson Taylor Lovley [07:47]. | ||
08:15 | Shot by Husson Sadie Royer, Blocked. | ||
08:33 | Shot by Springfield Maggie Kennedy, Wide. | ||
09:09 | Shot by Springfield Tori Stollmer, Blocked. | ||
09:12 | Shot by Springfield Amanda Nusbaum, Defensive Save by Mary St. Cyr. | ||
09:26 | Penalty corner by Springfield Emily Knobel [09:26]. | ||
09:33 | Shot by Springfield Maggie Kennedy, Save (by goalie) Kaitlin Dolloff. | ||
10:39 | Shot by Husson Libby Kain, Save (by goalie) Emmalie Drake. | ||
11:32 | Substitution!Husson substitution: Alexys Duguay for Libby Kain. | ||
11:58 | Substitution!Springfield substitution: Belle Copponi for Taylor Conley. | ||
12:52 | Substitution!Husson substitution: Libby Kain for Elizabeth Terry. | ||
14:30 | Penalty corner by Husson Taylor Lovley [14:30]. | ||
14:52 | Shot by Husson Alexys Duguay, Blocked. | ||
15:23 | Shot by Husson Libby Kain, Blocked. | ||
15:25 | Shot by Husson Sadie Royer, Save (by goalie) Emmalie Drake. | ||
15:31 | Substitution!Husson substitution: Elizabeth Terry for Alexys Duguay. | ||
16:11 | Goal!GOAL by Springfield Emily Knobel * ( 1 - 1 ) |
||
17:58 | Substitution!Springfield substitution: Paige Laperle for Tori Stollmer. | ||
18:44 | Penalty corner by Husson Taylor Lovley [18:44]. | ||
19:08 | Shot by Husson Mikayla Toth, Save (by goalie) Emmalie Drake. | ||
20:17 | Substitution!Springfield substitution: Hannah Boylan for Mikayla Wysocki. | ||
20:40 | Shot by Husson Elizabeth Terry, Save (by goalie) Emmalie Drake. | ||
22:09 | Substitution!Husson substitution: Alexys Duguay for Taylor Lovley. | ||
23:06 | Shot by Springfield Maggie Kennedy, Blocked. | ||
24:17 | Penalty corner by Springfield Emily Knobel [24:17]. | ||
24:51 | Penalty corner by Springfield Emily Knobel [24:51]. | ||
25:13 | Shot by Springfield Ann Mahoney, Blocked. | ||
25:25 | Substitution!Husson substitution: Taylor Lovley for Kerianne Downing. | ||
26:04 | Shot by Springfield Maggie Kennedy, Wide. | ||
26:35 | Penalty corner by Springfield Emily Knobel [26:35]. | ||
26:37 | Shot by Springfield Paige Laperle, Defensive Save by Whitney Arno. | ||
26:46 | Penalty corner by Springfield Emily Knobel [26:46]. | ||
26:58 | Shot by Springfield Jamie Raccosta, Save (by goalie) Kaitlin Dolloff. | ||
28:12 | Shot by Springfield Maggie Kennedy, Save (by goalie) Kaitlin Dolloff. | ||
28:50 | Shot by Springfield Amanda Nusbaum, Blocked. | ||
29:17 | Shot by Springfield Belle Copponi, Wide. | ||
29:21 | Substitution!Husson substitution: Kolby Kain for Alexys Duguay. | ||
29:29 | Substitution!Springfield substitution: Taylor Conley for Paige Laperle. | ||
30:27 | Penalty corner by Springfield Emily Knobel [30:27]. | ||
30:31 | Goal!GOAL by Springfield Taylor Conley, Assist by Emily Knobel * ( 1 - 2 ) |
||
32:39 | Penalty corner by Springfield Emily Knobel [32:39]. | ||
32:55 | Shot by Springfield Jamie Raccosta, Save (by goalie) Kaitlin Dolloff. | ||
32:55 | Goal!GOAL by Springfield Taylor Conley, Assist by Jamie Raccosta * ( 1 - 3 ) |
||
34:20 | Shot by Husson Taylor Lovley, Wide. | ||
34:36 | Penalty corner by Husson Taylor Lovley [34:36]. | ||
34:47 | Shot by Husson Mikayla Toth, Blocked. | ||
-- End of 1st Period -- | |||
back to top |
35:35 | Shot by Springfield Belle Copponi, Save (by goalie) Kaitlin Dolloff. | ||
36:57 | Shot by Springfield Maggie Kennedy, Wide. | ||
38:04 | Shot by Husson Kerianne Downing, Save (by goalie) Emmalie Drake. | ||
39:02 | Shot by Husson Sadie Royer, Wide. | ||
39:27 | Shot by Husson Taylor Lovley, Blocked. | ||
42:19 | Penalty corner by Husson Taylor Lovley [42:19]. | ||
44:34 | Substitution!Husson substitution: Kolby Kain for Sadie Royer. | ||
45:15 | Substitution!Springfield substitution: Dani Sweet for Emily Knobel. | ||
47:43 | Yellow card on Husson Libby Kain. | ||
48:28 | Penalty corner by Springfield Emily Knobel [48:28]. | ||
48:33 | Shot by Springfield Ann Mahoney, Save (by goalie) Kaitlin Dolloff. | ||
48:35 | Shot by Springfield Jamie Raccosta, Wide. | ||
49:29 | Green card on Springfield Jill Macdonald. | ||
50:14 | Penalty corner by Husson Taylor Lovley [50:14]. | ||
50:22 | Shot by Husson Mikayla Toth, Blocked. | ||
50:51 | Green card on Husson Mikayla Toth. | ||
51:12 | Goal!GOAL by Springfield Maggie Kennedy * ( 1 - 4 ) |
||
51:12 | Timeout by HUSFH. | ||
52:45 | Substitution!Springfield substitution: Amanda Picozzi for Dani Sweet. | ||
52:45 | Substitution!Husson substitution: Kolby Kain for Elizabeth Terry. | ||
53:17 | Shot by Husson Kolby Kain, Save (by goalie) Emmalie Drake. | ||
53:21 | Shot by Springfield Maggie Kennedy, Blocked. | ||
54:19 | Goal!GOAL by Husson Sadie Royer, Assist by Kerianne Downing * ( 2 - 4 ) |
||
54:19 | Substitution!Springfield substitution: Emily Knobel for Amanda Picozzi. | ||
55:57 | Shot by Husson Kerianne Downing, Wide. | ||
57:06 | Penalty corner by Husson Taylor Lovley [57:06]. | ||
58:46 | Penalty corner by Husson Taylor Lovley [58:46]. | ||
59:22 | Penalty corner by Husson Taylor Lovley [59:22]. | ||
59:28 | Shot by Husson Mikayla Toth, Blocked. | ||
60:00 | Penalty corner by Husson Taylor Lovley [60:00]. | ||
60:02 | Shot by Husson Mikayla Toth, Blocked. | ||
60:39 | Shot by Springfield Maggie Kennedy, Save (by goalie) Kaitlin Dolloff. | ||
60:39 | Shot by Springfield Taylor Conley, Wide. | ||
60:42 | Goal!GOAL by Springfield Taylor Conley, Assist by Maggie Kennedy * ( 2 - 5 ) |
||
60:42 | Substitution!Husson substitution: Elizabeth Terry for Kolby Kain. | ||
60:42 | Substitution!Husson substitution: Abby Dyer for Mary St. Cyr. | ||
63:41 | Substitution!Husson substitution: Kolby Kain for Elizabeth Terry. | ||
65:33 | Penalty corner by Husson Taylor Lovley [65:33]. | ||
65:40 | Goal!GOAL by Husson Arika Brochu, Assist by Mikayla Toth * ( 3 - 5 ) |
||
66:03 | Substitution!Springfield substitution: Gabby Guerard for Belle Copponi. | ||
67:59 | Penalty corner by Springfield Emily Knobel [67:59]. | ||
68:06 | Shot by Springfield Jamie Raccosta, Save (by goalie) Kaitlin Dolloff. | ||
-- End of 2nd Period -- | |||
back to top |